| #20 Bortell, Allison |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015 | GEORGETOWN | 3-4 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 57 |
| Aug 23, 2015 | SETON HALL | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 16 |
| Aug 30, 2015 | at VCU | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 32 |
| Sep 13, 2015 | LA SALLE | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 59 | |
| Sep 18, 2015 | RICHMOND | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 43 | |
| Sep 20, 2015 | at Marshall | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 54 | |
| Sep 25, 2015 | TOWSON | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 36 | |
| Oct 02, 2015 | at Delaware | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 33 | |
| Oct 04, 2015 | at Drexel | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 50 | |
| Oct 09, 2015 | NU | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 44 | |
| Oct 11, 2015 | HOFSTRA | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 67 | |
| Oct 16, 2015 | at UNCW | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 63 | |
| Oct 18, 2015 | at Col. of Charleston | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 60 |
| Oct 23, 2015 | ELON | 1-0 | * | * | 1 | 0 | 2 | 4 | .100 | 1 | .300 | 0-0 | 1 | 0-0 | 80 |
| Oct 25, 2015 | WILLIAM & MARY | 1-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 100 |
| Nov 1, 2015 | NORTHEASTERN | 1-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 74 |
| Nov 13, 2015 | at DU | 0-5 | * | 0 | 0 | 0 | 1 | .091 | 1 | .364 | 0-0 | 0 | 0-0 | 50 | |
| Totals | 23-21 | 17 | 7 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 0-0 | 1 | 0-0 | 918 |
|
Games played: 17 Shots per game: 0.65 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.24 |