| #19 Herndon, Ashley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015 | GEORGETOWN | 3-4 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| Aug 23, 2015 | SETON HALL | 5-0 | * | * | 0 | 2 | 2 | 4 | .167 | 1 | .333 | 0-0 | 0 | 0-0 | 68 |
| Aug 30, 2015 | at VCU | 2-0 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .375 | 0-0 | 1 | 0-0 | 78 |
| Aug 28, 2015 | at Virginia Tech | 1-2 | * | * | 0 | 1 | 1 | 1 | .222 | 1 | .444 | 0-0 | 0 | 0-0 | 90 |
| Sep 04, 2015 | EAST CAROLINA | 1-0 | * | * | 1 | 0 | 2 | 4 | .231 | 1 | .385 | 0-0 | 1 | 0-0 | 90 |
| Sep 06, 2015 | LIBERTY | 2-1 | * | * | 0 | 1 | 1 | 5 | .167 | 2 | .389 | 0-0 | 0 | 0-0 | 85 |
| Sep 10, 2015 | at Maryland | 1-0 | * | * | 1 | 0 | 2 | 5 | .174 | 2 | .391 | 0-0 | 1 | 0-0 | 94 |
| Sep 13, 2015 | LA SALLE | 1-2 | * | * | 1 | 0 | 2 | 4 | .185 | 1 | .370 | 0-0 | 0 | 0-0 | 41 |
| Sep 18, 2015 | RICHMOND | 1-0 | * | * | 1 | 0 | 2 | 2 | .207 | 1 | .379 | 0-0 | 1 | 0-0 | 90 |
| Sep 20, 2015 | at Marshall | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 85 |
| Sep 25, 2015 | TOWSON | 2-1 | * | * | 1 | 0 | 2 | 2 | .219 | 2 | .438 | 0-0 | 0 | 0-0 | 90 |
| Oct 02, 2015 | at Delaware | 3-2 | * | * | 1 | 2 | 4 | 3 | .229 | 2 | .457 | 0-0 | 1 | 0-0 | 83 |
| Oct 04, 2015 | at Drexel | 1-0 | * | * | 1 | 0 | 2 | 2 | .243 | 2 | .486 | 0-0 | 1 | 0-0 | 90 |
| Oct 09, 2015 | NU | 0-1 | * | * | 0 | 0 | 0 | 1 | .237 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 11, 2015 | HOFSTRA | 1-1 | * | * | 1 | 0 | 2 | 4 | .238 | 2 | .500 | 0-0 | 0 | 0-0 | 110 |
| Oct 16, 2015 | at UNCW | 0-3 | * | * | 0 | 0 | 0 | 1 | .233 | 0 | .488 | 0-0 | 0 | 0-0 | 90 |
| Oct 18, 2015 | at Col. of Charleston | 1-0 | * | * | 0 | 0 | 0 | 4 | .213 | 2 | .489 | 0-0 | 0 | 0-0 | 90 |
| Oct 23, 2015 | ELON | 1-0 | * | * | 0 | 0 | 0 | 5 | .192 | 1 | .462 | 0-0 | 0 | 0-0 | 100 |
| Oct 25, 2015 | WILLIAM & MARY | 1-1 | * | * | 0 | 0 | 0 | 4 | .179 | 1 | .446 | 0-0 | 0 | 0-0 | 110 |
| Nov 1, 2015 | NORTHEASTERN | 1-0 | * | * | 1 | 0 | 2 | 5 | .180 | 2 | .443 | 1-0 | 1 | 1-1 | 98 |
| Nov 06, 2015 | at HOFSTRA | 1-0 | * | * | 1 | 0 | 2 | 4 | .185 | 3 | .462 | 0-0 | 1 | 0-0 | 104 |
| Nov 08, 2015 | vs William & Mary | 3-2 | * | * | 2 | 0 | 4 | 4 | .203 | 3 | .478 | 0-0 | 0 | 0-0 | 90 |
| Nov 13, 2015 | at DU | 0-5 | * | * | 0 | 0 | 0 | 2 | .197 | 1 | .479 | 0-0 | 0 | 0-0 | 90 |
| Totals | 32-26 | 23 | 23 | 14 | 6 | 34 | 71 | .197 | 34 | .479 | 1-0 | 8 | 1-1 | 2046 |
|
Games played: 23 Shots per game: 3.09 Goals per game: 0.61 Assists per game: 0.26 Points per game: 1.48 |