| # 2 Bunner, Allie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015 | GEORGETOWN | 3-4 | * | * | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0-0 | 0 | 0-0 | 80 |
| Aug 23, 2015 | SETON HALL | 5-0 | * | * | 1 | 0 | 2 | 5 | .333 | 3 | .667 | 0-0 | 0 | 0-0 | 57 |
| Aug 30, 2015 | at VCU | 2-0 | * | * | 0 | 1 | 1 | 1 | .300 | 0 | .600 | 0-0 | 0 | 0-0 | 80 |
| Aug 28, 2015 | at Virginia Tech | 1-2 | * | * | 1 | 0 | 2 | 1 | .364 | 1 | .636 | 0-0 | 0 | 0-0 | 74 |
| Sep 04, 2015 | EAST CAROLINA | 1-0 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 79 |
| Sep 06, 2015 | LIBERTY | 2-1 | * | * | 1 | 0 | 2 | 1 | .385 | 1 | .692 | 0-0 | 0 | 0-0 | 65 |
| Sep 10, 2015 | at Maryland | 1-0 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .600 | 0-0 | 0 | 0-0 | 94 |
| Sep 13, 2015 | LA SALLE | 1-2 | * | * | 0 | 0 | 0 | 3 | .278 | 1 | .556 | 0-0 | 0 | 0-0 | 41 |
| Sep 18, 2015 | RICHMOND | 1-0 | * | * | 0 | 0 | 0 | 4 | .227 | 1 | .500 | 0-0 | 0 | 0-0 | 71 |
| Sep 20, 2015 | at Marshall | 0-1 | * | * | 0 | 0 | 0 | 4 | .192 | 2 | .500 | 0-0 | 0 | 0-0 | 85 |
| Sep 25, 2015 | TOWSON | 2-1 | * | * | 1 | 0 | 2 | 2 | .214 | 1 | .500 | 0-0 | 1 | 0-0 | 54 |
| Oct 02, 2015 | at Delaware | 3-2 | * | * | 1 | 0 | 2 | 2 | .233 | 1 | .500 | 0-0 | 0 | 0-0 | 81 |
| Oct 04, 2015 | at Drexel | 1-0 | * | * | 0 | 0 | 0 | 0 | .233 | 0 | .500 | 0-0 | 0 | 0-0 | 75 |
| Oct 09, 2015 | NU | 0-1 | * | * | 0 | 0 | 0 | 1 | .226 | 0 | .484 | 0-0 | 0 | 0-0 | 74 |
| Oct 11, 2015 | HOFSTRA | 1-1 | * | * | 0 | 0 | 0 | 2 | .212 | 1 | .485 | 0-0 | 0 | 0-0 | 93 |
| Oct 16, 2015 | at UNCW | 0-3 | * | * | 0 | 0 | 0 | 1 | .206 | 0 | .471 | 0-0 | 0 | 0-0 | 84 |
| Oct 18, 2015 | at Col. of Charleston | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .457 | 1-0 | 0 | 0-0 | 77 |
| Oct 23, 2015 | ELON | 1-0 | * | * | 0 | 0 | 0 | 3 | .184 | 0 | .421 | 0-0 | 0 | 0-0 | 100 |
| Oct 25, 2015 | WILLIAM & MARY | 1-1 | * | * | 0 | 0 | 0 | 1 | .179 | 0 | .410 | 0-0 | 0 | 0-0 | 62 |
| Nov 1, 2015 | NORTHEASTERN | 1-0 | * | * | 0 | 0 | 0 | 2 | .171 | 1 | .415 | 1-0 | 0 | 0-0 | 86 |
| Nov 06, 2015 | at HOFSTRA | 1-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .429 | 0-0 | 0 | 0-0 | 95 |
| Nov 08, 2015 | vs William & Mary | 3-2 | * | * | 1 | 2 | 4 | 1 | .186 | 1 | .442 | 0-0 | 1 | 0-0 | 90 |
| Nov 13, 2015 | at DU | 0-5 | * | * | 0 | 0 | 0 | 0 | .186 | 0 | .442 | 0-0 | 0 | 0-0 | 81 |
| Totals | 32-26 | 23 | 23 | 8 | 3 | 19 | 43 | .186 | 19 | .442 | 2-0 | 2 | 0-0 | 1778 |
|
Games played: 23 Shots per game: 1.87 Goals per game: 0.35 Assists per game: 0.13 Points per game: 0.83 |