| # 4 Hegemier, Kylie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 23, 2015 | SETON HALL | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 31 | |
| Aug 30, 2015 | at VCU | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 72 |
| Aug 28, 2015 | at Virginia Tech | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 54 | |
| Sep 04, 2015 | EAST CAROLINA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 75 |
| Sep 06, 2015 | LIBERTY | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 62 |
| Sep 10, 2015 | at Maryland | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 73 |
| Sep 13, 2015 | LA SALLE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 77 |
| Sep 18, 2015 | RICHMOND | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Sep 20, 2015 | at Marshall | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 69 |
| Sep 25, 2015 | TOWSON | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Oct 02, 2015 | at Delaware | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 46 |
| Oct 04, 2015 | at Drexel | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 24 |
| Oct 09, 2015 | NU | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 70 |
| Oct 11, 2015 | HOFSTRA | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 84 | |
| Oct 16, 2015 | at UNCW | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 18, 2015 | at Col. of Charleston | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 73 |
| Oct 23, 2015 | ELON | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 65 | |
| Oct 25, 2015 | WILLIAM & MARY | 1-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 110 |
| Nov 1, 2015 | NORTHEASTERN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 72 |
| Nov 06, 2015 | at HOFSTRA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 104 |
| Nov 08, 2015 | vs William & Mary | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| Nov 13, 2015 | at DU | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 90 |
| Totals | 29-22 | 22 | 18 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 1611 |
|
Games played: 22 Shots per game: 0.23 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |