#TM Team  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2015  GEORGETOWN   3-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Aug 23, 2015  SETON HALL   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Aug 30, 2015  at VCU   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Aug 28, 2015  at Virginia Tech   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 04, 2015  EAST CAROLINA   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 06, 2015  LIBERTY   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 10, 2015  at Maryland   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 13, 2015  LA SALLE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 18, 2015  RICHMOND   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 20, 2015  at Marshall   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 25, 2015  TOWSON   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 02, 2015  at Delaware   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 04, 2015  at Drexel   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 09, 2015  NU   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 11, 2015  HOFSTRA   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 16, 2015  at UNCW   0-3  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0 
Oct 18, 2015  at Col. of Charleston   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 23, 2015  ELON   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 25, 2015  WILLIAM & MARY   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 1, 2015   NORTHEASTERN   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 06, 2015  at HOFSTRA   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 08, 2015  vs William & Mary   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 13, 2015  at DU   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     32-26  23  0  0  0  0  0  .000  0  .000  1-0  0  0-0  0 

 
Games played: 23
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00