#21 Sroba, Jennie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2015  GEORGETOWN   3-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Aug 23, 2015  SETON HALL   5-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  81 
Aug 30, 2015  at VCU   2-0  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  90 
Aug 28, 2015  at Virginia Tech   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  81 
Sep 04, 2015  EAST CAROLINA   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  90 
Sep 06, 2015  LIBERTY   2-1  *  *  0  1  1  0  .000  0  1.000  1-0  0  0-0  90 
Sep 10, 2015  at Maryland   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  94 
Sep 13, 2015  LA SALLE   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  31 
Sep 18, 2015  RICHMOND   1-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  79 
Sep 20, 2015  at Marshall   0-1  *  *  0  0  0  1  .000  0  .750  0-0  0  0-0  90 
Sep 25, 2015  TOWSON   2-1  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  90 
Oct 02, 2015  at Delaware   3-2  *  *  0  0  0  1  .000  1  .800  0-0  0  0-0  90 
Oct 04, 2015  at Drexel   1-0  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0  90 
Oct 09, 2015  NU   0-1  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0  90 
Oct 11, 2015  HOFSTRA   1-1  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0  100 
Oct 16, 2015  at UNCW   0-3  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0  90 
Oct 18, 2015  at Col. of Charleston   1-0  *  *  1  0  2  1  .167  1  .833  1-0  1  0-0  79 
Oct 23, 2015  ELON   1-0  *  *  0  1  1  4  .100  1  .600  0-0  0  0-0  100 
Oct 25, 2015  WILLIAM & MARY   1-1  *  *  0  0  0  1  .091  0  .545  0-0  0  0-0  110 
Nov 1, 2015   NORTHEASTERN   1-0  *  *  0  0  0  1  .083  0  .500  0-0  0  0-0  98 
Nov 06, 2015  at HOFSTRA   1-0  *  *  0  1  1  0  .083  0  .500  0-0  0  0-0  104 
Nov 08, 2015  vs William & Mary   3-2  *  *  0  1  1  0  .083  0  .500  0-0  0  0-0  72 
Nov 13, 2015  at DU   0-5  *  *  0  0  0  0  .083  0  .500  0-0  0  0-0  90 
Totals     32-26  23  23  1  4  6  12  .083  6  .500  2-0  1  0-0  2019 

 
Games played: 23
Shots per game: 0.52
Goals per game: 0.04
Assists per game: 0.17
Points per game: 0.26