| #00 Forrest, Ellen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015 | GEORGETOWN | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Aug 23, 2015 | SETON HALL | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Aug 30, 2015 | at VCU | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Aug 28, 2015 | at Virginia Tech | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 04, 2015 | EAST CAROLINA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 06, 2015 | LIBERTY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 10, 2015 | at Maryland | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 94 | |
| Sep 13, 2015 | LA SALLE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 18, 2015 | RICHMOND | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 20, 2015 | at Marshall | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 25, 2015 | TOWSON | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 02, 2015 | at Delaware | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 04, 2015 | at Drexel | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 09, 2015 | NU | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 11, 2015 | HOFSTRA | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 | |
| Oct 16, 2015 | at UNCW | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 18, 2015 | at Col. of Charleston | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 23, 2015 | ELON | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 100 | |
| Oct 25, 2015 | WILLIAM & MARY | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 | |
| Nov 1, 2015 | NORTHEASTERN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 98 | |
| Nov 06, 2015 | at HOFSTRA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 104 | |
| Nov 08, 2015 | vs William & Mary | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Nov 13, 2015 | at DU | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Totals | 32-26 | 23 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2146 |
|
Games played: 23 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #00 Forrest, Ellen |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 21, 2015 | GEORGETOWN | 3-4 | * | * | 90:00 | 4 | 4.00 | 4 | .500 | 0 | 1 | 0 | - |
| Aug 23, 2015 | SETON HALL | 5-0 | * | * | 90:00 | 0 | 2.00 | 0 | .500 | 1 | 1 | 0 | 1 |
| Aug 30, 2015 | at VCU | 2-0 | * | * | 90:00 | 0 | 1.33 | 5 | .692 | 2 | 1 | 0 | 1 |
| Aug 28, 2015 | at Virginia Tech | 1-2 | * | * | 90:00 | 2 | 1.50 | 7 | .727 | 2 | 2 | 0 | - |
| Sep 04, 2015 | EAST CAROLINA | 1-0 | * | * | 90:00 | 0 | 1.20 | 1 | .739 | 3 | 2 | 0 | 1 |
| Sep 06, 2015 | LIBERTY | 2-1 | * | * | 90:00 | 1 | 1.17 | 1 | .720 | 4 | 2 | 0 | - |
| Sep 10, 2015 | at Maryland | 1-0 | * | * | 93:35 | 0 | 0.99 | 3 | .750 | 5 | 2 | 0 | 1 |
| Sep 13, 2015 | LA SALLE | 1-2 | * | * | 90:00 | 2 | 1.12 | 2 | .719 | 5 | 3 | 0 | - |
| Sep 18, 2015 | RICHMOND | 1-0 | * | * | 90:00 | 0 | 1.00 | 2 | .735 | 6 | 3 | 0 | 1 |
| Sep 20, 2015 | at Marshall | 0-1 | * | * | 90:00 | 1 | 1.00 | 6 | .756 | 6 | 4 | 0 | - |
| Sep 25, 2015 | TOWSON | 2-1 | * | * | 90:00 | 1 | 1.00 | 5 | .766 | 7 | 4 | 0 | - |
| Oct 02, 2015 | at Delaware | 3-2 | * | * | 90:00 | 2 | 1.08 | 8 | .772 | 8 | 4 | 0 | - |
| Oct 04, 2015 | at Drexel | 1-0 | * | * | 90:00 | 0 | 1.00 | 6 | .794 | 9 | 4 | 0 | 1 |
| Oct 09, 2015 | NU | 0-1 | * | * | 90:00 | 1 | 1.00 | 4 | .794 | 9 | 5 | 0 | - |
| Oct 11, 2015 | HOFSTRA | 1-1 | * | * | 110:00 | 1 | 0.98 | 6 | .800 | 9 | 5 | 1 | - |
| Oct 16, 2015 | at UNCW | 0-3 | * | * | 90:00 | 3 | 1.11 | 5 | .783 | 9 | 6 | 1 | - |
| Oct 18, 2015 | at Col. of Charleston | 1-0 | * | * | 90:00 | 0 | 1.04 | 2 | .788 | 10 | 6 | 1 | 1 |
| Oct 23, 2015 | ELON | 1-0 | * | * | 100:00 | 0 | 0.98 | 6 | .802 | 11 | 6 | 1 | 1 |
| Oct 25, 2015 | WILLIAM & MARY | 1-1 | * | * | 110:00 | 1 | 0.97 | 8 | .810 | 11 | 6 | 2 | - |
| Nov 1, 2015 | NORTHEASTERN | 1-0 | * | * | 98:20 | 0 | 0.92 | 6 | .821 | 12 | 6 | 2 | 1 |
| Nov 06, 2015 | at HOFSTRA | 1-0 | * | * | 103:57 | 0 | 0.87 | 16 | .844 | 13 | 6 | 2 | 1 |
| Nov 08, 2015 | vs William & Mary | 3-2 | * | * | 90:00 | 2 | 0.92 | 5 | .837 | 14 | 6 | 2 | - |
| Nov 13, 2015 | at DU | 0-5 | * | * | 90:00 | 5 | 1.09 | 2 | .809 | 14 | 7 | 2 | - |
| Totals | 23 | 23 | 2145:52 | 26 | 1.09 | 110 | .809 | 14 | 7 | 2 | 10 |