| #14 Hendrie, Stephanie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015 | GEORGETOWN | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 35 | |
| Aug 23, 2015 | SETON HALL | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 50 | |
| Aug 30, 2015 | at VCU | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 63 | |
| Aug 28, 2015 | at Virginia Tech | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 53 | |
| Sep 04, 2015 | EAST CAROLINA | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 71 |
| Sep 06, 2015 | LIBERTY | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 72 |
| Sep 10, 2015 | at Maryland | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 85 |
| Sep 13, 2015 | LA SALLE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 52 |
| Sep 18, 2015 | RICHMOND | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 60 |
| Sep 20, 2015 | at Marshall | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 71 |
| Sep 25, 2015 | TOWSON | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 70 |
| Oct 02, 2015 | at Delaware | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 80 |
| Oct 04, 2015 | at Drexel | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 40 |
| Oct 09, 2015 | NU | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 74 |
| Oct 11, 2015 | HOFSTRA | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .111 | 1-0 | 0 | 0-0 | 110 |
| Oct 16, 2015 | at UNCW | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 72 |
| Oct 18, 2015 | at Col. of Charleston | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 34 | |
| Oct 23, 2015 | ELON | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 59 | |
| Oct 25, 2015 | WILLIAM & MARY | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 73 | |
| Nov 1, 2015 | NORTHEASTERN | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .100 | 0-0 | 0 | 0-0 | 40 | |
| Nov 06, 2015 | at HOFSTRA | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .091 | 0-0 | 0 | 0-0 | 104 |
| Nov 08, 2015 | vs William & Mary | 3-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .091 | 0-0 | 0 | 0-0 | 79 |
| Nov 13, 2015 | at DU | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .091 | 0-0 | 0 | 0-0 | 63 |
| Totals | 32-26 | 23 | 15 | 0 | 1 | 1 | 11 | .000 | 1 | .091 | 1-0 | 0 | 0-0 | 1510 |
|
Games played: 23 Shots per game: 0.48 Goals per game: 0.00 Assists per game: 0.04 Points per game: 0.04 |