James Madison

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
RADFORD   11/15/08  85-61   W  32-64  .500  5-13  .385  16-25  .640  27  25  52   52.0  27  17  24  7  7  85   85.0 
at #11/16 Maryland   11/20/08  76-90   L  32-75  .427  11-30  .367  1-6  .167  18  18  36   44.0  19  14  15  2  2  76   80.5 
vs Eastern Michigan   11/27/08  80-76   W  30-57  .526  8-16  .500  12-21  .571  10  32  42   43.3  22  23  28  11  6  80   80.3 
vs Boston College   11/28/08  63-71   L  23-63  .365  7-17  .412  10-15  .667  17  21  38   42.0  21  4  21  5  8  63   76.0 
LIBERTY   12/2/08   77-64   W  23-55  .418  6-18  .333  25-34  .735  18  25  43   42.2  14  17  15  6  5  77   76.2 
at Georgetown   12/5/08   59-62   L  20-51  .392  4-22  .182  15-19  .789  8  26  34   40.8  27  16  27  5  8  59   73.3 
at Virginia Tech   12/14/08  70-72   Lot  24-70  .343  4-19  .211  18-24  .750  11  37  48   41.9  21  12  16  6  12  70   72.9 
MARYLAND, BALTIMORE COUNTY   12/18/08  104-63   W  37-74  .500  11-21  .524  19-31  .613  17  33  50   42.9  21  23  12  4  12  104   76.8 
BUCKNELL   12/21/08  76-56   W  30-62  .484  10-24  .417  6-9  .667  9  24  33   41.8  17  22  6  5  5  76   76.7 
at St. Francis (N.Y.)   12/28/08  72-53   W  27-66  .409  3-13  .231  15-24  .625  21  30  51   42.7  21  16  14  5  11  72   76.2 
at Siena   12/30/08  87-62   W  33-77  .429  7-17  .412  14-23  .609  24  28  52   43.5  25  17  13  0  11  87   77.2 
at George Mason   1/4/09   90-65   W  34-56  .607  7-14  .500  15-24  .625  12  30  42   43.4  17  16  20  5  8  90   78.2 
TOWSON   1/8/09   74-56   W  28-54  .519  5-12  .417  13-21  .619  10  33  43   43.4  18  15  24  5  7  74   77.9 
VIRGINIA COMMONWEALTH   1/11/09   48-81   L  17-58  .293  1-12  .083  13-20  .650  16  22  38   43.0  22  7  21  5  7  48   75.8 
at Delaware   1/14/09   70-53   W  23-57  .404  4-18  .222  20-28  .714  18  28  46   43.2  21  17  24  2  14  70   75.4 
DREXEL   1/18/09   60-56   W  18-55  .327  7-19  .368  17-26  .654  17  24  41   43.1  17  11  12  3  7  60   74.4 
GEORGE MASON   1/22/09   70-65   W  29-71  .408  4-26  .154  8-17  .471  26  22  48   43.4  15  18  15  3  8  70   74.2 
at Old Dominion   1/25/09   72-67   W  23-56  .411  5-18  .278  21-26  .808  10  35  45   43.4  26  11  17  3  8  72   74.1 
at Towson   1/29/09   51-61   L  17-56  .304  6-27  .222  11-19  .579  16  17  33   42.9  21  12  18  4  9  51   72.8 
at Hofstra   2/1/09   71-68   Wot  22-71  .310  10-24  .417  17-19  .895  27  31  58   43.7  13  10  18  6  2  71   72.8 
WILLIAM AND MARY   2/5/09   73-57   W  27-63  .429  6-25  .240  13-18  .722  18  28  46   43.8  20  18  18  3  5  73   72.8 
NORTHEASTERN   2/8/09   74-66   W  25-66  .379  8-27  .296  16-20  .800  19  19  38   43.5  15  15  7  3  5  74   72.8 
HOFSTRA   2/12/09   62-50   W  23-65  .354  3-12  .250  13-19  .684  19  29  48   43.7  17  13  16  3  5  62   72.3 
at Virginia Commonwealth   2/15/09   43-61   L  17-57  .298  2-11  .182  7-14  .500  13  21  34   43.3  20  9  13  6  4  43   71.1 
NORTH CAROLINA WILMINGTON   2/19/09   63-68   L  22-52  .423  7-18  .389  12-21  .571  16  20  36   43.0  18  13  22  5  9  63   70.8 
at Georgia State   2/22/09   63-62   W  23-42  .548  7-12  .583  10-19  .526  6  23  29   42.5  16  15  21  2  10  63   70.5 
at William and Mary   2/26/09   73-72   W  27-78  .346  8-25  .320  11-13  .846  25  23  48   42.7  18  11  12  4  7  73   70.6 
OLD DOMINION   3/1/09   73-57   W  23-64  .359  11-23  .478  16-31  .516  18  36  54   43.1  21  16  13  1  5  73   70.7 
at UNC Wilmington   3/4/09   74-65   W  26-56  .464  7-17  .412  15-21  .714  17  25  42   43.0  18  10  18  6  5  74   70.8 
NORTHEASTERN   3/13/09   51-49   W  18-56  .321  6-15  .400  9-19  .474  14  32  46   43.1  17  8  17  4  3  51   70.1 
VA. COMMONWEALTH   3/14/09   65-57   W  20-46  .435  5-17  .294  20-28  .714  8  32  40   43.0  15  11  18  0  6  65   70.0 
DREXEL   3/15/09   58-64   L  18-53  .340  7-27  .259  15-25  .600  13  28  41   43.0  27  11  17  3  4  58   69.6 
AMERICAN   3/20/09   61-59   W  22-60  .367  4-21  .190  13-15  .867  16  29  45   43.0  14  10  17  2  6  61   69.3 
at Richmond   3/22/09   57-59   L  17-53  .321  7-20  .350  16-20  .800  9  34  43   43.0  14  7  18  5  5  57   69.0 


 
James Madison     2345     830-2059  .403  213-650  .328  472-714  .661  543  920  1463   43.0  655  465  587  139  236  2345   69.0 
Opponents     2148     743-2000  .372  130-466  .279  532-801  .664  468  788  1256   36.9  634  389  554  100  258  2148   63.2 
 
Games played: 34      Rebounds/game: 43.0 
Points/game: 69.0      Assists/game: 13.7 
FG Pct: 40.3      Turnovers/game: 17.3 
3FG Pct: 32.8      Assist/turnover ratio: 0.8 
FT Pct: 66.1      Steals/game: 6.9 
       Blocks/game: 4.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
RADFORD   11/15/08  85-61   W  16-51  .314  4-10  .400  25-38  .658  15  12  27   27.0  25  8  20  0  6  61   61.0 
at #11/16 Maryland   11/20/08  76-90   L  33-68  .485  4-12  .333  20-22  .909  18  28  46   36.5  15  17  16  6  6  90   75.5 
vs Eastern Michigan   11/27/08  80-76   W  26-64  .406  4-19  .211  20-30  .667  12  22  34   35.7  20  13  19  4  18  76   75.7 
vs Boston College   11/28/08  63-71   L  26-59  .441  3-9  .333  16-27  .593  18  23  41   37.0  18  16  21  5  8  71   74.5 
LIBERTY   12/2/08   77-64   W  22-61  .361  8-19  .421  12-14  .857  16  17  33   36.2  22  12  17  3  4  64   72.4 
at Georgetown   12/5/08   59-62   L  21-56  .375  3-10  .300  17-28  .607  13  26  39   36.7  20  13  24  1  15  62   70.7 
at Virginia Tech   12/14/08  70-72   Lot  26-68  .382  2-12  .167  18-29  .621  14  38  52   38.9  19  16  21  6  7  72   70.9 
MARYLAND, BALTIMORE COUNTY   12/18/08  104-63   W  22-59  .373  6-11  .545  13-27  .481  11  23  34   38.2  22  9  21  1  4  63   69.9 
BUCKNELL   12/21/08  76-56   W  22-58  .379  0-9  .000  12-19  .632  16  25  41   38.6  13  17  13  1  2  56   68.3 
at St. Francis (N.Y.)   12/28/08  72-53   W  17-53  .321  1-13  .077  18-23  .783  10  22  32   37.9  20  7  19  4  3  53   66.8 
at Siena   12/30/08  87-62   W  23-55  .418  1-8  .125  15-25  .600  9  26  35   37.6  21  19  18  4  5  62   66.4 
at George Mason   1/4/09   90-65   W  23-64  .359  2-13  .154  17-25  .680  15  12  27   36.8  17  4  16  0  6  65   66.2 
TOWSON   1/8/09   74-56   W  16-61  .262  3-15  .200  21-29  .724  14  20  34   36.5  18  5  21  2  9  56   65.5 
VIRGINIA COMMONWEALTH   1/11/09   48-81   L  28-67  .418  2-13  .154  23-27  .852  19  29  48   37.4  19  12  15  0  9  81   66.6 
at Delaware   1/14/09   70-53   W  18-55  .327  2-10  .200  15-25  .600  16  21  37   37.3  22  9  23  5  9  53   65.7 
DREXEL   1/18/09   60-56   W  21-52  .404  5-17  .294  9-14  .643  8  22  30   36.9  20  15  12  2  3  56   65.1 
GEORGE MASON   1/22/09   70-65   W  25-58  .431  5-12  .417  10-13  .769  12  20  32   36.6  13  12  16  2  7  65   65.1 
at Old Dominion   1/25/09   72-67   W  18-58  .310  6-19  .316  25-40  .625  15  25  40   36.8  21  12  15  5  8  67   65.2 
at Towson   1/29/09   51-61   L  18-50  .360  6-18  .333  19-30  .633  18  28  46   37.3  19  11  23  1  10  61   64.9 
at Hofstra   2/1/09   71-68   Wot  29-87  .333  4-20  .200  6-13  .462  29  22  51   38.0  17  16  9  12  13  68   65.1 
WILLIAM AND MARY   2/5/09   73-57   W  22-56  .393  3-14  .214  10-27  .370  15  20  35   37.8  15  8  17  0  2  57   64.7 
NORTHEASTERN   2/8/09   74-66   W  23-49  .469  5-12  .417  15-16  .938  7  22  29   37.4  18  9  16  2  3  66   64.8 
HOFSTRA   2/12/09   62-50   W  17-46  .370  2-7  .286  14-23  .609  5  26  31   37.1  14  7  18  5  5  50   64.1 
at Virginia Commonwealth   2/15/09   43-61   L  20-57  .351  5-14  .357  16-22  .727  18  29  47   37.5  18  13  13  4  5  61   64.0 
NORTH CAROLINA WILMINGTON   2/19/09   63-68   L  22-45  .489  5-12  .417  19-25  .760  6  18  24   37.0  16  10  17  0  14  68   64.2 
at Georgia State   2/22/09   63-62   W  23-64  .359  6-19  .316  10-15  .667  22  16  38   37.0  21  16  17  3  8  62   64.1 
at William and Mary   2/26/09   73-72   W  26-59  .441  5-19  .263  15-22  .682  12  28  40   37.1  15  13  14  4  7  72   64.4 
OLD DOMINION   3/1/09   73-57   W  17-63  .270  3-15  .200  20-28  .714  13  32  45   37.4  20  8  11  4  8  57   64.1 
at UNC Wilmington   3/4/09   74-65   W  24-58  .414  3-8  .375  14-22  .636  13  16  29   37.1  23  12  12  3  9  65   64.1 
NORTHEASTERN   3/13/09   51-49   W  17-61  .279  5-19  .263  10-15  .667  13  26  39   37.2  19  8  13  3  8  49   63.6 
VA. COMMONWEALTH   3/14/09   65-57   W  24-73  .329  4-15  .267  5-11  .455  17  22  39   37.3  23  15  14  1  10  57   63.4 
DREXEL   3/15/09   58-64   L  15-43  .349  4-9  .444  30-38  .789  4  22  26   36.9  18  5  9  2  8  64   63.4 
AMERICAN   3/20/09   61-59   W  23-59  .390  5-16  .313  8-17  .471  12  21  33   36.8  16  14  12  1  8  59   63.3 
at Richmond   3/22/09   57-59   L  20-63  .317  4-18  .222  15-22  .682  13  29  42   36.9  17  8  12  4  11  59   63.2 


 
Opponents     2148     743-2000  .372  130-466  .279  532-801  .664  468  788  1256   36.9  634  389  554  100  258  2148   63.2 
James Madison     2345     830-2059  .403  213-650  .328  472-714  .661  543  920  1463   43.0  655  465  587  139  236  2345   69.0 
 
Games played: 34      Rebounds/game: 36.9 
Points/game: 63.2      Assists/game: 11.4 
FG Pct: 37.2      Turnovers/game: 16.3 
3FG Pct: 27.9      Assist/turnover ratio: 0.7 
FT Pct: 66.4      Steals/game: 7.6 
       Blocks/game: 2.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
RADFORD  36/26  49/35  85-61   +24  32-64/16-51  .500/ .314  5-13/4-10  .385/ .400  16-25/25-38  .640/ .658  52/27  +25  17/8  24/20  7/0  7/6  27/25 
#11/16 Maryland  34/35  42/55  76-90   (14)  32-75/33-68  .427/ .485  11-30/4-12  .367/ .333  1-6/20-22  .167/ .909  36/46  (10)  14/17  15/16  2/6  2/6  19/15 
Eastern Michigan  40/32  40/44  80-76   +4  30-57/26-64  .526/ .406  8-16/4-19  .500/ .211  12-21/20-30  .571/ .667  42/34  +8  23/13  28/19  11/4  6/18  22/20 
Boston College  34/27  29/44  63-71   (8)  23-63/26-59  .365/ .441  7-17/3-9  .412/ .333  10-15/16-27  .667/ .593  38/41  (3)  4/16  21/21  5/5  8/8  21/18 
LIBERTY  39/38  38/26  77-64   +13  23-55/22-61  .418/ .361  6-18/8-19  .333/ .421  25-34/12-14  .735/ .857  43/33  +10  17/12  15/17  6/3  5/4  14/22 
Georgetown  29/31  30/31  59-62   (3)  20-51/21-56  .392/ .375  4-22/3-10  .182/ .300  15-19/17-28  .789/ .607  34/39  (5)  16/13  27/24  5/1  8/15  27/20 
Virginia Tech  22/34  40/28  70-72   (2)  24-70/26-68  .343/ .382  4-19/2-12  .211/ .167  18-24/18-29  .750/ .621  48/52  (4)  12/16  16/21  6/6  12/7  21/19 
MARYLAND, BALTIMORE COUNTY  55/31  49/32  104-63   +41  37-74/22-59  .500/ .373  11-21/6-11  .524/ .545  19-31/13-27  .613/ .481  50/34  +16  23/9  12/21  4/1  12/4  21/22 
BUCKNELL  44/31  32/25  76-56   +20  30-62/22-58  .484/ .379  10-24/0-9  .417/ .000  6-9/12-19  .667/ .632  33/41  (8)  22/17  6/13  5/1  5/2  17/13 
St. Francis (N.Y.)  39/23  33/30  72-53   +19  27-66/17-53  .409/ .321  3-13/1-13  .231/ .077  15-24/18-23  .625/ .783  51/32  +19  16/7  14/19  5/4  11/3  21/20 
Siena  51/31  36/31  87-62   +25  33-77/23-55  .429/ .418  7-17/1-8  .412/ .125  14-23/15-25  .609/ .600  52/35  +17  17/19  13/18  0/4  11/5  25/21 
George Mason  38/27  52/38  90-65   +25  34-56/23-64  .607/ .359  7-14/2-13  .500/ .154  15-24/17-25  .625/ .680  42/27  +15  16/4  20/16  5/0  8/6  17/17 
TOWSON  46/25  28/31  74-56   +18  28-54/16-61  .519/ .262  5-12/3-15  .417/ .200  13-21/21-29  .619/ .724  43/34  +9  15/5  24/21  5/2  7/9  18/18 
VIRGINIA COMMONWEALTH  23/31  25/50  48-81   (33)  17-58/28-67  .293/ .418  1-12/2-13  .083/ .154  13-20/23-27  .650/ .852  38/48  (10)  7/12  21/15  5/0  7/9  22/19 
Delaware  33/22  37/31  70-53   +17  23-57/18-55  .404/ .327  4-18/2-10  .222/ .200  20-28/15-25  .714/ .600  46/37  +9  17/9  24/23  2/5  14/9  21/22 
DREXEL  24/21  36/35  60-56   +4  18-55/21-52  .327/ .404  7-19/5-17  .368/ .294  17-26/9-14  .654/ .643  41/30  +11  11/15  12/12  3/2  7/3  17/20 
GEORGE MASON  37/33  33/32  70-65   +5  29-71/25-58  .408/ .431  4-26/5-12  .154/ .417  8-17/10-13  .471/ .769  48/32  +16  18/12  15/16  3/2  8/7  15/13 
Old Dominion  35/34  37/33  72-67   +5  23-56/18-58  .411/ .310  5-18/6-19  .278/ .316  21-26/25-40  .808/ .625  45/40  +5  11/12  17/15  3/5  8/8  26/21 
Towson  27/25  24/36  51-61   (10)  17-56/18-50  .304/ .360  6-27/6-18  .222/ .333  11-19/19-30  .579/ .633  33/46  (13)  12/11  18/23  4/1  9/10  21/19 
Hofstra  38/29  23/32  71-68   +3  22-71/29-87  .310/ .333  10-24/4-20  .417/ .200  17-19/6-13  .895/ .462  58/51  +7  10/16  18/9  6/12  2/13  13/17 
WILLIAM AND MARY  35/23  38/34  73-57   +16  27-63/22-56  .429/ .393  6-25/3-14  .240/ .214  13-18/10-27  .722/ .370  46/35  +11  18/8  18/17  3/0  5/2  20/15 
NORTHEASTERN  46/27  28/39  74-66   +8  25-66/23-49  .379/ .469  8-27/5-12  .296/ .417  16-20/15-16  .800/ .938  38/29  +9  15/9  7/16  3/2  5/3  15/18 
HOFSTRA  26/16  36/34  62-50   +12  23-65/17-46  .354/ .370  3-12/2-7  .250/ .286  13-19/14-23  .684/ .609  48/31  +17  13/7  16/18  3/5  5/5  17/14 
Virginia Commonwealth  22/32  21/29  43-61   (18)  17-57/20-57  .298/ .351  2-11/5-14  .182/ .357  7-14/16-22  .500/ .727  34/47  (13)  9/13  13/13  6/4  4/5  20/18 
NORTH CAROLINA WILMINGTON  24/30  39/38  63-68   (5)  22-52/22-45  .423/ .489  7-18/5-12  .389/ .417  12-21/19-25  .571/ .760  36/24  +12  13/10  22/17  5/0  9/14  18/16 
Georgia State  36/27  27/35  63-62   +1  23-42/23-64  .548/ .359  7-12/6-19  .583/ .316  10-19/10-15  .526/ .667  29/38  (9)  15/16  21/17  2/3  10/8  16/21 
William and Mary  35/32  38/40  73-72   +1  27-78/26-59  .346/ .441  8-25/5-19  .320/ .263  11-13/15-22  .846/ .682  48/40  +8  11/13  12/14  4/4  7/7  18/15 
OLD DOMINION  27/29  46/28  73-57   +16  23-64/17-63  .359/ .270  11-23/3-15  .478/ .200  16-31/20-28  .516/ .714  54/45  +9  16/8  13/11  1/4  5/8  21/20 
UNC Wilmington  34/32  40/33  74-65   +9  26-56/24-58  .464/ .414  7-17/3-8  .412/ .375  15-21/14-22  .714/ .636  42/29  +13  10/12  18/12  6/3  5/9  18/23 
NORTHEASTERN  18/19  33/30  51-49   +2  18-56/17-61  .321/ .279  6-15/5-19  .400/ .263  9-19/10-15  .474/ .667  46/39  +7  8/8  17/13  4/3  3/8  17/19 
VA. COMMONWEALTH  30/25  35/32  65-57   +8  20-46/24-73  .435/ .329  5-17/4-15  .294/ .267  20-28/5-11  .714/ .455  40/39  +1  11/15  18/14  0/1  6/10  15/23 
DREXEL  22/28  36/36  58-64   (6)  18-53/15-43  .340/ .349  7-27/4-9  .259/ .444  15-25/30-38  .600/ .789  41/26  +15  11/5  17/9  3/2  4/8  27/18 
AMERICAN  29/36  32/23  61-59   +2  22-60/23-59  .367/ .390  4-21/5-16  .190/ .313  13-15/8-17  .867/ .471  45/33  +12  10/14  17/12  2/1  6/8  14/16 
Richmond  27/30  30/29  57-59   (2)  17-53/20-63  .321/ .317  7-20/4-18  .350/ .222  16-20/15-22  .800/ .682  43/42  +1  7/8  18/12  5/4  5/11  14/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  03  10  12  13  14  23 
Opponent  Date  Score  WL  STOKES,KI  CROWELL,B  HAMNER,CO  UQDAH,NIN  FOBI-AGYE  WILLIAMS,  EVANS,DAW 
RADFORD  11/15/08  85-61  W  15-9-2  5-4-1  6-4-5  8-5-0  DNP  9-4-4  25-3-3 
at #11/16 Maryland  11/20/08  76-90  L  4-5-3  5-1-0  16-3-1  0-3-2  DNP  11-6-1  33-1-6 
vs Eastern Michigan  11/27/08  80-76  W  11-8-4  4-1-1  8-3-0  11-8-4  DNP  6-4-4  28-2-6 
vs Boston College  11/28/08  63-71  L  6-5-1  5-3-1  5-2-1  6-10-0  DNP  0-2-0  37-3-1 
LIBERTY  12/2/08  77-64  W  11-9-3  0-4-2  7-5-4  10-12-1  DNP  11-3-3  27-0-4 
at Georgetown  12/5/08  59-62  L  2-2-1  2-1-0  6-0-2  4-5-1  DNP  11-10-2  10-1-7 
at Virginia Tech  12/14/08  70-72  OL  4-12-2  0-0-1  3-4-0  4-8-4  DNP  17-7-1  21-3-4 
MARYLAND, BALTIMORE COU  12/18/08  104-63  W  7-6-5  14-8-2  9-1-7  8-10-0  0-0-0  15-2-4  26-2-2 
BUCKNELL  12/21/08  76-56  W  6-9-1  0-2-2  17-1-3  4-5-3  DNP  14-2-3  19-3-8 
at St. Francis (N.Y.)  12/28/08  72-53  W  7-8-6  11-6-1  0-1-0  3-8-1  0-1-0  5-4-0  17-3-7 
at Siena  12/30/08  87-62  W  3-5-0  2-2-2  11-3-2  5-8-2  2-2-0  10-4-2  32-4-7 
at George Mason  1/4/09  90-65  W  11-10-2  8-1-1  15-3-3  6-7-1  3-3-0  7-4-2  29-1-6 
TOWSON  1/8/09  74-56  W  7-10-1  2-3-1  7-4-2  13-7-0  DNP  6-2-1  22-3-8 
VIRGINIA COMMONWEALTH  1/11/09  48-81  L  11-9-1  2-5-4  0-0-0  2-1-0  DNP  0-3-0  17-2-1 
at Delaware  1/14/09  70-53  W  9-9-0  0-0-0  11-7-3  DNP  DNP  4-2-3  19-0-10 
DREXEL  1/18/09  60-56  W  2-1-0  9-3-0  0-3-4  2-6-1  DNP  5-6-0  30-5-5 
GEORGE MASON  1/22/09  70-65  W  DNP  9-4-1  4-6-0  4-6-2  DNP  10-6-4  18-2-11 
at Old Dominion  1/25/09  72-67  W  4-7-4  10-5-0  0-3-0  8-8-2  DNP  6-6-2  36-5-3 
at Towson  1/29/09  51-61  L  0-2-1  6-4-0  6-2-4  8-9-1  DNP  0-4-0  16-2-5 
at Hofstra  2/1/09  71-68  WO  DNP  6-3-1  0-2-0  6-11-1  DNP  9-6-2  35-2-6 
WILLIAM AND MARY  2/5/09  73-57  W  DNP  4-3-1  3-3-5  4-7-1  DNP  18-13-2  21-2-6 
NORTHEASTERN  2/8/09  74-66  W  4-3-0  0-0-0  6-2-5  2-10-3  DNP  12-5-2  32-6-4 
HOFSTRA  2/12/09  62-50  W  10-4-1  5-7-2  6-2-2  6-7-0  DNP  7-6-4  10-3-2 
at Virginia Commonwealt  2/15/09  43-61  L  4-6-3  0-1-0  5-2-2  10-10-1  DNP  9-3-3  DNP 
NORTH CAROLINA WILMINGT  2/19/09  63-68  L  4-7-4  DNP  8-2-6  1-5-2  DNP  27-5-1  DNP 
at Georgia State  2/22/09  63-62  W  3-3-4  10-6-1  6-2-3  8-5-2  DNP  22-7-4  DNP 
at William and Mary  2/26/09  73-72  W  4-7-2  0-1-2  11-2-1  4-6-2  DNP  9-4-1  19-2-3 
OLD DOMINION  3/1/09  73-57  W  10-14-1  8-6-0  12-6-1  1-1-1  DNP  11-5-7  16-5-5 
at UNC Wilmington  3/4/09  74-65  W  4-7-2  DNP  9-5-1  2-5-0  DNP  11-5-0  26-2-5 
NORTHEASTERN  3/13/09  51-49  W  0-2-0  2-1-0  4-4-1  2-14-1  DNP  5-4-0  23-5-5 
VA. COMMONWEALTH  3/14/09  65-57  W  2-5-2  9-1-0  0-0-0  6-10-2  DNP  11-4-0  23-5-6 
DREXEL  3/15/09  58-64  L  4-6-1  3-1-0  5-3-2  4-6-1  DNP  0-3-1  26-5-5 
AMERICAN  3/20/09  61-59  W  6-2-2  0-0-0  7-6-2  5-13-0  DNP  5-2-1  26-8-5 
at Richmond  3/22/09  57-59  L  0-2-0  DNP  2-2-1  8-6-1  DNP  14-13-0  19-3-4 

        24  25  32  34  35 
Opponent  Date  Score  WL  JIMENEZ,L  SHEPHERD,  TAYLOR,JA  FRANCISCO  CONNELY,R 
RADFORD  11/15/08  85-61  W  3-7-0  4-1-1  6-9-1  2-1-0  2-0-0 
at #11/16 Maryland  11/20/08  76-90  L  2-5-0  DNP  5-9-1  DNP  DNP 
vs Eastern Michigan  11/27/08  80-76  W  6-5-3  DNP  6-4-1  DNP  DNP 
vs Boston College  11/28/08  63-71  L  2-2-0  DNP  2-5-0  DNP  0-0-0 
LIBERTY  12/2/08  77-64  W  8-3-0  DNP  3-5-0  0-0-0  DNP 
at Georgetown  12/5/08  59-62  L  20-8-3  DNP  4-2-0  0-2-0  DNP 
at Virginia Tech  12/14/08  70-72  OL  5-7-0  DNP  16-5-0  0-0-0  DNP 
MARYLAND, BALTIMORE COU  12/18/08  104-63  W  17-6-1  1-3-0  1-7-1  4-3-1  2-0-0 
BUCKNELL  12/21/08  76-56  W  10-2-1  0-0-0  6-5-1  0-0-0  0-0-0 
at St. Francis (N.Y.)  12/28/08  72-53  W  20-10-0  0-0-0  6-3-0  0-1-1  3-0-0 
at Siena  12/30/08  87-62  W  7-2-1  2-1-0  7-9-1  2-1-0  4-5-0 
at George Mason  1/4/09  90-65  W  4-5-0  2-1-0  2-3-0  1-0-0  2-0-1 
TOWSON  1/8/09  74-56  W  4-3-0  0-1-0  11-5-1  0-0-1  2-0-0 
VIRGINIA COMMONWEALTH  1/11/09  48-81  L  4-5-0  4-3-0  2-6-0  4-1-1  2-0-0 
at Delaware  1/14/09  70-53  W  20-9-1  2-1-0  5-11-0  0-0-0  0-1-0 
DREXEL  1/18/09  60-56  W  8-6-0  0-2-0  4-6-1  0-0-0  0-0-0 
GEORGE MASON  1/22/09  70-65  W  9-9-0  0-1-0  16-11-0  0-0-0  0-1-0 
at Old Dominion  1/25/09  72-67  W  6-4-0  0-2-0  2-4-0  DNP  DNP 
at Towson  1/29/09  51-61  L  12-5-0  0-0-0  2-1-1  0-1-0  1-1-0 
at Hofstra  2/1/09  71-68  WO  9-13-0  0-3-0  6-12-0  DNP  DNP 
WILLIAM AND MARY  2/5/09  73-57  W  9-7-2  0-0-0  0-3-1  14-2-0  DNP 
NORTHEASTERN  2/8/09  74-66  W  DNP  DNP  12-7-0  6-3-1  0-1-0 
HOFSTRA  2/12/09  62-50  W  DNP  DNP  7-11-2  9-3-0  2-0-0 
at Virginia Commonwealt  2/15/09  43-61  L  DNP  4-3-0  6-2-0  5-4-0  0-2-0 
NORTH CAROLINA WILMINGT  2/19/09  63-68  L  DNP  2-2-0  11-11-0  10-0-0  0-0-0 
at Georgia State  2/22/09  63-62  W  DNP  0-1-0  3-1-1  9-3-0  2-0-0 
at William and Mary  2/26/09  73-72  W  DNP  DNP  11-9-0  15-8-0  DNP 
OLD DOMINION  3/1/09  73-57  W  DNP  6-3-0  8-7-0  1-4-1  DNP 
at UNC Wilmington  3/4/09  74-65  W  DNP  0-1-0  13-11-1  9-2-1  DNP 
NORTHEASTERN  3/13/09  51-49  W  DNP  0-0-0  9-6-0  0-4-1  6-2-0 
VA. COMMONWEALTH  3/14/09  65-57  W  DNP  0-4-0  10-6-0  2-1-0  2-1-1 
DREXEL  3/15/09  58-64  L  DNP  DNP  16-13-1  0-1-0  0-0-0 
AMERICAN  3/20/09  61-59  W  DNP  0-0-0  12-6-0  0-0-0  0-1-0 
at Richmond  3/22/09  57-59  L  DNP  DNP  10-7-0  2-4-0  2-3-1 


 

Individual Game-by-Game

 

#01  Stokes, Kisha  
#03  Crowell, Brittany  
#10  Hamner, Courtney  
#12  Uqdah, Nina  
#13  Fobi-Agyeman, Nana  
#14  Williams, Sarah  
#23  Evans, Dawn  
#24  Jimenez, Lauren  
#25  Shepherd, Kanita  
#32  Taylor, Jalissa  
#34  Francisco, Kiara  
#35  Connely, Rachel  
#TM  TEAM