#25 Shepherd, Kanita

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RADFORD  11/15/08    10  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  1.0  3  0  1  0  1  0  4  4.0 
MARYLAND, BALTIMORE COUNTY  12/18/08    7  0-1  .000  0-0  .000  1-2  .500  3  0  3  2.0  2  0  0  0  0  1  1  2.5 
BUCKNELL  12/21/08    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  1  1  0  0  1.7 
at St. Francis (N.Y.)  12/28/08    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  1  1  0  1.3 
at Siena  12/30/08    9  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.0  3  0  0  0  0  1  2  1.4 
at George Mason  1/4/09     3  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.0  1  0  0  0  0  0  2  1.5 
TOWSON  1/8/09     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  2  0  1.3 
VIRGINIA COMMONWEALTH  1/11/09     19  1-4  .250  0-0  .000  2-2  1.000  2  1  3  1.3  1  0  0  3  1  0  4  1.6 
at Delaware  1/14/09     8  0-0  .000  0-0  .000  2-4  .500  0  1  1  1.2  2  0  0  1  0  1  2  1.7 
DREXEL  1/18/09     8  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.3  1  0  0  2  0  0  0  1.5 
GEORGE MASON  1/22/09     2  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.3  1  0  0  1  0  0  0  1.4 
at Old Dominion  1/25/09     3  0-2  .000  0-0  .000  0-0  .000  2  0  2  1.3  1  0  0  0  0  1  0  1.3 
at Towson  1/29/09     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.2 
at Hofstra  2/1/09     4  0-3  .000  0-0  .000  0-0  .000  2  1  3  1.4  1  0  0  1  0  0  0  1.1 
WILLIAM AND MARY  2/5/09     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  1  0  1.0 
at Virginia Commonwealth  2/15/09     14  2-3  .667  0-0  .000  0-1  .000  2  1  3  1.4  1  0  0  1  2  1  4  1.2 
NORTH CAROLINA WILMINGTON  2/19/09     10  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.4  1  0  0  0  0  0  2  1.2 
at Georgia State  2/22/09     3  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  1.2 
OLD DOMINION  3/1/09     12  1-2  .500  0-0  .000  4-9  .444  2  1  3  1.5  2  0  0  0  0  0  6  1.4 
at UNC Wilmington  3/4/09     7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  1  1  0  0  1.4 
NORTHEASTERN  3/13/09     4  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  1  0  0  1.3 
VA. COMMONWEALTH  3/14/09     8  0-0  .000  0-0  .000  0-1  .000  1  3  4  1.5  1  0  0  1  0  0  0  1.2 
AMERICAN  3/20/09     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  0  1.2 
Totals     0  159  8-26  .308  0-0  .000  11-21  .524  18  15  33  1.4  25  0  1  14  8  9  27  1.2 
 
Games played: 23      Rebounds/game: 1.4 
Points/game: 1.2      Assists/game: 0.0 
FG Pct: 30.8      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 52.4      Steals/game: 0.4 
       Blocks/game: 0.3