#01 Stokes, Kisha |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| RADFORD | 11/15/08 | * | 31 | 6-8 | .750 | 0-0 | .000 | 3-5 | .600 | 6 | 3 | 9 | 9.0 | 4 | 0 | 2 | 4 | 1 | 0 | 15 | 15.0 |
| at #11/16 Maryland | 11/20/08 | * | 33 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 7.0 | 3 | 0 | 3 | 2 | 0 | 1 | 4 | 9.5 |
| vs Eastern Michigan | 11/27/08 | * | 36 | 4-6 | .667 | 0-0 | .000 | 3-4 | .750 | 2 | 6 | 8 | 7.3 | 3 | 0 | 4 | 3 | 1 | 1 | 11 | 10.0 |
| vs Boston College | 11/28/08 | * | 34 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 6.8 | 3 | 0 | 1 | 4 | 0 | 0 | 6 | 9.0 |
| LIBERTY | 12/2/08 | * | 37 | 4-7 | .571 | 0-0 | .000 | 3-5 | .600 | 5 | 4 | 9 | 7.2 | 0 | 0 | 3 | 3 | 0 | 2 | 11 | 9.4 |
| at Georgetown | 12/5/08 | * | 22 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.3 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 8.2 |
| at Virginia Tech | 12/14/08 | * | 33 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 10 | 12 | 7.1 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 7.6 |
| MARYLAND, BALTIMORE COUNTY | 12/18/08 | * | 25 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 7.0 | 2 | 0 | 5 | 1 | 0 | 2 | 7 | 7.5 |
| BUCKNELL | 12/21/08 | * | 24 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 2 | 7 | 9 | 7.2 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 7.3 |
| at St. Francis (N.Y.) | 12/28/08 | * | 30 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 7.3 | 0 | 0 | 6 | 0 | 0 | 1 | 7 | 7.3 |
| at Siena | 12/30/08 | * | 21 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 7.1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6.9 |
| at George Mason | 1/4/09 | * | 30 | 4-5 | .800 | 0-0 | .000 | 3-4 | .750 | 3 | 7 | 10 | 7.3 | 1 | 0 | 2 | 3 | 0 | 3 | 11 | 7.3 |
| TOWSON | 1/8/09 | * | 27 | 3-5 | .600 | 0-1 | .000 | 1-3 | .333 | 2 | 8 | 10 | 7.5 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 7.2 |
| VIRGINIA COMMONWEALTH | 1/11/09 | * | 37 | 4-9 | .444 | 0-0 | .000 | 3-6 | .500 | 4 | 5 | 9 | 7.6 | 1 | 0 | 1 | 2 | 0 | 1 | 11 | 7.5 |
| at Delaware | 1/14/09 | * | 34 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 8 | 9 | 7.7 | 3 | 0 | 0 | 3 | 0 | 1 | 9 | 7.6 |
| DREXEL | 1/18/09 | * | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.3 |
| at Old Dominion | 1/25/09 | 29 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 7.3 | 1 | 0 | 4 | 2 | 0 | 0 | 4 | 7.1 | |
| at Towson | 1/29/09 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 7.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.7 | |
| NORTHEASTERN | 2/8/09 | 15 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6.5 | |
| HOFSTRA | 2/12/09 | 33 | 4-10 | .400 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 6.7 | 2 | 0 | 1 | 1 | 0 | 2 | 10 | 6.7 | |
| at Virginia Commonwealth | 2/15/09 | * | 32 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.6 | 2 | 0 | 3 | 3 | 0 | 1 | 4 | 6.6 |
| NORTH CAROLINA WILMINGTON | 2/19/09 | * | 30 | 2-6 | .333 | 0-0 | .000 | 0-1 | .000 | 3 | 4 | 7 | 6.6 | 1 | 0 | 4 | 4 | 0 | 0 | 4 | 6.5 |
| at Georgia State | 2/22/09 | * | 28 | 1-1 | 1.000 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 6.5 | 2 | 0 | 4 | 2 | 0 | 3 | 3 | 6.3 |
| at William and Mary | 2/26/09 | * | 22 | 2-9 | .222 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 6.5 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 6.2 |
| OLD DOMINION | 3/1/09 | * | 32 | 5-9 | .556 | 0-0 | .000 | 0-2 | .000 | 4 | 10 | 14 | 6.8 | 4 | 0 | 1 | 3 | 0 | 1 | 10 | 6.4 |
| at UNC Wilmington | 3/4/09 | * | 24 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 6 | 7 | 6.8 | 2 | 0 | 2 | 4 | 0 | 2 | 4 | 6.3 |
| NORTHEASTERN | 3/13/09 | * | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| VA. COMMONWEALTH | 3/14/09 | * | 30 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 6.6 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 5.9 |
| DREXEL | 3/15/09 | * | 30 | 1-4 | .250 | 0-1 | .000 | 2-3 | .667 | 3 | 3 | 6 | 6.6 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 5.8 |
| AMERICAN | 3/20/09 | * | 28 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 6.4 | 1 | 0 | 2 | 3 | 0 | 0 | 6 | 5.8 |
| at Richmond | 3/22/09 | * | 19 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.6 |
| Totals | 27 | 828 | 69-151 | .457 | 0-5 | .000 | 37-59 | .627 | 65 | 129 | 194 | 6.3 | 51 | 0 | 59 | 55 | 2 | 28 | 175 | 5.6 | |
| Games played: 31 | Rebounds/game: 6.3 | |
| Points/game: 5.6 | Assists/game: 1.9 | |
| FG Pct: 45.7 | Turnovers/game: 1.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 62.7 | Steals/game: 0.9 | |
| Blocks/game: 0.1 |