#14 Williams, Sarah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| RADFORD | 11/15/08 | * | 28 | 4-12 | .333 | 1-7 | .143 | 0-1 | .000 | 2 | 2 | 4 | 4.0 | 2 | 0 | 4 | 1 | 1 | 1 | 9 | 9.0 |
| at #11/16 Maryland | 11/20/08 | 30 | 5-12 | .417 | 1-5 | .200 | 0-1 | .000 | 2 | 4 | 6 | 5.0 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 10.0 | |
| vs Eastern Michigan | 11/27/08 | 28 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.7 | 2 | 0 | 4 | 5 | 2 | 1 | 6 | 8.7 | |
| vs Boston College | 11/28/08 | 12 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 6.5 | |
| LIBERTY | 12/2/08 | 25 | 4-8 | .500 | 2-6 | .333 | 1-3 | .333 | 0 | 3 | 3 | 3.8 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 7.4 | |
| at Georgetown | 12/5/08 | * | 35 | 3-7 | .429 | 3-6 | .500 | 2-2 | 1.000 | 0 | 10 | 10 | 4.8 | 3 | 0 | 2 | 4 | 0 | 1 | 11 | 8.0 |
| at Virginia Tech | 12/14/08 | * | 41 | 6-13 | .462 | 3-7 | .429 | 2-3 | .667 | 1 | 6 | 7 | 5.1 | 0 | 0 | 1 | 0 | 0 | 5 | 17 | 9.3 |
| MARYLAND, BALTIMORE COUNTY | 12/18/08 | * | 28 | 6-12 | .500 | 3-7 | .429 | 0-0 | .000 | 0 | 2 | 2 | 4.8 | 1 | 0 | 4 | 1 | 1 | 2 | 15 | 10.0 |
| BUCKNELL | 12/21/08 | * | 26 | 5-11 | .455 | 4-9 | .444 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 2 | 0 | 3 | 0 | 1 | 0 | 14 | 10.4 |
| at St. Francis (N.Y.) | 12/28/08 | * | 26 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 3 | 1 | 4 | 4.4 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 9.9 |
| at Siena | 12/30/08 | * | 30 | 3-8 | .375 | 2-3 | .667 | 2-2 | 1.000 | 2 | 2 | 4 | 4.4 | 2 | 0 | 2 | 2 | 0 | 4 | 10 | 9.9 |
| at George Mason | 1/4/09 | * | 30 | 2-7 | .286 | 0-3 | .000 | 3-5 | .600 | 1 | 3 | 4 | 4.3 | 1 | 0 | 2 | 3 | 1 | 1 | 7 | 9.7 |
| TOWSON | 1/8/09 | * | 28 | 2-6 | .333 | 1-4 | .250 | 1-2 | .500 | 0 | 2 | 2 | 4.2 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 9.4 |
| VIRGINIA COMMONWEALTH | 1/11/09 | * | 10 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 |
| at Delaware | 1/14/09 | * | 26 | 2-8 | .250 | 0-6 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 3 | 0 | 3 | 1 | 1 | 1 | 4 | 8.4 |
| DREXEL | 1/18/09 | * | 37 | 2-11 | .182 | 1-7 | .143 | 0-0 | .000 | 2 | 4 | 6 | 4.1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8.2 |
| GEORGE MASON | 1/22/09 | * | 37 | 5-11 | .455 | 0-5 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.2 | 1 | 0 | 4 | 3 | 0 | 2 | 10 | 8.3 |
| at Old Dominion | 1/25/09 | * | 24 | 1-5 | .200 | 1-3 | .333 | 3-4 | .750 | 1 | 5 | 6 | 4.3 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 8.2 |
| at Towson | 1/29/09 | * | 24 | 0-6 | .000 | 0-4 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.7 |
| at Hofstra | 2/1/09 | 32 | 3-8 | .375 | 3-3 | 1.000 | 0-0 | .000 | 3 | 3 | 6 | 4.4 | 2 | 0 | 2 | 2 | 1 | 1 | 9 | 7.8 | |
| WILLIAM AND MARY | 2/5/09 | * | 39 | 7-15 | .467 | 3-11 | .273 | 1-1 | 1.000 | 1 | 12 | 13 | 4.8 | 0 | 0 | 2 | 1 | 1 | 2 | 18 | 8.3 |
| NORTHEASTERN | 2/8/09 | * | 35 | 5-16 | .313 | 2-8 | .250 | 0-2 | .000 | 3 | 2 | 5 | 4.8 | 1 | 0 | 2 | 1 | 0 | 3 | 12 | 8.5 |
| HOFSTRA | 2/12/09 | * | 33 | 3-10 | .300 | 1-5 | .200 | 0-1 | .000 | 1 | 5 | 6 | 4.8 | 1 | 0 | 4 | 1 | 0 | 2 | 7 | 8.4 |
| at Virginia Commonwealth | 2/15/09 | * | 34 | 3-13 | .231 | 1-5 | .200 | 2-2 | 1.000 | 1 | 2 | 3 | 4.8 | 3 | 0 | 3 | 2 | 1 | 0 | 9 | 8.4 |
| NORTH CAROLINA WILMINGTON | 2/19/09 | * | 35 | 10-21 | .476 | 6-14 | .429 | 1-2 | .500 | 3 | 2 | 5 | 4.8 | 4 | 0 | 1 | 4 | 0 | 1 | 27 | 9.2 |
| at Georgia State | 2/22/09 | * | 40 | 8-11 | .727 | 5-8 | .625 | 1-2 | .500 | 1 | 6 | 7 | 4.8 | 3 | 0 | 4 | 1 | 0 | 3 | 22 | 9.7 |
| at William and Mary | 2/26/09 | * | 30 | 3-10 | .300 | 1-5 | .200 | 2-3 | .667 | 4 | 0 | 4 | 4.8 | 1 | 0 | 1 | 2 | 0 | 2 | 9 | 9.6 |
| OLD DOMINION | 3/1/09 | * | 29 | 4-9 | .444 | 3-7 | .429 | 0-3 | .000 | 1 | 4 | 5 | 4.8 | 2 | 0 | 7 | 1 | 0 | 1 | 11 | 9.7 |
| at UNC Wilmington | 3/4/09 | * | 25 | 4-8 | .500 | 2-6 | .333 | 1-1 | 1.000 | 1 | 4 | 5 | 4.8 | 3 | 0 | 0 | 1 | 1 | 0 | 11 | 9.7 |
| NORTHEASTERN | 3/13/09 | * | 33 | 1-5 | .200 | 1-4 | .250 | 2-2 | 1.000 | 1 | 3 | 4 | 4.8 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 9.6 |
| VA. COMMONWEALTH | 3/14/09 | * | 36 | 4-10 | .400 | 1-5 | .200 | 2-3 | .667 | 0 | 4 | 4 | 4.8 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 9.6 |
| DREXEL | 3/15/09 | * | 19 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9.3 |
| AMERICAN | 3/20/09 | * | 33 | 1-8 | .125 | 1-7 | .143 | 2-2 | 1.000 | 0 | 2 | 2 | 4.6 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 9.2 |
| at Richmond | 3/22/09 | * | 35 | 4-12 | .333 | 3-9 | .333 | 3-4 | .750 | 0 | 13 | 13 | 4.9 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 9.3 |
| Totals | 29 | 1013 | 115-314 | .366 | 56-189 | .296 | 31-51 | .608 | 40 | 126 | 166 | 4.9 | 56 | 0 | 64 | 53 | 14 | 40 | 317 | 9.3 | |
| Games played: 34 | Rebounds/game: 4.9 | |
| Points/game: 9.3 | Assists/game: 1.9 | |
| FG Pct: 36.6 | Turnovers/game: 1.6 | |
| 3FG Pct: 29.6 | Assist/turnover ratio: 1.2 | |
| FT Pct: 60.8 | Steals/game: 1.2 | |
| Blocks/game: 0.4 |