#23 Evans, Dawn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| RADFORD | 11/15/08 | * | 30 | 10-18 | .556 | 4-5 | .800 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 2 | 0 | 3 | 6 | 1 | 1 | 25 | 25.0 |
| at #11/16 Maryland | 11/20/08 | * | 37 | 14-33 | .424 | 5-15 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 6 | 3 | 0 | 0 | 33 | 29.0 |
| vs Eastern Michigan | 11/27/08 | * | 37 | 10-19 | .526 | 6-8 | .750 | 2-3 | .667 | 1 | 1 | 2 | 2.0 | 2 | 0 | 6 | 12 | 1 | 2 | 28 | 28.7 |
| vs Boston College | 11/28/08 | * | 40 | 14-29 | .483 | 5-12 | .417 | 4-7 | .571 | 0 | 3 | 3 | 2.3 | 4 | 0 | 1 | 5 | 0 | 1 | 37 | 30.8 |
| LIBERTY | 12/2/08 | * | 35 | 7-15 | .467 | 3-6 | .500 | 10-12 | .833 | 0 | 0 | 0 | 1.8 | 2 | 0 | 4 | 6 | 0 | 2 | 27 | 30.0 |
| at Georgetown | 12/5/08 | * | 40 | 3-18 | .167 | 0-11 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 7 | 4 | 1 | 0 | 10 | 26.7 |
| at Virginia Tech | 12/14/08 | * | 42 | 6-24 | .250 | 0-8 | .000 | 9-9 | 1.000 | 2 | 1 | 3 | 1.9 | 3 | 0 | 4 | 6 | 1 | 1 | 21 | 25.9 |
| MARYLAND, BALTIMORE COUNTY | 12/18/08 | * | 26 | 8-12 | .667 | 4-6 | .667 | 6-7 | .857 | 0 | 2 | 2 | 1.9 | 2 | 0 | 2 | 5 | 0 | 1 | 26 | 25.9 |
| BUCKNELL | 12/21/08 | * | 35 | 7-15 | .467 | 3-7 | .429 | 2-2 | 1.000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 8 | 2 | 0 | 1 | 19 | 25.1 |
| at St. Francis (N.Y.) | 12/28/08 | * | 34 | 6-18 | .333 | 1-5 | .200 | 4-4 | 1.000 | 1 | 2 | 3 | 2.1 | 2 | 0 | 7 | 2 | 0 | 5 | 17 | 24.3 |
| at Siena | 12/30/08 | * | 31 | 12-21 | .571 | 4-8 | .500 | 4-4 | 1.000 | 1 | 3 | 4 | 2.3 | 2 | 0 | 7 | 1 | 0 | 3 | 32 | 25.0 |
| at George Mason | 1/4/09 | * | 25 | 11-17 | .647 | 2-4 | .500 | 5-9 | .556 | 0 | 1 | 1 | 2.2 | 4 | 0 | 6 | 1 | 0 | 1 | 29 | 25.3 |
| TOWSON | 1/8/09 | * | 35 | 8-18 | .444 | 3-5 | .600 | 3-6 | .500 | 0 | 3 | 3 | 2.2 | 2 | 0 | 8 | 6 | 1 | 0 | 22 | 25.1 |
| VIRGINIA COMMONWEALTH | 1/11/09 | * | 39 | 5-20 | .250 | 1-7 | .143 | 6-6 | 1.000 | 1 | 1 | 2 | 2.2 | 2 | 0 | 1 | 7 | 0 | 1 | 17 | 24.5 |
| at Delaware | 1/14/09 | * | 39 | 6-15 | .400 | 3-8 | .375 | 4-7 | .571 | 0 | 0 | 0 | 2.1 | 2 | 0 | 10 | 12 | 0 | 7 | 19 | 24.1 |
| DREXEL | 1/18/09 | * | 38 | 7-22 | .318 | 3-8 | .375 | 13-20 | .650 | 1 | 4 | 5 | 2.3 | 2 | 0 | 5 | 3 | 0 | 1 | 30 | 24.5 |
| GEORGE MASON | 1/22/09 | * | 38 | 7-22 | .318 | 1-10 | .100 | 3-4 | .750 | 1 | 1 | 2 | 2.2 | 2 | 0 | 11 | 5 | 0 | 3 | 18 | 24.1 |
| at Old Dominion | 1/25/09 | * | 39 | 12-24 | .500 | 1-7 | .143 | 11-13 | .846 | 1 | 4 | 5 | 2.4 | 2 | 0 | 3 | 7 | 1 | 3 | 36 | 24.8 |
| at Towson | 1/29/09 | * | 39 | 5-20 | .250 | 4-14 | .286 | 2-4 | .500 | 0 | 2 | 2 | 2.4 | 3 | 0 | 5 | 5 | 1 | 1 | 16 | 24.3 |
| at Hofstra | 2/1/09 | * | 43 | 12-29 | .414 | 5-15 | .333 | 6-6 | 1.000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 6 | 8 | 0 | 0 | 35 | 24.9 |
| WILLIAM AND MARY | 2/5/09 | * | 39 | 8-12 | .667 | 2-5 | .400 | 3-3 | 1.000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 6 | 4 | 1 | 1 | 21 | 24.7 |
| NORTHEASTERN | 2/8/09 | * | 38 | 10-23 | .435 | 4-10 | .400 | 8-8 | 1.000 | 1 | 5 | 6 | 2.5 | 0 | 0 | 4 | 1 | 0 | 1 | 32 | 25.0 |
| HOFSTRA | 2/12/09 | * | 18 | 3-12 | .250 | 0-1 | .000 | 4-6 | .667 | 1 | 2 | 3 | 2.5 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 24.3 |
| at William and Mary | 2/26/09 | 33 | 7-20 | .350 | 4-12 | .333 | 1-1 | 1.000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 3 | 3 | 0 | 1 | 19 | 24.1 | |
| OLD DOMINION | 3/1/09 | * | 35 | 4-16 | .250 | 4-9 | .444 | 4-4 | 1.000 | 2 | 3 | 5 | 2.6 | 1 | 0 | 5 | 5 | 0 | 1 | 16 | 23.8 |
| at UNC Wilmington | 3/4/09 | * | 36 | 9-20 | .450 | 4-8 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 2.6 | 4 | 0 | 5 | 4 | 0 | 0 | 26 | 23.9 |
| NORTHEASTERN | 3/13/09 | * | 34 | 7-22 | .318 | 4-8 | .500 | 5-9 | .556 | 0 | 5 | 5 | 2.7 | 3 | 0 | 5 | 5 | 0 | 1 | 23 | 23.9 |
| VA. COMMONWEALTH | 3/14/09 | * | 39 | 7-21 | .333 | 1-8 | .125 | 8-12 | .667 | 0 | 5 | 5 | 2.8 | 1 | 0 | 6 | 7 | 0 | 1 | 23 | 23.8 |
| DREXEL | 3/15/09 | * | 36 | 7-20 | .350 | 5-13 | .385 | 7-11 | .636 | 2 | 3 | 5 | 2.8 | 4 | 0 | 5 | 7 | 0 | 0 | 26 | 23.9 |
| AMERICAN | 3/20/09 | * | 35 | 9-22 | .409 | 2-10 | .200 | 6-6 | 1.000 | 4 | 4 | 8 | 3.0 | 3 | 0 | 5 | 4 | 0 | 2 | 26 | 24.0 |
| at Richmond | 3/22/09 | * | 38 | 5-16 | .313 | 4-10 | .400 | 5-6 | .833 | 1 | 2 | 3 | 3.0 | 2 | 0 | 4 | 5 | 0 | 2 | 19 | 23.8 |
| Totals | 30 | 1103 | 246-613 | .401 | 92-263 | .350 | 154-199 | .774 | 21 | 72 | 93 | 3.0 | 65 | 0 | 160 | 152 | 9 | 44 | 738 | 23.8 | |
| Games played: 31 | Rebounds/game: 3.0 | |
| Points/game: 23.8 | Assists/game: 5.2 | |
| FG Pct: 40.1 | Turnovers/game: 4.9 | |
| 3FG Pct: 35.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 77.4 | Steals/game: 1.4 | |
| Blocks/game: 0.3 |