#35 Connely, Rachel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| RADFORD | 11/15/08 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| vs Boston College | 11/28/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| MARYLAND, BALTIMORE COUNTY | 12/18/08 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.3 | |
| BUCKNELL | 12/21/08 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
| at St. Francis (N.Y.) | 12/28/08 | 4 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.4 | |
| at Siena | 12/30/08 | 5 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 0.8 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1.8 | |
| at George Mason | 1/4/09 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1.9 | |
| TOWSON | 1/8/09 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | |
| VIRGINIA COMMONWEALTH | 1/11/09 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | |
| at Delaware | 1/14/09 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| DREXEL | 1/18/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| GEORGE MASON | 1/22/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Towson | 1/29/09 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.4 | |
| NORTHEASTERN | 2/8/09 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.3 | |
| HOFSTRA | 2/12/09 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| at Virginia Commonwealth | 2/15/09 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| NORTH CAROLINA WILMINGTON | 2/19/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at Georgia State | 2/22/09 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
| NORTHEASTERN | 3/13/09 | 9 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1.5 | |
| VA. COMMONWEALTH | 3/14/09 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1.5 | |
| DREXEL | 3/15/09 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| AMERICAN | 3/20/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Richmond | 3/22/09 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.8 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1.4 | |
| Totals | 0 | 111 | 15-27 | .556 | 0-0 | .000 | 2-5 | .400 | 5 | 13 | 18 | 0.8 | 30 | 0 | 3 | 3 | 2 | 2 | 32 | 1.4 | |
| Games played: 23 | Rebounds/game: 0.8 | |
| Points/game: 1.4 | Assists/game: 0.1 | |
| FG Pct: 55.6 | Turnovers/game: 0.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 40.0 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |