#34 Francisco, Kiara |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| RADFORD | 11/15/08 | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| LIBERTY | 12/2/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Georgetown | 12/5/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.7 | |
| at Virginia Tech | 12/14/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| MARYLAND, BALTIMORE COUNTY | 12/18/08 | 11 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1.2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1.2 | |
| BUCKNELL | 12/21/08 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at St. Francis (N.Y.) | 12/28/08 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | |
| at Siena | 12/30/08 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
| at George Mason | 1/4/09 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| TOWSON | 1/8/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | |
| VIRGINIA COMMONWEALTH | 1/11/09 | 5 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1.2 | |
| at Delaware | 1/14/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| DREXEL | 1/18/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| GEORGE MASON | 1/22/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Towson | 1/29/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| WILLIAM AND MARY | 2/5/09 | 16 | 5-9 | .556 | 0-0 | .000 | 4-8 | .500 | 1 | 1 | 2 | 0.8 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 1.7 | |
| NORTHEASTERN | 2/8/09 | 14 | 1-2 | .500 | 0-0 | .000 | 4-6 | .667 | 2 | 1 | 3 | 0.9 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1.9 | |
| HOFSTRA | 2/12/09 | 13 | 4-7 | .571 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2.3 | |
| at Virginia Commonwealth | 2/15/09 | 22 | 1-6 | .167 | 0-0 | .000 | 3-6 | .500 | 2 | 2 | 4 | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2.5 | |
| NORTH CAROLINA WILMINGTON | 2/19/09 | 30 | 4-7 | .571 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 1.1 | 3 | 0 | 0 | 4 | 2 | 0 | 10 | 2.9 | |
| at Georgia State | 2/22/09 | 33 | 2-5 | .400 | 0-0 | .000 | 5-6 | .833 | 0 | 3 | 3 | 1.2 | 3 | 0 | 0 | 5 | 0 | 2 | 9 | 3.1 | |
| at William and Mary | 2/26/09 | 24 | 4-10 | .400 | 0-0 | .000 | 7-7 | 1.000 | 2 | 6 | 8 | 1.5 | 3 | 0 | 0 | 2 | 0 | 1 | 15 | 3.7 | |
| OLD DOMINION | 3/1/09 | 9 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 1.6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3.6 | |
| at UNC Wilmington | 3/4/09 | 19 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 2 | 0 | 2 | 1.6 | 1 | 0 | 1 | 1 | 0 | 2 | 9 | 3.8 | |
| NORTHEASTERN | 3/13/09 | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 1.7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.6 | |
| VA. COMMONWEALTH | 3/14/09 | 12 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 3.6 | |
| DREXEL | 3/15/09 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| AMERICAN | 3/20/09 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at Richmond | 3/22/09 | 19 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.7 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3.3 | |
| Totals | 0 | 306 | 30-72 | .417 | 0-0 | .000 | 35-51 | .686 | 19 | 30 | 49 | 1.7 | 33 | 0 | 8 | 24 | 3 | 8 | 95 | 3.3 | |
| Games played: 29 | Rebounds/game: 1.7 | |
| Points/game: 3.3 | Assists/game: 0.3 | |
| FG Pct: 41.7 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 68.6 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |