#03 Crowell, Brittany |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| RADFORD | 11/15/08 | 17 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 4.0 | 2 | 0 | 1 | 4 | 0 | 0 | 5 | 5.0 | |
| at #11/16 Maryland | 11/20/08 | 12 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5.0 | |
| vs Eastern Michigan | 11/27/08 | 10 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 4.7 | |
| vs Boston College | 11/28/08 | 17 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 4.8 | |
| LIBERTY | 12/2/08 | 12 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.8 | |
| at Georgetown | 12/5/08 | 10 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 3.5 | |
| at Virginia Tech | 12/14/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 | |
| MARYLAND, BALTIMORE COUNTY | 12/18/08 | 24 | 5-11 | .455 | 3-4 | .750 | 1-2 | .500 | 2 | 6 | 8 | 2.8 | 0 | 0 | 2 | 1 | 0 | 2 | 14 | 4.4 | |
| BUCKNELL | 12/21/08 | 19 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.9 | |
| at St. Francis (N.Y.) | 12/28/08 | 21 | 4-10 | .400 | 1-3 | .333 | 2-3 | .667 | 2 | 4 | 6 | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 4.6 | |
| at Siena | 12/30/08 | 20 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.9 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4.4 | |
| at George Mason | 1/4/09 | 15 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | 4.7 | |
| TOWSON | 1/8/09 | 12 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4.5 | |
| VIRGINIA COMMONWEALTH | 1/11/09 | 18 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.9 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 4.3 | |
| at Delaware | 1/14/09 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4.0 | |
| DREXEL | 1/18/09 | 18 | 3-4 | .750 | 3-3 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 2.8 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 4.3 | |
| GEORGE MASON | 1/22/09 | 21 | 3-9 | .333 | 3-7 | .429 | 0-0 | .000 | 4 | 0 | 4 | 2.8 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 4.6 | |
| at Old Dominion | 1/25/09 | 23 | 3-7 | .429 | 3-7 | .429 | 1-2 | .500 | 0 | 5 | 5 | 2.9 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 4.9 | |
| at Towson | 1/29/09 | 23 | 3-9 | .333 | 0-3 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.0 | 1 | 0 | 0 | 4 | 0 | 2 | 6 | 4.9 | |
| at Hofstra | 2/1/09 | * | 27 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 5.0 |
| WILLIAM AND MARY | 2/5/09 | * | 18 | 1-7 | .143 | 0-6 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 5.0 |
| NORTHEASTERN | 2/8/09 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
| HOFSTRA | 2/12/09 | 22 | 1-4 | .250 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 7 | 7 | 3.0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 4.7 | |
| at Virginia Commonwealth | 2/15/09 | 10 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.5 | |
| at Georgia State | 2/22/09 | 14 | 3-6 | .500 | 2-3 | .667 | 2-5 | .400 | 2 | 4 | 6 | 3.1 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 4.8 | |
| at William and Mary | 2/26/09 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4.6 | |
| OLD DOMINION | 3/1/09 | 16 | 2-8 | .250 | 2-4 | .500 | 2-2 | 1.000 | 1 | 5 | 6 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4.7 | |
| NORTHEASTERN | 3/13/09 | 6 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.6 | |
| VA. COMMONWEALTH | 3/14/09 | 10 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 4.8 | |
| DREXEL | 3/15/09 | 15 | 1-8 | .125 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 4.7 | |
| AMERICAN | 3/20/09 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| Totals | 2 | 464 | 48-149 | .322 | 28-81 | .346 | 17-24 | .708 | 31 | 56 | 87 | 2.8 | 33 | 0 | 27 | 34 | 1 | 13 | 141 | 4.5 | |
| Games played: 31 | Rebounds/game: 2.8 | |
| Points/game: 4.5 | Assists/game: 0.9 | |
| FG Pct: 32.2 | Turnovers/game: 1.1 | |
| 3FG Pct: 34.6 | Assist/turnover ratio: 0.8 | |
| FT Pct: 70.8 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |