#12 Uqdah, Nina |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| RADFORD | 11/15/08 | * | 22 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.0 | 4 | 0 | 0 | 2 | 3 | 1 | 8 | 8.0 |
| at #11/16 Maryland | 11/20/08 | * | 23 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 4.0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| vs Eastern Michigan | 11/27/08 | * | 28 | 4-6 | .667 | 0-0 | .000 | 3-6 | .500 | 1 | 7 | 8 | 5.3 | 4 | 0 | 4 | 0 | 3 | 0 | 11 | 6.3 |
| vs Boston College | 11/28/08 | * | 38 | 3-9 | .333 | 0-0 | .000 | 0-2 | .000 | 6 | 4 | 10 | 6.5 | 5 | 1 | 0 | 3 | 3 | 5 | 6 | 6.3 |
| LIBERTY | 12/2/08 | * | 35 | 3-6 | .500 | 0-0 | .000 | 4-6 | .667 | 6 | 6 | 12 | 7.6 | 3 | 0 | 1 | 1 | 2 | 0 | 10 | 7.0 |
| at Georgetown | 12/5/08 | 27 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 7.2 | 4 | 0 | 1 | 3 | 0 | 3 | 4 | 6.5 | |
| at Virginia Tech | 12/14/08 | * | 27 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 7.3 | 5 | 1 | 4 | 0 | 1 | 1 | 4 | 6.1 |
| MARYLAND, BALTIMORE COUNTY | 12/18/08 | 18 | 3-4 | .750 | 0-0 | .000 | 2-8 | .250 | 2 | 8 | 10 | 7.6 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 6.4 | |
| BUCKNELL | 12/21/08 | 19 | 2-4 | .500 | 0-0 | .000 | 0-3 | .000 | 3 | 2 | 5 | 7.3 | 2 | 0 | 3 | 1 | 3 | 0 | 4 | 6.1 | |
| at St. Francis (N.Y.) | 12/28/08 | 18 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 3 | 5 | 8 | 7.4 | 3 | 0 | 1 | 2 | 2 | 1 | 3 | 5.8 | |
| at Siena | 12/30/08 | * | 21 | 2-5 | .400 | 0-0 | .000 | 1-3 | .333 | 4 | 4 | 8 | 7.5 | 4 | 0 | 2 | 1 | 0 | 1 | 5 | 5.7 |
| at George Mason | 1/4/09 | * | 26 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 7.4 | 2 | 0 | 1 | 2 | 3 | 0 | 6 | 5.8 |
| TOWSON | 1/8/09 | * | 30 | 5-8 | .625 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 7.4 | 3 | 0 | 0 | 3 | 3 | 1 | 13 | 6.3 |
| VIRGINIA COMMONWEALTH | 1/11/09 | * | 18 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 6.9 | 5 | 1 | 0 | 3 | 2 | 2 | 2 | 6.0 |
| DREXEL | 1/18/09 | 19 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.9 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 5.7 | |
| GEORGE MASON | 1/22/09 | 27 | 1-2 | .500 | 0-0 | .000 | 2-6 | .333 | 4 | 2 | 6 | 6.8 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 5.6 | |
| at Old Dominion | 1/25/09 | * | 31 | 2-3 | .667 | 0-0 | .000 | 4-4 | 1.000 | 1 | 7 | 8 | 6.9 | 4 | 0 | 2 | 1 | 0 | 2 | 8 | 5.8 |
| at Towson | 1/29/09 | * | 38 | 2-3 | .667 | 0-0 | .000 | 4-6 | .667 | 5 | 4 | 9 | 7.0 | 3 | 0 | 1 | 3 | 1 | 3 | 8 | 5.9 |
| at Hofstra | 2/1/09 | * | 39 | 0-1 | .000 | 0-0 | .000 | 6-6 | 1.000 | 7 | 4 | 11 | 7.2 | 2 | 0 | 1 | 5 | 1 | 1 | 6 | 5.9 |
| WILLIAM AND MARY | 2/5/09 | * | 19 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 7.2 | 4 | 0 | 1 | 4 | 0 | 0 | 4 | 5.8 |
| NORTHEASTERN | 2/8/09 | * | 32 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 5 | 5 | 10 | 7.3 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 5.6 |
| HOFSTRA | 2/12/09 | * | 28 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 7.3 | 4 | 0 | 0 | 2 | 2 | 0 | 6 | 5.6 |
| at Virginia Commonwealth | 2/15/09 | * | 36 | 5-10 | .500 | 0-0 | .000 | 0-3 | .000 | 6 | 4 | 10 | 7.4 | 4 | 0 | 1 | 0 | 2 | 1 | 10 | 5.8 |
| NORTH CAROLINA WILMINGTON | 2/19/09 | * | 30 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 7.3 | 5 | 1 | 2 | 2 | 2 | 1 | 1 | 5.6 |
| at Georgia State | 2/22/09 | * | 31 | 4-6 | .667 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 7.2 | 1 | 0 | 2 | 3 | 1 | 0 | 8 | 5.7 |
| at William and Mary | 2/26/09 | * | 25 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 7.2 | 5 | 1 | 2 | 1 | 2 | 1 | 4 | 5.7 |
| OLD DOMINION | 3/1/09 | * | 14 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 7.0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5.5 |
| at UNC Wilmington | 3/4/09 | * | 26 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 6.9 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 5.4 |
| NORTHEASTERN | 3/13/09 | * | 35 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 11 | 14 | 7.1 | 3 | 0 | 1 | 5 | 1 | 1 | 2 | 5.2 |
| VA. COMMONWEALTH | 3/14/09 | * | 31 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 7 | 10 | 7.2 | 2 | 0 | 2 | 2 | 0 | 1 | 6 | 5.3 |
| DREXEL | 3/15/09 | * | 27 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 7.2 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 5.2 |
| AMERICAN | 3/20/09 | * | 28 | 2-4 | .500 | 0-0 | .000 | 1-3 | .333 | 5 | 8 | 13 | 7.4 | 4 | 0 | 0 | 1 | 1 | 1 | 5 | 5.2 |
| at Richmond | 3/22/09 | * | 29 | 2-6 | .333 | 0-0 | .000 | 4-6 | .667 | 3 | 3 | 6 | 7.3 | 1 | 0 | 1 | 3 | 1 | 0 | 8 | 5.3 |
| Totals | 27 | 895 | 66-137 | .482 | 0-0 | .000 | 43-83 | .518 | 100 | 142 | 242 | 7.3 | 110 | 7 | 43 | 60 | 46 | 29 | 175 | 5.3 | |
| Games played: 33 | Rebounds/game: 7.3 | |
| Points/game: 5.3 | Assists/game: 1.3 | |
| FG Pct: 48.2 | Turnovers/game: 1.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 51.8 | Steals/game: 0.9 | |
| Blocks/game: 1.4 |