|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 30, 2013 | FORDHAM | W | 2-1 | O2 | 1-0-0 | 0-0-0 | 363 | Bastidas, Adam (Mashinski, Steven) [#1] | ||
| Roppert, Daniel (penalty kick) | ||||||||||
| Sep 01, 2013 | BINGHAMTON | W | 3-0 | 2-0-0 | 0-0-0 | 306 | Grant, Josh (penalty kick) [#1] | |||
| Grant, Josh (penalty kick) | ||||||||||
| Durbin, Tyler (Schmidt, Eric) | ||||||||||
| Sep 07, 2013 | UNC GREENSBORO | 0-1 | L | 2-1-0 | 0-0-0 | 347 | - [#1] | |||
| Sep 11, 2013 | VMI | W | 6-1 | 3-1-0 | 0-0-0 | 347 | Aoalsteinsson, Bjark (Bastidas, Adam) [#1] | |||
| Manrau, Karel (Bjorkheim, Markus) | ||||||||||
| Whitaker, Mike (unassisted) | ||||||||||
| Barden, Jonathan (unassisted) | ||||||||||
| Grant, Josh (Bastidas, Adam) | ||||||||||
| Grant, Josh (Fouhy, Tom) | ||||||||||
| Sep 15, 2013 | at #17 Georgetown | 0-1 | L | OT | 3-2-0 | 0-0-0 | 673 | - [#1] | ||
| Sep 22, 2013 | STETSON | 1-1 | T | O2 | 3-2-1 | 0-0-0 | 225 | Team (unassisted) [#1] | ||
| Sep 27, 2013 | FURMAN | 0-1 | L | O2 | 3-3-1 | 0-0-0 | 315 | - [#30] | ||
| Oct 02, 2013 | LOYOLA | W | 3-0 | 4-3-1 | 0-0-0 | 282 | Roppert, Daniel (Grant, Josh) [#30] | |||
| Mashinski, Steven (Fouhy, Tom) | ||||||||||
| Russo, Michael (Grant, Josh) | ||||||||||
| * | Oct 06, 2013 | NORTHEASTERN | 1-2 | L | 4-4-1 | 0-1-0 | 497 | Mashinski, Steven (unassisted) [#30] | ||
| * | Oct 09, 2013 | DELAWARE | 1-2 | L | 4-5-1 | 0-2-0 | 197 | Roppert, Daniel (Bastidas, Adam) [#30] | ||
| * | Oct 12, 2013 | at UNCW | 0-1 | L | 4-6-1 | 0-3-0 | 423 | - [#30] | ||
| * | Oct 16, 2013 | at HOFSTRA | 2-5 | L | 4-7-1 | 0-4-0 | 284 | Schmidt, Eric (Whitebread, Tim) [#30] | ||
| Fouhy, Tom (Bastidas, Adam) | ||||||||||
| Oct 22, 2013 | BELMONT | W | 2-0 | 5-7-1 | 0-4-0 | 251 | Simpson, Daniel (Bastidas, Adam) [#00] | |||
| Grant, Josh (Reid, Boyd) | ||||||||||
| * | Oct 26, 2013 | DREXEL | W | 2-1 | 6-7-1 | 1-4-0 | 271 | Whitebread, Tim (unassisted) [#00] | ||
| Grant, Josh (Manrau, Karel) | ||||||||||
| * | Oct 30, 2013 | at COFC | 1-2 | L | 6-8-1 | 1-5-0 | 206 | Bastidas, Adam (unassisted) [#00] | ||
| Nov 03, 2013 | GEORGIA SOUTHERN | 1-2 | L | 6-9-1 | 1-5-0 | 383 | Grant, Josh (Garcia, Renaldo) [#00] | |||
| * | Nov 06, 2013 | at William & Mary | 0-1 | L | 6-10-1 | 1-6-0 | 831 | - [#00] |
| Team Record | W-L-T |
| Overall | 6-10-1 |
| Conference | 1-6 |
| Home | 6-5-1 |
| Away | 0-5 |
| Neutral | 0-0 |
| Overtime | 1-2-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 6201 | 365 |
| Home | 12 | 3784 | 315 |
| Away | 5 | 2417 | 483 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 30, 2013 | FORDHAM | 2-1 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 1-0 | 1 | 1-1 | 1178 |
| Sep 01, 2013 | BINGHAMTON | 3-0 | 3 | 1 | 7 | 16 | .188 | 7 | .438 | 0-0 | 1 | 2-2 | 990 |
| Sep 07, 2013 | UNC GREENSBORO | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 3-0 | 0 | 0-0 | 990 |
| Sep 11, 2013 | VMI | 6-1 | 6 | 4 | 16 | 25 | .240 | 14 | .560 | 1-0 | 1 | 0-0 | 989 |
| Sep 15, 2013 | at Georgetown | 0-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 | 1035 |
| Sep 22, 2013 | STETSON | 1-1 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 3-0 | 0 | 0-0 | 1210 |
| Sep 27, 2013 | FURMAN | 0-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 1147 |
| Oct 02, 2013 | LOYOLA | 3-0 | 3 | 3 | 9 | 20 | .150 | 11 | .550 | 0-0 | 1 | 0-0 | 989 |
| Oct 06, 2013 | NORTHEASTERN | 1-2 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 3-0 | 0 | 0-0 | 989 |
| Oct 09, 2013 | DELAWARE | 1-2 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 2-0 | 0 | 0-0 | 991 |
| Oct 12, 2013 | at UNCW | 0-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 3-1 | 0 | 0-0 | 945 |
| Oct 16, 2013 | at HOFSTRA | 2-5 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 2-0 | 0 | 0-0 | 990 |
| Oct 22, 2013 | BELMONT | 2-0 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1-0 | 1 | 0-0 | 991 |
| Oct 26, 2013 | DREXEL | 2-1 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 1-0 | 1 | 0-0 | 991 |
| Oct 30, 2013 | at COFC | 1-2 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0-0 | 0 | 0-0 | 990 |
| Nov 03, 2013 | GEORGIA SOUTHERN | 1-2 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 2-0 | 0 | 0-1 | 990 |
| Nov 06, 2013 | at William & Mary | 0-1 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 3-0 | 0 | 0-0 | 990 |
| James Madison | 25-22 | 25 | 16 | 66 | 203 | .123 | 98 | .483 | 26-1 | 6 | 3-4 | 17395 | |
| Opponent | 22 | 15 | 59 | 221 | .100 | 81 | .367 | 14-1 | 10 | 0-2 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 11.94 Goals per game: 1.47 Assists per game: 0.94 Points per game: 3.88 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2013 | FORDHAM | 2-1 | 106:56 | 1 | 0.84 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 01, 2013 | BINGHAMTON | 3-0 | 90:00 | 0 | 0.46 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2013 | UNC GREENSBORO | 0-1 | 90:00 | 1 | 0.63 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 11, 2013 | VMI | 6-1 | 90:00 | 1 | 0.72 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 15, 2013 | at Georgetown | 0-1 | 94:08 | 1 | 0.76 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 22, 2013 | STETSON | 1-1 | 110:00 | 1 | 0.77 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 27, 2013 | FURMAN | 0-1 | 104:25 | 1 | 0.79 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 02, 2013 | LOYOLA | 3-0 | 90:00 | 0 | 0.70 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2013 | NORTHEASTERN | 1-2 | 90:00 | 2 | 0.83 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 09, 2013 | DELAWARE | 1-2 | 90:00 | 2 | 0.94 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 12, 2013 | at UNCW | 0-1 | 90:00 | 1 | 0.95 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 16, 2013 | at HOFSTRA | 2-5 | 90:00 | 5 | 1.27 | 10 | .667 | 0 | 1 | 0 | - |
| Oct 22, 2013 | BELMONT | 2-0 | 90:00 | 0 | 1.18 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2013 | DREXEL | 2-1 | 90:00 | 1 | 1.16 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 30, 2013 | at COFC | 1-2 | 90:00 | 2 | 1.22 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 03, 2013 | GEORGIA SOUTHERN | 1-2 | 90:00 | 2 | 1.26 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 06, 2013 | at William & Mary | 0-1 | 90:00 | 1 | 1.25 | 6 | .857 | 0 | 1 | 0 | - |
| Totals | 25-22 | 1585:29 | 22 | 1.25 | 59 | .728 | 6 | 10 | 1 | 3 | |
| Opponent | 1585:29 | 25 | 1.25 | 73 | .745 | 10 | 6 | 1 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 30, 2013 | FORDHAM | 2-1 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 2-0 | 0 | 0-0 | 1131 |
| Sep 01, 2013 | BINGHAMTON | 3-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 1-0 | 0 | 0-1 | 990 |
| Sep 07, 2013 | UNC GREENSBORO | 0-1 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0-0 | 1 | 0-0 | 990 |
| Sep 11, 2013 | VMI | 6-1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1-0 | 0 | 0-0 | 990 |
| Sep 15, 2013 | at Georgetown | 0-1 | 1 | 0 | 2 | 20 | .050 | 4 | .200 | 0-0 | 1 | 0-0 | 1035 |
| Sep 22, 2013 | STETSON | 1-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-1 | 1210 |
| Sep 27, 2013 | FURMAN | 0-1 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 0-0 | 1 | 0-0 | 1165 |
| Oct 02, 2013 | LOYOLA | 3-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 1-0 | 0 | 0-0 | 992 |
| Oct 06, 2013 | NORTHEASTERN | 1-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 4-0 | 1 | 0-0 | 991 |
| Oct 09, 2013 | DELAWARE | 1-2 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 0-0 | 1 | 0-0 | 991 |
| Oct 12, 2013 | at UNCW | 0-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 1 | 0-0 | 989 |
| Oct 16, 2013 | at HOFSTRA | 2-5 | 5 | 3 | 13 | 22 | .227 | 15 | .682 | 1-0 | 1 | 0-0 | 990 |
| Oct 22, 2013 | BELMONT | 2-0 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 2-1 | 0 | 0-0 | 988 |
| Oct 26, 2013 | DREXEL | 2-1 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 1-0 | 0 | 0-0 | 990 |
| Oct 30, 2013 | at COFC | 1-2 | 2 | 4 | 8 | 13 | .154 | 7 | .538 | 1-0 | 1 | 0-0 | 990 |
| Nov 03, 2013 | GEORGIA SOUTHERN | 1-2 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0-0 | 1 | 0-0 | 990 |
| Nov 06, 2013 | at William & Mary | 0-1 | 1 | 0 | 2 | 20 | .050 | 7 | .350 | 0-0 | 1 | 0-0 | 989 |
| Opponent totals | 22-25 | 22 | 15 | 59 | 221 | .100 | 81 | .367 | 14-1 | 10 | 0-2 | 17411 | |
| James Madison | 25 | 16 | 66 | 203 | .123 | 98 | .483 | 26-1 | 6 | 3-4 | 17395 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 13.00 Goals per game: 1.29 Assists per game: 0.88 Points per game: 3.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2013 | FORDHAM | 2-1 | 106:56 | 2 | 1.68 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 01, 2013 | BINGHAMTON | 3-0 | 90:00 | 3 | 2.29 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 07, 2013 | UNC GREENSBORO | 0-1 | 90:00 | 0 | 1.57 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2013 | VMI | 6-1 | 90:00 | 6 | 2.63 | 8 | .571 | 0 | 1 | 0 | - |
| Sep 15, 2013 | at Georgetown | 0-1 | 94:08 | 0 | 2.10 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2013 | STETSON | 1-1 | 110:00 | 1 | 1.86 | 6 | .857 | 0 | 0 | 1 | - |
| Sep 27, 2013 | FURMAN | 0-1 | 104:25 | 0 | 1.58 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2013 | LOYOLA | 3-0 | 90:00 | 3 | 1.74 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 06, 2013 | NORTHEASTERN | 1-2 | 90:00 | 1 | 1.66 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 09, 2013 | DELAWARE | 1-2 | 90:00 | 1 | 1.60 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 12, 2013 | at UNCW | 0-1 | 90:00 | 0 | 1.46 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2013 | at HOFSTRA | 2-5 | 90:00 | 2 | 1.51 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 22, 2013 | BELMONT | 2-0 | 90:00 | 2 | 1.54 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 26, 2013 | DREXEL | 2-1 | 90:00 | 2 | 1.57 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 30, 2013 | at COFC | 1-2 | 90:00 | 1 | 1.54 | 6 | .857 | 1 | 0 | 0 | - |
| Nov 03, 2013 | GEORGIA SOUTHERN | 1-2 | 90:00 | 1 | 1.50 | 7 | .875 | 1 | 0 | 0 | - |
| Nov 06, 2013 | at William & Mary | 0-1 | 90:00 | 0 | 1.42 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 22-22 | 1585:29 | 25 | 1.42 | 73 | .745 | 10 | 6 | 1 | 5 | |
| James Madison | 1585:29 | 22 | 1.42 | 59 | .728 | 6 | 10 | 1 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
| Aug 30, 2013 | FORDHAM | 2-1 | 2/1 | 1/0 | 13/9 | 5/2 | 6/6 | 14/17 | 1/2 | 0/0 |
| Sep 01, 2013 | BINGHAMTON | 3-0 | 3/0 | 1/0 | 16/13 | 7/3 | 8/8 | 9/6 | 0/1 | 0/0 |
| Sep 07, 2013 | UNC GREENSBORO | 0-1 | 0/1 | 0/0 | 11/14 | 4/5 | 6/6 | 4/12 | 3/0 | 0/0 |
| Sep 11, 2013 | VMI | 6-1 | 6/1 | 4/1 | 25/3 | 14/2 | 9/1 | 17/7 | 1/1 | 0/0 |
| Sep 15, 2013 | at Georgetown | 0-1 | 0/1 | 0/0 | 7/20 | 1/4 | 2/15 | 11/10 | 1/0 | 0/0 |
| Sep 22, 2013 | STETSON | 1-1 | 1/1 | 0/1 | 16/12 | 7/5 | 15/7 | 18/8 | 3/0 | 0/0 |
| Sep 27, 2013 | FURMAN | 0-1 | 0/1 | 0/0 | 3/15 | 1/4 | 3/11 | 15/12 | 0/0 | 0/0 |
| Oct 02, 2013 | LOYOLA | 3-0 | 3/0 | 3/0 | 20/11 | 11/3 | 6/9 | 10/6 | 0/1 | 0/0 |
| Oct 06, 2013 | NORTHEASTERN | 1-2 | 1/2 | 0/2 | 11/11 | 6/5 | 2/5 | 10/6 | 3/4 | 0/0 |
| Oct 09, 2013 | DELAWARE | 1-2 | 1/2 | 1/2 | 7/14 | 4/4 | 4/8 | 9/12 | 2/0 | 0/0 |
| Oct 12, 2013 | at UNCW | 0-1 | 0/1 | 0/1 | 2/10 | 2/4 | 6/4 | 10/10 | 3/0 | 1/0 |
| Oct 16, 2013 | at HOFSTRA | 2-5 | 2/5 | 2/3 | 9/22 | 4/15 | 7/11 | 7/11 | 2/1 | 0/0 |
| Oct 22, 2013 | BELMONT | 2-0 | 2/0 | 2/0 | 10/10 | 7/1 | 6/5 | 13/9 | 1/2 | 0/1 |
| Oct 26, 2013 | DREXEL | 2-1 | 2/1 | 1/0 | 11/13 | 5/5 | 9/8 | 5/3 | 1/1 | 0/0 |
| Oct 30, 2013 | at COFC | 1-2 | 1/2 | 0/4 | 12/13 | 7/7 | 10/8 | 11/13 | 0/1 | 0/0 |
| Nov 03, 2013 | GEORGIA SOUTHERN | 1-2 | 1/2 | 1/1 | 16/11 | 8/5 | 4/5 | 6/7 | 2/0 | 0/0 |
| Nov 06, 2013 | at William & Mary | 0-1 | 0/1 | 0/0 | 14/20 | 5/7 | 7/2 | 6/9 | 3/0 | 0/0 |
| Totals | 25-22 | 25/22 | 16/15 | 203/221 | 98/81 | 110/119 | 175/158 | 26/14 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| James Madison - TEAM GAME HIGHS |
| POINTS | 16 | vs VMI (Sep 11) | ||
| 9 | vs Loyola (Oct 02) | |||
| GOALS | 6 | vs VMI (Sep 11) | ||
| 3 | vs Loyola (Oct 02) | |||
| 3 | vs Binghamton (Sep 01) | |||
| ASSISTS | 4 | vs VMI (Sep 11) | ||
| 3 | vs Loyola (Oct 02) | |||
| SHOTS | 25 | vs VMI (Sep 11) | ||
| 20 | vs Loyola (Oct 02) | |||
| SHOTS ON GOAL | 14 | vs VMI (Sep 11) | ||
| 11 | vs Loyola (Oct 02) | |||
| SAVES | 10 | at HOFSTRA (Oct 16) | ||
| 6 | at William & Mary (Nov 06) | |||
| CORNER KICKS | 15 | vs Stetson (Sep 22) | ||
| 10 | at COFC (Oct 30) | |||
| FOULS | 18 | vs Stetson (Sep 22) | ||
| 17 | vs VMI (Sep 11) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at HOFSTRA (Oct 16) | ||
| 8 | at COFC (Oct 30) | |||
| GOALS | 5 | at HOFSTRA (Oct 16) | ||
| 2 | vs Georgia Southern (Nov 03) | |||
| 2 | at COFC (Oct 30) | |||
| 2 | vs Delaware (Oct 09) | |||
| 2 | vs Northeastern (Oct 06) | |||
| ASSISTS | 4 | at COFC (Oct 30) | ||
| 3 | at HOFSTRA (Oct 16) | |||
| SHOTS | 22 | at HOFSTRA (Oct 16) | ||
| 20 | at William & Mary (Nov 06) | |||
| 20 | at Georgetown (Sep 15) | |||
| SHOTS ON GOAL | 15 | at HOFSTRA (Oct 16) | ||
| 7 | at William & Mary (Nov 06) | |||
| 7 | at COFC (Oct 30) | |||
| SAVES | 8 | vs Loyola (Oct 02) | ||
| 8 | vs VMI (Sep 11) | |||
| CORNER KICKS | 15 | at Georgetown (Sep 15) | ||
| 11 | at HOFSTRA (Oct 16) | |||
| 11 | vs Furman (Sep 27) | |||
| FOULS | 17 | vs FORDHAM (Aug 30) | ||
| 13 | at COFC (Oct 30) |
| James Madison - GAME LOWS |
| POINTS | 0 | vs UNC Greensboro (Sep 07) | ||
| 0 | at Georgetown (Sep 15) | |||
| 0 | vs Furman (Sep 27) | |||
| 0 | at UNCW (Oct 12) | |||
| 0 | at William & Mary (Nov 06) | |||
| GOALS | 0 | vs UNC Greensboro (Sep 07) | ||
| 0 | at Georgetown (Sep 15) | |||
| 0 | vs Furman (Sep 27) | |||
| 0 | at UNCW (Oct 12) | |||
| 0 | at William & Mary (Nov 06) | |||
| ASSISTS | 0 | vs UNC Greensboro (Sep 07) | ||
| 0 | at Georgetown (Sep 15) | |||
| 0 | vs Stetson (Sep 22) | |||
| 0 | vs Furman (Sep 27) | |||
| 0 | vs Northeastern (Oct 06) | |||
| 0 | at UNCW (Oct 12) | |||
| 0 | at COFC (Oct 30) | |||
| 0 | at William & Mary (Nov 06) | |||
| SHOTS | 2 | at UNCW (Oct 12) | ||
| 3 | vs Furman (Sep 27) | |||
| SHOTS ON GOAL | 1 | at Georgetown (Sep 15) | ||
| 1 | vs Furman (Sep 27) | |||
| SAVES | 1 | vs FORDHAM (Aug 30) | ||
| 1 | vs VMI (Sep 11) | |||
| 1 | vs Belmont (Oct 22) | |||
| CORNER KICKS | 2 | at Georgetown (Sep 15) | ||
| 2 | vs Northeastern (Oct 06) | |||
| FOULS | 4 | vs UNC Greensboro (Sep 07) | ||
| 5 | vs Drexel (Oct 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Binghamton (Sep 01) | ||
| 0 | vs Loyola (Oct 02) | |||
| 0 | vs Belmont (Oct 22) | |||
| GOALS | 0 | vs Binghamton (Sep 01) | ||
| 0 | vs Loyola (Oct 02) | |||
| 0 | vs Belmont (Oct 22) | |||
| ASSISTS | 0 | vs FORDHAM (Aug 30) | ||
| 0 | vs Binghamton (Sep 01) | |||
| 0 | vs UNC Greensboro (Sep 07) | |||
| 0 | at Georgetown (Sep 15) | |||
| 0 | vs Furman (Sep 27) | |||
| 0 | vs Loyola (Oct 02) | |||
| 0 | vs Belmont (Oct 22) | |||
| 0 | vs Drexel (Oct 26) | |||
| 0 | at William & Mary (Nov 06) | |||
| SHOTS | 3 | vs VMI (Sep 11) | ||
| 9 | vs FORDHAM (Aug 30) | |||
| SHOTS ON GOAL | 1 | vs Belmont (Oct 22) | ||
| 2 | vs FORDHAM (Aug 30) | |||
| 2 | vs VMI (Sep 11) | |||
| SAVES | 1 | at Georgetown (Sep 15) | ||
| 1 | vs Furman (Sep 27) | |||
| CORNER KICKS | 1 | vs VMI (Sep 11) | ||
| 2 | at William & Mary (Nov 06) | |||
| FOULS | 3 | vs Drexel (Oct 26) | ||
| 6 | vs Binghamton (Sep 01) | |||
| 6 | vs Loyola (Oct 02) | |||
| 6 | vs Northeastern (Oct 06) |
High/Low Analysis |
| James Madison - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Grant, Josh vs VMI (Sep 11) | |||
| 4 | Grant, Josh vs Binghamton (Sep 01) | ||||
| GOALS | 2 | Grant, Josh vs VMI (Sep 11) | |||
| 2 | Grant, Josh vs Binghamton (Sep 01) | ||||
| ASSISTS | 2 | Grant, Josh vs Loyola (Oct 02) | |||
| 2 | Bastidas, Adam vs VMI (Sep 11) | ||||
| SHOTS | 5 | Grant, Josh at COFC (Oct 30) | |||
| 4 | Grant, Josh at William & Mary (Nov 06) | ||||
| 4 | Grant, Josh vs Drexel (Oct 26) | ||||
| 4 | Umar, Jamal vs Stetson (Sep 22) | ||||
| 4 | Fouhy, Tom vs Stetson (Sep 22) | ||||
| 4 | Barden, Jonathan vs VMI (Sep 11) | ||||
| 4 | Roppert, Daniel vs VMI (Sep 11) | ||||
| SHOTS ON GOAL | 3 | Mashinski, Steven vs Northeastern (Oct 06) | |||
| 3 | Bastidas, Adam vs Loyola (Oct 02) | ||||
| 3 | Roppert, Daniel vs FORDHAM (Aug 30) | ||||
| SAVES | 10 | Groben, Bill at HOFSTRA (Oct 16) | |||
| 6 | Newcity, Colin at William & Mary (Nov 06) |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | RICKETTI,J | NEWCITY,CO | MORTON,KYL | GARCIA,REN | DURBIN,TYL | ROPPERT,DA | HILL,CALLU |
| FORDHAM | Aug 30 | 2-1 | W | DNP | DNP | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 |
| BINGHAMTON | Sep 01 | 3-0 | W | DNP | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| UNC GREENSBORO | Sep 07 | 0-1 | L | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| VMI | Sep 11 | 6-1 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Georgetown | Sep 15 | 0-1 | L | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| STETSON | Sep 22 | 1-1 | T | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| FURMAN | Sep 27 | 0-1 | L | DNP | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| LOYOLA | Oct 02 | 3-0 | W | DNP | DNP | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| NORTHEASTERN | Oct 06 | 1-2 | L | DNP | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| DELAWARE | Oct 09 | 1-2 | L | DNP | DNP | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| at UNCW | Oct 12 | 0-1 | L | DNP | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at HOFSTRA | Oct 16 | 2-5 | L | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| BELMONT | Oct 22 | 2-0 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| DREXEL | Oct 26 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at COFC | Oct 30 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| GEORGIA SOUTHERN | Nov 03 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at William & Mary | Nov 06 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| Opponent | Date | Score | WL | WHITEBREAD | JORDAN,MIT | SCHMIDT,ER | REID,BOYD | BARDEN,JON | GRANT,JOSH | WHITAKER,M |
| FORDHAM | Aug 30 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BINGHAMTON | Sep 01 | 3-0 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 |
| UNC GREENSBORO | Sep 07 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| VMI | Sep 11 | 6-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 2-0-4 | 1-0-2 |
| at Georgetown | Sep 15 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| STETSON | Sep 22 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FURMAN | Sep 27 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LOYOLA | Oct 02 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-2-2 | 0-0-0 |
