#17 Simpson, Daniel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 11, 2013 | VMI | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 26 | |
Sep 15, 2013 | at Georgetown | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | |
Sep 22, 2013 | STETSON | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 11 | |
Sep 27, 2013 | FURMAN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 59 | |
Oct 02, 2013 | LOYOLA | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 3 | |
Oct 16, 2013 | at HOFSTRA | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 17 | |
Oct 22, 2013 | BELMONT | 2-0 | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0-0 | 1 | 0-0 | 58 | |
Oct 26, 2013 | DREXEL | 2-1 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0-0 | 0 | 0-0 | 84 |
Oct 30, 2013 | at COFC | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 64 |
Nov 03, 2013 | GEORGIA SOUTHERN | 1-2 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .800 | 0-0 | 0 | 0-0 | 81 |
Nov 06, 2013 | at William & Mary | 0-1 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .857 | 0-0 | 0 | 0-0 | 90 |
Totals | 18-15 | 11 | 4 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0-0 | 1 | 0-0 | 494 |
Games played: 11 Shots per game: 0.64 Goals per game: 0.09 Assists per game: 0.00 Points per game: 0.18 |