# 4 Roppert, Daniel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2013  FORDHAM   2-1  .333  1.000  0-0  1-1  107 
Sep 01, 2013  BINGHAMTON   3-0  .250  1.000  0-0  0-0  90 
Sep 07, 2013  UNC GREENSBORO   0-1  .250  1.000  0-0  0-0  87 
Sep 11, 2013  VMI   6-1  .125  .625  0-0  0-0  86 
Sep 15, 2013  at Georgetown   0-1  .125  .625  0-0  0-0  94 
Sep 22, 2013  STETSON   1-1  .100  .500  1-0  0-0  110 
Sep 27, 2013  FURMAN   0-1  .100  .500  0-0  0-0  104 
Oct 02, 2013  LOYOLA   3-0  .182  .545  0-0  0-0  90 
Oct 06, 2013  NORTHEASTERN   1-2  .167  .500  1-0  0-0  90 
Oct 09, 2013  DELAWARE   1-2  .231  .538  1-0  0-0  90 
Oct 12, 2013  at UNCW   0-1  .231  .538  1-0  0-0  90 
Oct 16, 2013  at HOFSTRA   2-5  .231  .538  0-0  0-0  81 
Oct 22, 2013  BELMONT   2-0  .214  .571  0-0  0-0  90 
Oct 26, 2013  DREXEL   2-1  .214  .571  0-0  0-0  90 
Oct 30, 2013  at COFC   1-2  .200  .600  0-0  0-0  84 
Nov 03, 2013  GEORGIA SOUTHERN   1-2  .200  .600  1-0  0-0  90 
Totals     25-21  16  16  15  .200  .600  5-0  1-1  1473 

 
Games played: 16
Shots per game: 0.94
Goals per game: 0.19
Assists per game: 0.00
Points per game: 0.38