#12 Whitaker, Mike  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2013  FORDHAM   2-1  .000  .000  0-0  0-0  107 
Sep 01, 2013  BINGHAMTON   3-0  .000  .000  0-0  0-0  83 
Sep 07, 2013  UNC GREENSBORO   0-1  .000  .000  0-0  0-0  85 
Sep 11, 2013  VMI   6-1  .500  1.000  0-0  0-0  73 
Sep 15, 2013  at Georgetown   0-1  .500  1.000  0-0  0-0  94 
Sep 22, 2013  STETSON   1-1  .500  1.000  0-0  0-0  110 
Sep 27, 2013  FURMAN   0-1  .500  1.000  0-0  0-0  104 
Oct 02, 2013  LOYOLA   3-0    .500  1.000  0-0  0-0  45 
Oct 06, 2013  NORTHEASTERN   1-2    .500  1.000  0-0  0-0  45 
Oct 09, 2013  DELAWARE   1-2    .500  1.000  0-0  0-0  45 
Oct 12, 2013  at UNCW   0-1    .500  1.000  0-0  0-0  31 
Oct 16, 2013  at HOFSTRA   2-5    .500  1.000  0-0  0-0  41 
Oct 22, 2013  BELMONT   2-0    .500  1.000  0-0  0-0 
Nov 03, 2013  GEORGIA SOUTHERN   1-2  .500  1.000  0-0  0-0  81 
Nov 06, 2013  at William & Mary   0-1  .500  1.000  0-0  0-0  90 
Totals     22-19  15  .500  1.000  0-0  0-0  1040 

 
Games played: 15
Shots per game: 0.13
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13