#11 Grant, Josh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2013  FORDHAM   2-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  96 
Sep 01, 2013  BINGHAMTON   3-0  *  *  2  0  4  3  .500  2  .750  0-0  1  2-2  90 
Sep 07, 2013  UNC GREENSBORO   0-1  *  *  0  0  0  2  .333  2  .833  1-0  0  0-0  77 
Sep 11, 2013  VMI   6-1  *  *  2  0  4  2  .500  2  .875  0-0  0  0-0  58 
Sep 15, 2013  at Georgetown   0-1  *  *  0  0  0  0  .500  0  .875  0-0  0  0-0  72 
Sep 22, 2013  STETSON   1-1  *  *  0  0  0  2  .400  2  .900  0-0  0  0-0  93 
Sep 27, 2013  FURMAN   0-1  *  *  0  0  0  1  .364  0  .818  0-0  0  0-0  85 
Oct 02, 2013  LOYOLA   3-0  *  *  0  2  2  3  .286  1  .714  0-0  0  0-0  80 
Oct 06, 2013  NORTHEASTERN   1-2  *  *  0  0  0  2  .250  2  .750  0-0  0  0-0  78 
Oct 09, 2013  DELAWARE   1-2  *  *  0  0  0  1  .235  0  .706  0-0  0  0-0  83 
Oct 12, 2013  at UNCW   0-1  *  *  0  0  0  0  .235  0  .706  0-1  0  0-0  45 
Oct 22, 2013  BELMONT   2-0  *  *  1  0  2  3  .250  2  .700  0-0  0  0-0  85 
Oct 26, 2013  DREXEL   2-1  *  *  1  0  2  4  .250  2  .667  0-0  1  0-0  90 
Oct 30, 2013  at COFC   1-2  *  *  0  0  0  5  .207  2  .621  0-0  0  0-0  88 
Nov 03, 2013  GEORGIA SOUTHERN   1-2  *    1  0  2  3  .219  2  .625  0-0  0  0-0  54 
Nov 06, 2013  at William & Mary   0-1  *  *  0  0  0  4  .194  2  .611  1-0  0  0-0  69 
Totals     23-17  16  15  7  2  16  36  .194  22  .611  2-1  2  2-2  1243 

 
Games played: 16
Shots per game: 2.25
Goals per game: 0.44
Assists per game: 0.12
Points per game: 1.00