# 8 Schmidt, Eric  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2013  FORDHAM   2-1    .000  .000  0-0  0-0  10 
Sep 01, 2013  BINGHAMTON   3-0  .000  1.000  0-0  0-0  51 
Sep 07, 2013  UNC GREENSBORO   0-1    .000  .500  0-0  0-0  13 
Sep 11, 2013  VMI   6-1    .000  .500  0-0  0-0  13 
Sep 15, 2013  at Georgetown   0-1    .000  .500  0-0  0-0 
Sep 22, 2013  STETSON   1-1    .000  .500  0-0  0-0  27 
Sep 27, 2013  FURMAN   0-1    .000  .667  0-0  0-0  19 
Oct 02, 2013  LOYOLA   3-0    .000  .600  0-0  0-0  34 
Oct 06, 2013  NORTHEASTERN   1-2    .000  .500  0-0  0-0  26 
Oct 09, 2013  DELAWARE   1-2    .000  .500  0-0  0-0  20 
Oct 12, 2013  at UNCW   0-1    .000  .500  0-0  0-0  45 
Oct 16, 2013  at HOFSTRA   2-5  .125  .500  0-0  0-0  59 
Oct 22, 2013  BELMONT   2-0    .125  .500  0-0  0-0  29 
Oct 26, 2013  DREXEL   2-1    .125  .500  0-0  0-0  32 
Oct 30, 2013  at COFC   1-2    .125  .500  0-0  0-0  31 
Nov 03, 2013  GEORGIA SOUTHERN   1-2    .125  .500  0-0  0-0  32 
Nov 06, 2013  at William & Mary   0-1    .100  .400  0-0  0-0  37 
Totals     25-22  17  10  .100  .400  0-0  0-0  485 

 
Games played: 17
Shots per game: 0.59
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18