#19 Russo, Michael  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2013  FORDHAM   2-1    .000  .000  0-0  0-0 
Sep 01, 2013  BINGHAMTON   3-0    .000  .000  0-0  0-0  18 
Sep 07, 2013  UNC GREENSBORO   0-1    .000  .000  0-0  0-0  12 
Sep 11, 2013  VMI   6-1    .000  .000  0-0  0-0  32 
Sep 15, 2013  at Georgetown   0-1    .000  .000  0-0  0-0  12 
Sep 22, 2013  STETSON   1-1    .000  .000  0-0  0-0  34 
Sep 27, 2013  FURMAN   0-1    .000  .000  0-0  0-0  71 
Oct 02, 2013  LOYOLA   3-0    1.000  1.000  0-0  0-0  24 
Oct 06, 2013  NORTHEASTERN   1-2    .500  .500  1-0  0-0  47 
Oct 09, 2013  DELAWARE   1-2    .500  .500  0-0  0-0  60 
Oct 12, 2013  at UNCW   0-1  .500  .500  0-0  0-0  62 
Oct 16, 2013  at HOFSTRA   2-5    .500  .500  0-0  0-0  58 
Oct 22, 2013  BELMONT   2-0  .500  .500  0-0  0-0  35 
Oct 26, 2013  DREXEL   2-1    .500  .500  0-0  0-0 
Nov 06, 2013  at William & Mary   0-1    .500  .500  1-0  0-0  10 
Totals     23-18  15  .500  .500  2-0  0-0  481 

 
Games played: 15
Shots per game: 0.13
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13