#29 Aoalsteinsson, Bjark 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2013  FORDHAM   2-1  .000  .000  0-0  0-0  107 
Sep 01, 2013  BINGHAMTON   3-0  .000  1.000  0-0  0-0  90 
Sep 07, 2013  UNC GREENSBORO   0-1  .000  .500  0-0  0-0  90 
Sep 11, 2013  VMI   6-1  .333  .667  0-0  0-0  90 
Sep 15, 2013  at Georgetown   0-1  .333  .667  0-0  0-0  89 
Oct 02, 2013  LOYOLA   3-0  .333  .667  0-0  0-0  90 
Oct 06, 2013  NORTHEASTERN   1-2  .333  .667  0-0  0-0  90 
Oct 09, 2013  DELAWARE   1-2  .250  .750  0-0  0-0  90 
Oct 12, 2013  at UNCW   0-1  .250  .750  0-0  0-0  90 
Oct 16, 2013  at HOFSTRA   2-5  .250  .750  0-0  0-0  90 
Oct 22, 2013  BELMONT   2-0  .200  .600  0-0  0-0  90 
Oct 26, 2013  DREXEL   2-1  .200  .600  0-0  0-0  90 
Oct 30, 2013  at COFC   1-2  .167  .667  0-0  0-0  90 
Nov 03, 2013  GEORGIA SOUTHERN   1-2  .125  .625  0-0  0-0  90 
Nov 06, 2013  at William & Mary   0-1  .111  .556  1-0  0-0  90 
Totals     24-20  15  15  .111  .556  1-0  0-0  1366 

 
Games played: 15
Shots per game: 0.60
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13