#13 Manrau, Karel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 01, 2013 | BINGHAMTON | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 7 | |
Sep 07, 2013 | UNC GREENSBORO | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
Sep 11, 2013 | VMI | 6-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 34 | |
Sep 15, 2013 | at Georgetown | 0-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 36 | |
Sep 22, 2013 | STETSON | 1-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 110 |
Sep 27, 2013 | FURMAN | 0-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 45 |
Oct 02, 2013 | LOYOLA | 3-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 45 |
Oct 06, 2013 | NORTHEASTERN | 1-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 45 |
Oct 09, 2013 | DELAWARE | 1-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 45 |
Oct 12, 2013 | at UNCW | 0-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 59 |
Oct 16, 2013 | at HOFSTRA | 2-5 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Oct 22, 2013 | BELMONT | 2-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 84 |
Oct 26, 2013 | DREXEL | 2-1 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Oct 30, 2013 | at COFC | 1-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Nov 03, 2013 | GEORGIA SOUTHERN | 1-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 41 |
Nov 06, 2013 | at William & Mary | 0-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Totals | 23-21 | 16 | 12 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 2-0 | 1 | 0-0 | 956 |
Games played: 16 Shots per game: 0.06 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |