Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 1, 2015 | at #2 North Carolina | 9-13 | L | 0- 1- 0 | 0- 0- 0 | 302 | Healy, Schylar (0-1) | Chapel Hill, N.C. | |||
| Feb 12, 2015 | at Virginia Tech | W | 13-8 | 1- 1- 0 | 0- 0- 0 | 174 | Healy, Schylar (1-1) | Blacksburg, Va. | |||
| Feb 15, 2015 | UCONN | W | 15-11 | 2- 1- 0 | 0- 0- 0 | 265 | Healy, Schylar (2-1) | Harrisonburg, Va. | |||
| Feb 23, 2015 | HIGH POINT | W | 16-8 | 3- 1- 0 | 0- 0- 0 | 118 | Healy, Schylar (3-1) | Harrisonburg, Va. | |||
| Feb 28, 2015 | at #14 Loyola | W | 11-10 | OT | 4- 1- 0 | 0- 0- 0 | 927 | Healy, Schylar (4-1) | Baltimore, Md. | ||
| Mar 06, 2015 | at Richmond | W | 10-5 | 5- 1- 0 | 0- 0- 0 | 120 | Healy, Schylar (5-1) | Richmond, Va. | |||
| Mar 11, 2015 | at #9 Penn State | W | 13-12 | 6- 1- 0 | 0- 0- 0 | 311 | Healy, Schylar (6-1) | University Park, Pa. | |||
| Mar 14, 2015 | RUTGERS | W | 19-14 | 7- 1- 0 | 0- 0- 0 | 235 | Healy, Schylar (7-1) | Harrisonburg, Va. | |||
| Mar 18, 2015 | #8 VIRGINIA | 12-14 | L | 7- 2- 0 | 0- 0- 0 | 361 | Healy, Schylar (7-2) | Harrisonburg, Va. | |||
| Mar 21, 2015 | at #1 Maryland | 10-14 | L | 7- 3- 0 | 0- 0- 0 | 1307 | Healy, Schylar (7-3) | College Park, Md. | |||
| Mar 25, 2015 | LIBERTY | W | 18-5 | 8- 3- 0 | 0- 0- 0 | 239 | Healy, Schylar (8-3) | Harrisonburg, Va. | |||
| * | Apr 03, 2015 | at Hofstra | 8-13 | L | 8- 4- 0 | 0- 1- 0 | 209 | Healy, Schylar (8-4) | Hempstead, New York | ||
| * | Apr 05, 2015 | at Drexel | W | 17-9 | 9- 4- 0 | 1- 1- 0 | 366 | Healy, Schylar (9-4) | Philadelphia, Pa. | ||
| * | Apr 10, 2015 | ELON | W | 22-5 | 10- 4- 0 | 2- 1- 0 | 297 | Healy, Schylar (10-4) | Harrisonburg, VA | ||
| * | Apr 17, 2015 | TOWSON | W | 15-9 | 11- 4- 0 | 3- 1- 0 | 289 | Healy, Schylar (11-4) | Harrisonburg, Va. | ||
| * | Apr 19, 2015 | DELAWARE | W | 8-6 | 12- 4- 0 | 4- 1- 0 | 339 | Healy, Schylar (12-4) | Harrisonburg, Va. | ||
| * | Apr 25, 2015 | at William and Mary | W | 16-7 | 13- 4- 0 | 5- 1- 0 | 184 | Healy, Schylar (13-4) | Williamsburg, Va. | ||
| % | May 01, 2015 | DELAWARE | W | 10-7 | 14- 4- 0 | 5- 1- 0 | 817 | Healy, Schylar (14-4) | Newark, Del. | ||
| % | May 03, 2015 | vs Towson | W | 13-6 | 15- 4- 0 | 5- 1- 0 | 476 | Healy, Schylar (15-4) | Newark, Del. | ||
| May 08, 2015 | vs USC | 10-13 | L | 15- 5- 0 | 5- 1- 0 | 118 | Healy, Schylar (15-5) | Durham, N.C. |
| Team Record | W-L-T |
| Overall | 15-5 |
| Conference | 5-1 |
| Home | 8-1 |
| Away | 6-3 |
| Neutral | 1-1 |
| Overtime | 2-0 |
| Attendance | Dates | Total | Average |
| Total | 20 | 7454 | 373 |
| Home | 9 | 2960 | 329 |
| Away | 9 | 3900 | 433 |
| Neutral | 2 | 594 | 297 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 1, 2015 | at North Carolina | 9-13 | 9 | 3 | 12 | 22 | .409 | 16 | .727 | 0 | 0 | 0 | 4 | 8 | 20 | 8 | 18 | 4 | 0-0.0 |
| Feb 12, 2015 | at Virginia Tech | 13-8 | 13 | 5 | 18 | 30 | .433 | 20 | .667 | 1 | 0 | 0 | 4 | 6 | 17 | 10 | 11 | 3 | 0-0.0 |
| Feb 15, 2015 | UCONN | 15-11 | 15 | 9 | 24 | 25 | .600 | 22 | .880 | 1 | 0 | 0 | 4 | 5 | 26 | 19 | 21 | 20 | 0-0.0 |
| Feb 23, 2015 | HIGH POINT | 16-8 | 16 | 6 | 22 | 43 | .372 | 30 | .698 | 1 | 1 | 0 | 4 | 7 | 23 | 13 | 8 | 12 | 2-4.0 |
| Feb 28, 2015 | at Loyola | 11-10 | 11 | 6 | 17 | 31 | .355 | 23 | .742 | 1 | 0 | 0 | 0 | 6 | 13 | 15 | 13 | 4 | 0-0.0 |
| Mar 06, 2015 | at Richmond | 10-5 | 10 | 4 | 14 | 27 | .370 | 23 | .852 | 1 | 2 | 0 | 2 | 6 | 16 | 10 | 13 | 9 | 0-0.0 |
| Mar 11, 2015 | at Penn State | 13-12 | 13 | 1 | 14 | 31 | .419 | 20 | .645 | 1 | 1 | 0 | 5 | 9 | 8 | 10 | 8 | 2 | 0-0.0 |
| Mar 14, 2015 | RUTGERS | 19-14 | 19 | 7 | 26 | 35 | .543 | 29 | .829 | 1 | 1 | 1 | 5 | 7 | 19 | 16 | 8 | 5 | 2-4.0 |
| Mar 18, 2015 | VIRGINIA | 12-14 | 12 | 4 | 16 | 26 | .462 | 16 | .615 | 0 | 0 | 0 | 2 | 5 | 17 | 12 | 11 | 10 | 0-0.0 |
| Mar 21, 2015 | at Maryland | 10-14 | 10 | 0 | 10 | 21 | .476 | 17 | .810 | 0 | 0 | 0 | 3 | 5 | 11 | 7 | 11 | 6 | 0-0.0 |
| Mar 25, 2015 | LIBERTY | 18-5 | 18 | 15 | 33 | 42 | .429 | 28 | .667 | 1 | 1 | 0 | 3 | 9 | 13 | 15 | 10 | 12 | 0-0.0 |
| Apr 03, 2015 | at Hofstra | 8-13 | 8 | 2 | 10 | 23 | .348 | 17 | .739 | 0 | 1 | 0 | 1 | 3 | 20 | 12 | 17 | 9 | 0-0.0 |
| Apr 05, 2015 | at Drexel | 17-9 | 17 | 6 | 23 | 28 | .607 | 21 | .750 | 1 | 0 | 0 | 7 | 8 | 22 | 17 | 16 | 11 | 0-0.0 |
| Apr 10, 2015 | ELON | 22-5 | 22 | 16 | 38 | 36 | .611 | 32 | .889 | 1 | 3 | 0 | 3 | 5 | 16 | 18 | 12 | 12 | 0-0.0 |
| Apr 17, 2015 | TOWSON | 15-9 | 15 | 5 | 20 | 26 | .577 | 20 | .769 | 1 | 0 | 0 | 2 | 2 | 15 | 11 | 7 | 8 | 1-2.0 |
| Apr 19, 2015 | DELAWARE | 8-6 | 8 | 5 | 13 | 19 | .421 | 15 | .789 | 1 | 1 | 0 | 1 | 3 | 15 | 10 | 8 | 5 | 0-0.0 |
| Apr 25, 2015 | at William and Mary | 16-7 | 16 | 6 | 22 | 31 | .516 | 23 | .742 | 1 | 0 | 0 | 3 | 8 | 22 | 12 | 12 | 12 | 0-0.0 |
| May 01, 2015 | DELAWARE | 10-7 | 10 | 3 | 13 | 16 | .625 | 13 | .812 | 1 | 0 | 0 | 3 | 3 | 12 | 8 | 8 | 4 | 0-0.0 |
| May 03, 2015 | vs Towson | 13-6 | 13 | 5 | 18 | 28 | .464 | 20 | .714 | 1 | 0 | 0 | 2 | 4 | 14 | 10 | 8 | 6 | 0-0.0 |
| May 08, 2015 | vs USC | 10-13 | 10 | 5 | 15 | 19 | .526 | 13 | .684 | 0 | 1 | 0 | 1 | 2 | 11 | 8 | 9 | 5 | 0-0.0 |
| James Madison | 265-189 | 265 | 113 | 378 | 559 | .474 | 418 | .748 | 15 | 12 | 1 | 59 | 111 | 330 | 241 | 229 | 159 | 5-10.0 | |
| Opponent | 189 | 65 | 254 | 461 | .410 | 353 | .766 | 5 | 5 | 3 | 40 | 88 | 294 | 253 | 250 | 151 | 11-22.0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 27.95 Goals per game: 13.25 Assists per game: 5.65 Points per game: 18.90 Faceoff W-L pct: 0.000 Clear pct.: 0.859 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 1, 2015 | at North Carolina | 9-13 | 60:00 | 13 | 13.00 | 11 | .458 | 0 | 1 | 0 | 35 |
| Feb 12, 2015 | at Virginia Tech | 13-8 | 60:00 | 8 | 10.50 | 11 | .579 | 1 | 0 | 0 | 23 |
| Feb 15, 2015 | UCONN | 15-11 | 60:00 | 11 | 10.67 | 9 | .450 | 1 | 0 | 0 | 20 |
| Feb 23, 2015 | HIGH POINT | 16-8 | 60:00 | 8 | 10.00 | 9 | .529 | 1 | 0 | 0 | 21 |
| Feb 28, 2015 | at Loyola | 11-10 | 65:56 | 10 | 9.81 | 8 | .444 | 1 | 0 | 0 | 23 |
| Mar 06, 2015 | at Richmond | 10-5 | 60:00 | 5 | 9.02 | 12 | .706 | 1 | 0 | 0 | 22 |
| Mar 11, 2015 | at Penn State | 13-12 | 60:00 | 12 | 9.44 | 11 | .478 | 1 | 0 | 0 | 31 |
| Mar 14, 2015 | RUTGERS | 19-14 | 60:00 | 14 | 10.00 | 9 | .391 | 1 | 0 | 0 | 33 |
| Mar 18, 2015 | VIRGINIA | 12-14 | 60:00 | 14 | 10.44 | 8 | .364 | 0 | 1 | 0 | 29 |
| Mar 21, 2015 | at Maryland | 10-14 | 60:00 | 14 | 10.79 | 12 | .462 | 0 | 1 | 0 | 33 |
| Mar 25, 2015 | LIBERTY | 18-5 | 60:00 | 5 | 10.27 | 9 | .643 | 1 | 0 | 0 | 17 |
| Apr 03, 2015 | at Hofstra | 8-13 | 60:00 | 13 | 10.50 | 2 | .133 | 0 | 1 | 0 | 21 |
| Apr 05, 2015 | at Drexel | 17-9 | 60:00 | 9 | 10.38 | 6 | .400 | 1 | 0 | 0 | 22 |
| Apr 10, 2015 | ELON | 22-5 | 60:00 | 5 | 10.00 | 2 | .286 | 1 | 0 | 0 | 7 |
| Apr 17, 2015 | TOWSON | 15-9 | 60:00 | 9 | 9.93 | 10 | .526 | 1 | 0 | 0 | 28 |
| Apr 19, 2015 | DELAWARE | 8-6 | 59:58 | 6 | 9.69 | 10 | .625 | 1 | 0 | 0 | 20 |
| Apr 25, 2015 | at William and Mary | 16-7 | 60:00 | 7 | 9.53 | 4 | .364 | 1 | 0 | 0 | 15 |
| May 01, 2015 | DELAWARE | 10-7 | 60:00 | 7 | 9.39 | 5 | .417 | 1 | 0 | 0 | 16 |
| May 03, 2015 | vs Towson | 13-6 | 60:00 | 6 | 9.22 | 9 | .600 | 1 | 0 | 0 | 22 |
| May 08, 2015 | vs USC | 10-13 | 60:00 | 13 | 9.40 | 7 | .350 | 0 | 1 | 0 | 23 |
| Totals | 265-189 | 1205:54 | 189 | 9.40 | 164 | .465 | 15 | 5 | 0 | 461 | |
| Opponent | 1205:54 | 265 | 9.40 | 153 | .366 | 5 | 15 | 0 | 559 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 1, 2015 | at North Carolina | 9-13 | 9/13 | 3/3 | 22/35 | 16/24 | 20/22 | 18/10 | 0/0 | 20-24/21-24 | 0-0.0/0-0.0 |
| Feb 12, 2015 | at Virginia Tech | 13-8 | 13/8 | 5/3 | 30/23 | 20/19 | 17/15 | 11/8 | 0/0 | 15-16/14-15 | 0-0.0/0-0.0 |
| Feb 15, 2015 | UCONN | 15-11 | 15/11 | 9/4 | 25/20 | 22/20 | 26/20 | 21/25 | 0/0 | 15-18/10-16 | 0-0.0/0-0.0 |
| Feb 23, 2015 | HIGH POINT | 16-8 | 16/8 | 6/4 | 43/21 | 30/17 | 23/19 | 8/15 | 0/0 | 17-17/14-16 | 2-4.0/2-4.0 |
| Feb 28, 2015 | at Loyola | 11-10 | 11/10 | 6/3 | 31/23 | 23/18 | 13/18 | 13/8 | 0/0 | 8-12/9-10 | 0-0.0/0-0.0 |
| Mar 06, 2015 | at Richmond | 10-5 | 10/5 | 4/1 | 27/22 | 23/17 | 16/15 | 13/15 | 0/0 | 11-14/11-16 | 0-0.0/0-0.0 |
| Mar 11, 2015 | at Penn State | 13-12 | 13/12 | 1/1 | 31/31 | 20/23 | 8/11 | 8/6 | 0/0 | 13-14/13-13 | 0-0.0/0-0.0 |
| Mar 14, 2015 | RUTGERS | 19-14 | 19/14 | 7/8 | 35/33 | 29/23 | 19/14 | 8/8 | 0/0 | 8-12/6-9 | 2-4.0/1-2.0 |
| Mar 18, 2015 | VIRGINIA | 12-14 | 12/14 | 4/5 | 26/29 | 16/22 | 17/15 | 11/11 | 0/0 | 11-13/11-11 | 0-0.0/0-0.0 |
| Mar 21, 2015 | at Maryland | 10-14 | 10/14 | 0/7 | 21/33 | 17/26 | 11/14 | 11/9 | 0/0 | 12-18/9-11 | 0-0.0/0-0.0 |
| Mar 25, 2015 | LIBERTY | 18-5 | 18/5 | 15/0 | 42/17 | 28/14 | 13/16 | 10/19 | 0/0 | 12-14/8-13 | 0-0.0/4-8.0 |
| Apr 03, 2015 | at Hofstra | 8-13 | 8/13 | 2/7 | 23/21 | 17/15 | 20/20 | 17/19 | 0/0 | 14-16/13-21 | 0-0.0/0-0.0 |
| Apr 05, 2015 | at Drexel | 17-9 | 17/9 | 6/1 | 28/22 | 21/15 | 22/23 | 16/16 | 0/0 | 14-14/11-17 | 0-0.0/0-0.0 |
| Apr 10, 2015 | ELON | 22-5 | 22/5 | 16/4 | 36/7 | 32/7 | 16/12 | 12/19 | 0/0 | 5-5/3-12 | 0-0.0/3-6.0 |
| Apr 17, 2015 | TOWSON | 15-9 | 15/9 | 5/3 | 26/28 | 20/19 | 15/6 | 7/12 | 0/0 | 10-11/5-6 | 1-2.0/0-0.0 |
| Apr 19, 2015 | DELAWARE | 8-6 | 8/6 | 5/0 | 19/20 | 15/16 | 15/11 | 8/6 | 0/0 | 9-9/10-10 | 0-0.0/1-2.0 |
| Apr 25, 2015 | at William and Mary | 16-7 | 16/7 | 6/4 | 31/15 | 23/11 | 22/12 | 12/18 | 0/0 | 17-17/12-16 | 0-0.0/0-0.0 |
| May 01, 2015 | DELAWARE | 10-7 | 10/7 | 3/0 | 16/16 | 13/12 | 12/8 | 8/7 | 0/0 | 10-10/7-9 | 0-0.0/0-0.0 |
| May 03, 2015 | vs Towson | 13-6 | 13/6 | 5/3 | 28/22 | 20/15 | 14/11 | 8/10 | 0/0 | 13-15/10-12 | 0-0.0/0-0.0 |
| May 08, 2015 | vs USC | 10-13 | 10/13 | 5/4 | 19/23 | 13/20 | 11/12 | 9/9 | 0/0 | 10-15/7-8 | 0-0.0/0-0.0 |
| Totals | 265-189 | 265/189 | 113/65 | 559/461 | 418/353 | 330/294 | 229/250 | 0/0 | 244-284/204-265 | 5-10.0/11-22.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| James Madison - TEAM GAME HIGHS |
| POINTS | 38 | vs Elon (Apr 10) | ||
| 33 | vs Liberty (Mar 25) | |||
| GOALS | 22 | vs Elon (Apr 10) | ||
| 19 | vs Rutgers (Mar 14) | |||
| ASSISTS | 16 | vs Elon (Apr 10) | ||
| 15 | vs Liberty (Mar 25) | |||
| SHOTS | 43 | vs High Point (Feb 23) | ||
| 42 | vs Liberty (Mar 25) | |||
| SHOTS ON GOAL | 32 | vs Elon (Apr 10) | ||
| 30 | vs High Point (Feb 23) | |||
| SAVES | 12 | at Maryland (Mar 21) | ||
| 12 | at Richmond (Mar 06) | |||
| GROUND BALLS | 26 | vs UConn (Feb 15) | ||
| 23 | vs High Point (Feb 23) | |||
| TURNOVERS | 21 | vs UConn (Feb 15) | ||
| 18 | at North Carolina (Feb 1) | |||
| OPP. TURNOVERS | 25 | vs UConn (Feb 15) | ||
| 19 | vs Elon (Apr 10) | |||
| 19 | at Hofstra (Apr 03) | |||
| 19 | vs Liberty (Mar 25) |
| Opponent - GAME HIGHS |
| POINTS | 22 | vs Rutgers (Mar 14) | ||
| 21 | at Maryland (Mar 21) | |||
| GOALS | 14 | at Maryland (Mar 21) | ||
| 14 | vs Virginia (Mar 18) | |||
| 14 | vs Rutgers (Mar 14) | |||
| ASSISTS | 8 | vs Rutgers (Mar 14) | ||
| 7 | at Hofstra (Apr 03) | |||
| 7 | at Maryland (Mar 21) | |||
| SHOTS | 35 | at North Carolina (Feb 1) | ||
| 33 | at Maryland (Mar 21) | |||
| 33 | vs Rutgers (Mar 14) | |||
| SHOTS ON GOAL | 26 | at Maryland (Mar 21) | ||
| 24 | at North Carolina (Feb 1) | |||
| SAVES | 14 | vs High Point (Feb 23) | ||
| 13 | at Richmond (Mar 06) | |||
| GROUND BALLS | 23 | at Drexel (Apr 05) | ||
| 22 | at North Carolina (Feb 1) | |||
| TURNOVERS | 25 | vs UConn (Feb 15) | ||
| 19 | vs Elon (Apr 10) | |||
| 19 | at Hofstra (Apr 03) | |||
| 19 | vs Liberty (Mar 25) | |||
| OPP. TURNOVERS | 21 | vs UConn (Feb 15) | ||
| 18 | at North Carolina (Feb 1) |
| James Madison - GAME LOWS |
| POINTS | 10 | at Maryland (Mar 21) | ||
| 10 | at Hofstra (Apr 03) | |||
| GOALS | 8 | at Hofstra (Apr 03) | ||
| 8 | vs Delaware (Apr 19) | |||
| ASSISTS | 0 | at Maryland (Mar 21) | ||
| 1 | at Penn State (Mar 11) | |||
| SHOTS | 16 | vs Delaware (May 01) | ||
| 19 | vs Delaware (Apr 19) | |||
| 19 | vs USC (May 08) | |||
| SHOTS ON GOAL | 13 | vs Delaware (May 01) | ||
| 13 | vs USC (May 08) | |||
| SAVES | 2 | at Hofstra (Apr 03) | ||
| 2 | vs Elon (Apr 10) | |||
| GROUND BALLS | 8 | at Penn State (Mar 11) | ||
| 11 | at Maryland (Mar 21) | |||
| 11 | vs USC (May 08) | |||
| TURNOVERS | 7 | vs Towson (Apr 17) | ||
| 8 | vs High Point (Feb 23) | |||
| 8 | at Penn State (Mar 11) | |||
| 8 | vs Rutgers (Mar 14) | |||
| 8 | vs Delaware (Apr 19) | |||
| 8 | vs Delaware (May 01) | |||
| 8 | vs Towson (May 03) | |||
| OPP. TURNOVERS | 6 | at Penn State (Mar 11) | ||
| 6 | vs Delaware (Apr 19) |
| Opponent - GAME LOWS |
| POINTS | 5 | vs Liberty (Mar 25) | ||
| 6 | at Richmond (Mar 06) | |||
| 6 | vs Delaware (Apr 19) | |||
| GOALS | 5 | at Richmond (Mar 06) | ||
| 5 | vs Liberty (Mar 25) | |||
| 5 | vs Elon (Apr 10) | |||
| ASSISTS | 0 | vs Liberty (Mar 25) | ||
| 0 | vs Delaware (Apr 19) | |||
| 0 | vs Delaware (May 01) | |||
| SHOTS | 7 | vs Elon (Apr 10) | ||
| 15 | at William and Mary (Apr 25) | |||
| SHOTS ON GOAL | 7 | vs Elon (Apr 10) | ||
| 11 | at William and Mary (Apr 25) | |||
| SAVES | 3 | vs Delaware (May 01) | ||
| 3 | vs USC (May 08) | |||
| GROUND BALLS | 6 | vs Towson (Apr 17) | ||
| 8 | vs Delaware (May 01) | |||
| TURNOVERS | 6 | at Penn State (Mar 11) | ||
| 6 | vs Delaware (Apr 19) | |||
| OPP. TURNOVERS | 7 | vs Towson (Apr 17) | ||
| 8 | vs High Point (Feb 23) | |||
| 8 | at Penn State (Mar 11) | |||
| 8 | vs Rutgers (Mar 14) | |||
| 8 | vs Delaware (Apr 19) | |||
| 8 | vs Delaware (May 01) | |||
| 8 | vs Towson (May 03) |
Player High/Low Analysis |
| James Madison - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Finley, Stephanie vs Elon (Apr 10) | |||
| 8 | Angel, Betsy vs Rutgers (Mar 14) | ||||
| GOALS.............. | 5 | Curwin, Ali vs Liberty (Mar 25) | |||
| 5 | Angel, Betsy vs Rutgers (Mar 14) | ||||
| 5 | Angel, Betsy vs UConn (Feb 15) | ||||
| ASSISTS............ | 4 | Curwin, Ali vs Elon (Apr 10) | |||
| 4 | Finley, Stephanie vs Elon (Apr 10) | ||||
| 4 | Angel, Betsy vs Liberty (Mar 25) | ||||
| SHOTS.............. | 9 | Finley, Stephanie vs High Point (Feb 23) | |||
| 8 | Curwin, Ali vs Liberty (Mar 25) | ||||
| 8 | Finley, Stephanie at Virginia Tech (Feb 12) | ||||
| SHOTS ON GOAL...... | 6 | Curwin, Ali vs Liberty (Mar 25) | |||
| 6 | Angel, Betsy vs Rutgers (Mar 14) | ||||
| 6 | Gress, Taylor vs Rutgers (Mar 14) | ||||
| 6 | Curwin, Ali vs Rutgers (Mar 14) | ||||
| 6 | Finley, Stephanie at Penn State (Mar 11) | ||||
| 6 | Angel, Betsy at Richmond (Mar 06) | ||||
| SAVES.............. | 12 | Healy, Schylar at Maryland (Mar 21) | |||
| 12 | Healy, Schylar at Richmond (Mar 06) | ||||
| GROUND BALLS....... | 7 | Healy, Schylar at Drexel (Apr 05) | |||
| 6 | Cross, Lexi vs UConn (Feb 15) | ||||
| DRAW CONTROLS...... | 8 | Finley, Stephanie at Loyola (Feb 28) | |||
| 6 | Finley, Stephanie vs Elon (Apr 10) | ||||
| 6 | Warden, Haley at Drexel (Apr 05) | ||||
| 6 | Finley, Stephanie vs UConn (Feb 15) | ||||
| CAUSED TURNOVER.... | 4 | Cross, Lexi vs High Point (Feb 23) | |||
| 3 | Curwin, Ali vs USC (May 08) | ||||
| 3 | Cross, Lexi vs Towson (May 03) | ||||
| 3 | Cross, Lexi at William and Mary (Apr 25) | ||||
| 3 | Finley, Stephanie vs Elon (Apr 10) | ||||
| 3 | Verschoore, Hannah at Hofstra (Apr 03) | ||||
| 3 | Starkloff, Kaci vs Liberty (Mar 25) | ||||
| 3 | Cross, Lexi vs UConn (Feb 15) | ||||
| 3 | Curwin, Ali vs UConn (Feb 15) | ||||
| 3 | Warden, Haley vs UConn (Feb 15) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | REVEL,ALEX | GRESS,TAYL | FINLEY,STE | QUINLAN,SH | PILLION,EM | MONTICELLO | REIFSNIDER |
| at North Carolina | Feb 1 | 9-13 | L | DNP | 0-0-0 | 2-1-3 | DNP | 0-0-0 | 4-0-4 | 0-1-1 |
| at Virginia Tech | Feb 12 | 13-8 | W | 0-0-0 | 1-0-1 | 3-0-3 | DNP | 0-0-0 | 1-1-2 | 0-0-0 |
| UCONN | Feb 15 | 15-11 | W | 0-0-0 | 2-0-2 | 3-1-4 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| HIGH POINT | Feb 23 | 16-8 | W | 0-0-0 | 1-0-1 | 2-0-2 | DNP | 0-0-0 | 2-2-4 | 0-0-0 |
| at Loyola | Feb 28 | 11-10 | W | DNP | 2-0-2 | 2-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Richmond | Mar 06 | 10-5 | W | 0-0-0 | 3-0-3 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Penn State | Mar 11 | 13-12 | W | DNP | 2-0-2 | 3-0-3 | DNP | 0-0-0 | DNP | 0-0-0 |
| RUTGERS | Mar 14 | 19-14 | W | 0-0-0 | 2-0-2 | 3-2-5 | DNP | 0-0-0 | DNP | 0-0-0 |
| VIRGINIA | Mar 18 | 12-14 | L | 0-0-0 | 1-0-1 | 3-0-3 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| at Maryland | Mar 21 | 10-14 | L | 0-0-0 | 0-0-0 | 4-0-4 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| LIBERTY | Mar 25 | 18-5 | W | 0-0-0 | 1-1-2 | 4-3-7 | 1-0-1 | 0-0-0 | 2-2-4 | 0-0-0 |
| at Hofstra | Apr 03 | 8-13 | L | DNP | 1-0-1 | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 |
| at Drexel | Apr 05 | 17-9 | W | 0-0-0 | 2-1-3 | 2-0-2 | 0-0-0 | 0-0-0 | 3-1-4 | 0-0-0 |
| ELON | Apr 10 | 22-5 | W | 0-0-0 | 1-0-1 | 4-4-8 | 0-0-0 | 0-0-0 | 3-2-5 | 0-0-0 |
| TOWSON | Apr 17 | 15-9 | W | 0-0-0 | 3-0-3 | 3-0-3 | DNP | 0-0-0 | 2-0-2 | 0-0-0 |
| DELAWARE | Apr 19 | 8-6 | W | 0-0-0 | 1-2-3 | 1-0-1 | DNP | DNP | 1-1-2 | 0-0-0 |
| at William and Mary | Apr 25 | 16-7 | W | 0-0-0 | 1-0-1 | 4-1-5 | DNP | 0-0-0 | 2-0-2 | 0-0-0 |
| DELAWARE | May 01 | 10-7 | W | 0-0-0 | 2-1-3 | 1-0-1 | DNP | DNP | 2-0-2 | 0-0-0 |
| vs Towson | May 03 | 13-6 | W | 0-0-0 | 0-1-1 | 2-0-2 | DNP | DNP | 2-1-3 | 0-0-0 |
| vs USC | May 08 | 10-13 | L | 0-0-0 | 2-0-2 | 1-2-3 | DNP | DNP | 2-0-2 | 0-0-0 |
| 9 | 10 | 11 | 12 | 13 | 14 | 16 | ||||
| Opponent | Date | Score | WL | MCCARTHY,C | ANGEL,BETS | CURWIN,ALI | FOGARTY,MA | VERSCHOORE | GAUDIAN,KR | SCHMIDT,CO |
| at North Carolina | Feb 1 | 9-13 | L | DNP | 0-0-0 | 1-1-2 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Virginia Tech | Feb 12 | 13-8 | W | 0-0-0 | 3-1-4 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP |
| UCONN | Feb 15 | 15-11 | W | 0-0-0 | 5-1-6 | 1-2-3 | DNP | 0-0-0 | 0-0-0 | DNP |
| HIGH POINT | Feb 23 | 16-8 | W | 0-0-0 | 3-1-4 | 2-2-4 | 0-0-0 | 0-0-0 | 1-0-1 | DNP |
| at Loyola | Feb 28 | 11-10 | W | 0-0-0 | 2-3-5 | 3-2-5 | DNP | 0-0-0 | DNP | DNP |
| at Richmond | Mar 06 | 10-5 | W | DNP | 3-0-3 | 1-1-2 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Penn State | Mar 11 | 13-12 | W | DNP | 1-0-1 | 2-0-2 | DNP | 0-0-0 | DNP | DNP |
| RUTGERS | Mar 14 | 19-14 | W | 1-0-1 | 5-3-8 | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| VIRGINIA | Mar 18 | 12-14 | L | 1-1-2 | 3-0-3 | 1-0-1 | DNP | 0-0-0 | DNP | DNP |
| at Maryland | Mar 21 | 10-14 | L | 0-0-0 | 3-0-3 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| LIBERTY | Mar 25 | 18-5 | W | 0-1-1 | 3-4-7 | 5-1-6 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
| at Hofstra | Apr 03 | 8-13 | L | DNP | 3-0-3 | 0-1-1 | DNP | 0-0-0 | DNP | DNP |
| at Drexel | Apr 05 | 17-9 | W | 1-0-1 | 3-0-3 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
