Lacrosse Box Score |
| Summary |
|
James Madison (13-4, 5-1) vs. William and Mary (5-11, 1-5) Date: Apr 25, 2015 Attendance: 184 Weather: 60, Light Rain |
| SCORE BY PERIOD | 1 | 2 | Total |
| James Madison | 6 | 10 | 16 |
| William and Mary | 4 | 3 | 7 |
|
James Madison SCORING: GOALS: Finley, Stephanie 4; Gordon, Jaci 3; Angel, Betsy
3; Monticello, Leah 2; Curwin, Ali 1; Lawler, Brooks 1; Gress, Taylor 1; Warden,
Haley 1.
ASSISTS: Gordon, Jaci 3; Angel, Betsy 1; Curwin, Ali 1; Finley, Stephanie 1.
William and Mary SCORING: GOALS: Shaffrey, Ellen 3; Quinn, Shannon 2; Palmucci, Danielle 1; Boger, Zoe 1. ASSISTS: Corkum, Abby 1; Gunter, Sarah 1; Palmucci, Danielle 1; Shaffrey, Ellen 1. Penalties - James Madison 0/0:00; William and Mary 0/0:00. 30-second Goals/Warnings (Violations) - James Madison 0/0 (0); William and Mary 0/0 (0). Officials: Mike Miller; Fron Trumble; Rick Cato. |
| William and Mary |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 33 | Crizer, Meredith | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| 3 | Gunter, Sarah | 0 | 1 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 6 | Shepherd, Katherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Johnson, Amanda | 0 | 0 | 0 | 0 | 1 | 3 | 0 | - | - | |
| 11 | Noon, Kaleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | McGrath, Julia | 0 | 0 | 0 | 2 | 2 | 2 | 2 | - | - | |
| 15 | Quinn, Shannon | 2 | 0 | 3 | 1 | 1 | 1 | 0 | - | 1-1 | |
| 18 | Boger, Zoe | 1 | 0 | 1 | 0 | 6 | 1 | 0 | - | - | |
| 19 | Henry, Allison | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | - | |
| 25 | Shaffrey, Ellen | 3 | 1 | 7 | 0 | 4 | 1 | 0 | - | - | |
| 27 | Junior, Abby | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| 29 | Shaughnessy, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Palmucci, Danielle | 1 | 1 | 1 | 0 | 0 | 0 | 1 | - | - | |
| 5 | Corkum, Abby | 0 | 1 | 1 | 0 | 0 | 2 | 0 | - | - | |
| 8 | MacLeod, Emma | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | 0-1 | |
| 10 | Taylor, Courtney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 13 | Wade, McKinley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 16 | Rapp, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Brophy, Meaghan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Jenks, Lindsey | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 26 | Goss, Michelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 35 | MacDonald, Cameron | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| Totals......... | 7 | 4 | 15 | 12 | 14 | 18 | 8 | - | 1-2 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Crizer, Meredith | 60:00 | 16 | L | 3 | 4 | 7 |
| James Madison |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 30 | Healy, Schylar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 2 | Gress, Taylor | 1 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | |
| 3 | Finley, Stephanie | 4 | 1 | 5 | 1 | 2 | 1 | 1 | - | 1-1 | |
| 7 | Monticello, Leah | 2 | 0 | 4 | 0 | 0 | 1 | 1 | - | 0-1 | |
| 8 | Reifsnider, Carter | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
| 10 | Angel, Betsy | 3 | 1 | 6 | 3 | 0 | 2 | 0 | - | - | |
| 11 | Curwin, Ali | 1 | 1 | 3 | 1 | 1 | 2 | 1 | - | 1-1 | |
| 13 | Verschoore, Hannah | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 19 | Starkloff, Kaci | 0 | 0 | 0 | 1 | 2 | 0 | 1 | - | - | |
| 24 | Gordon, Jaci | 3 | 3 | 4 | 1 | 1 | 2 | 1 | - | 1-2 | |
| 32 | Cross, Lexi | 0 | 0 | 1 | 5 | 0 | 0 | 3 | - | - | |
| 33 | Lawler, Brooks | 1 | 0 | 5 | 2 | 3 | 1 | 1 | - | 0-3 | |
| 1 | Revel, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Pillion, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | McCarthy, Cristina | 0 | 0 | 0 | 2 | 1 | 1 | 2 | - | - | |
| 14 | Gaudian, Kristen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 21 | Hardt, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | Warden, Haley | 1 | 0 | 1 | 1 | 1 | 0 | 0 | - | - | |
| Totals......... | 16 | 6 | 31 | 22 | 12 | 12 | 12 | - | 3-8 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Healy, Schylar | 60:00 | 7 | W | 1 | 3 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| James Madison | 12 | 19 | 31 |
| William and Mary | 7 | 8 | 15 |
| SAVES BY PERIOD | 1 | 2 | Total |
| James Madison | 1 | 3 | 4 |
| William and Mary | 3 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| James Madison | 11 | 11 | 22 |
| William and Mary | 3 | 9 | 12 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| James Madison | 4 | 8 | 12 |
| William and Mary | 7 | 7 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| James Madison | 4 | 8 | 12 |
| William and Mary | 7 | 11 | 18 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| James Madison | 0 | 0 | 0 |
| William and Mary | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| James Madison | 9-9 | 8-8 | 17-17 |
| William and Mary | 6-6 | 6-10 | 12-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| James Madison | 0-0 | 0-0 | 0-0 |
| William and Mary | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| James Madison | 1-4 | 2-4 | 3-8 |
| William and Mary | 1-2 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:23 | WM | EVEN | Quinn, Shannon (19) | Free position shot | 1-0 |
| 2. | 25:03 | JMU | EVEN | Gordon, Jaci | Unassisted | 1-1 | |
| 3. | 22:23 | JMU | EVEN | Finley, Stephanie | Unassisted | 1-2 | |
| 4. | 21:26 | JMU | EVEN | Finley, Stephanie | Angel, Betsy | 1-3 | |
| 5. | 18:02 | WM | EVEN | Shaffrey, Ellen (31) | Gunter, Sarah (1) | 2-3 | |
| 6. | 15:10 | JMU | EVEN | Monticello, Leah | Gordon, Jaci | 2-4 | |
| 7. | 13:54 | JMU | EVEN | Warden, Haley | Unassisted | 2-5 | |
| 8. | 5:50 | JMU | EVEN | Gordon, Jaci | Free position shot | 2-6 | |
| 9. | 2:11 | WM | EVEN | Shaffrey, Ellen (32) | Palmucci, Danielle (6) | 3-6 | |
| 10. | 0:42 | WM | EVEN | Palmucci, Danielle (8) | Unassisted | 4-6 | |
| 11. | 2nd | 23:35 | JMU | EVEN | Gress, Taylor | Curwin, Ali | 4-7 |
| 12. | 21:16 | JMU | EVEN | Angel, Betsy | Gordon, Jaci | 4-8 | |
| 13. | 17:39 | WM | EVEN | Quinn, Shannon (20) | Unassisted | 5-8 | |
| 14. | 16:58 | JMU | EVEN | Curwin, Ali | Free position shot | 5-9 | |
| 15. | 14:35 | JMU | EVEN | Finley, Stephanie | Free position shot | 5-10 | |
| 16. | 13:41 | JMU | EVEN | Finley, Stephanie | Unassisted | 5-11 | |
| 17. | 11:59 | JMU | EVEN | Angel, Betsy | Gordon, Jaci | 5-12 | |
| 18. | 11:11 | WM | EVEN | Boger, Zoe (10) | Shaffrey, Ellen (5) | 6-12 | |
| 19. | 7:43 | JMU | EVEN | Angel, Betsy | Unassisted | 6-13 | |
| 20. | 6:21 | JMU | EVEN | Lawler, Brooks | Unassisted | 6-14 | |
| 21. | 3:54 | WM | EVEN | Shaffrey, Ellen (33) | Corkum, Abby (19) | 7-14 | |
| 22. | 1:31 | JMU | EVEN | Gordon, Jaci | Unassisted | 7-15 | |
| 23. | 0:04 | JMU | EVEN | Monticello, Leah | Finley, Stephanie | 7-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:11 | WM | 25 | Shaffrey, Ellen | N/A | YELLOW CARD | |
| 2nd | 14:51 | WM | 15 | Quinn, Shannon | N/A | YELLOW CARD | |
| 09:23 | WM | 15 | Quinn, Shannon | N/A | YELLOW CARD |