Lacrosse Box Score |
| Summary |
|
Liberty (2-7) vs. James Madison (8-3) Date: Mar 25, 2015 Attendance: 239 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Liberty | 2 | 3 | 5 |
| James Madison | 12 | 6 | 18 |
|
Liberty SCORING: GOALS: PRIDEMORE, Katy 3; BRITTON, Kallie 1; BROWN, Courtney 1.
ASSISTS: None.
James Madison SCORING: GOALS: Curwin, Ali 5; Finley, Stephanie 4; Angel, Betsy 3; Monticello, Leah 2; Gordon, Jaci 1; Gress, Taylor 1; Gaudian, Kristen 1; Quinlan, Shannon 1. ASSISTS: Angel, Betsy 4; Finley, Stephanie 3; Gordon, Jaci 2; Monticello, Leah 2; Curwin, Ali 1; Gress, Taylor 1; McCarthy, Cristina 1; Warden, Haley 1. Penalties - Liberty 4/8:00; James Madison 0/0:00. 30-second Goals/Warnings (Violations) - Liberty 0/0 (0); James Madison 0/0 (0). Officials: John Singleton; Bridget Rothera; Mark Arnold. Scorer: John Martin. |
| James Madison |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 2 | Gress, Taylor | 1 | 1 | 2 | 1 | 1 | 0 | 1 | - | - |
| A | 3 | Finley, Stephanie | 4 | 3 | 6 | 1 | 2 | 2 | 0 | - | 2-2 |
| M | 7 | Monticello, Leah | 2 | 2 | 6 | 0 | 0 | 2 | 1 | - | 0-1 |
| D | 8 | Reifsnider, Carter | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| A | 10 | Angel, Betsy | 3 | 4 | 6 | 0 | 1 | 0 | 0 | - | - |
| M | 11 | Curwin, Ali | 5 | 1 | 8 | 1 | 4 | 2 | 1 | - | 1-2 |
| D | 13 | Verschoore, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| D | 19 | Starkloff, Kaci | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | - |
| M | 24 | Gordon, Jaci | 1 | 2 | 2 | 2 | 0 | 0 | 1 | - | 0-1 |
| G | 30 | Healy, Schylar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 32 | Cross, Lexi | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | - |
| M | 33 | Lawler, Brooks | 0 | 0 | 4 | 1 | 0 | 0 | 0 | - | 0-2 |
| 1 | Revel, Alex | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 5 | Quinlan, Shannon | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 6 | Pillion, Emily | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 9 | McCarthy, Cristina | 0 | 1 | 1 | 1 | 2 | 0 | 1 | - | - | |
| 12 | Fogarty, Margaret T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Gaudian, Kristen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Schmidt, Corinne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Jablonski, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Poelma, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Tooker, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | Warden, Haley | 0 | 1 | 3 | 2 | 1 | 0 | 0 | - | - | |
| 27 | Zabel, Anne | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 28 | Romesburg, Elena | 0 | 0 | 1 | 3 | 0 | 1 | 2 | - | 0-1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 18 | 15 | 42 | 13 | 15 | 10 | 12 | - | 3-9 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Healy, Schylar | 56:15 | 5 | W | 5 | 4 | 9 |
| 20 | Poelma, Emily | 03:45 | 0 | 0 | 0 | 0 |
| Liberty |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| A | 2 | BECKER, Morgan | 0 | 0 | 3 | 4 | 1 | 3 | 0 | 1-2:00 | - |
| D | 11 | HAMMOND, Meghan | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - |
| D | 12 | EKERT, Colleen | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1-2:00 | - |
| A | 13 | PRIDEMORE, Katy | 3 | 0 | 4 | 0 | 3 | 2 | 0 | - | 1-1 |
| D | 16 | TICKLE, Victoria | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| A | 19 | STRUSS, Sam | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0-1 |
| M | 20 | BRITTON, Paige | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - |
| M | 21 | BRITTON, Kallie | 1 | 0 | 2 | 2 | 0 | 1 | 0 | - | - |
| A | 26 | CORNELL, Erin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| M | 28 | DUNAY, Nina | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1-2:00 | - |
| D | 29 | McNAMARA, Lindsey | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - |
| G | 46 | ELMER, Juliann | 0 | 0 | 0 | 4 | 0 | 1 | 1 | - | - |
| 1 | BROWN, Courtney | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | |
| 6 | BROWNE, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2:00 | - | |
| 18 | RICH, Michaela | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 5 | 0 | 17 | 16 | 10 | 19 | 4 | 4-8:00 | 1-2 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 46 | ELMER, Juliann | 60:00 | 18 | L | 6 | 4 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Liberty | 7 | 10 | 17 |
| James Madison | 27 | 15 | 42 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Liberty | 6 | 4 | 10 |
| James Madison | 5 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Liberty | 7 | 9 | 16 |
| James Madison | 7 | 6 | 13 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Liberty | 5 | 5 | 10 |
| James Madison | 10 | 5 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Liberty | 9 | 10 | 19 |
| James Madison | 4 | 6 | 10 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Liberty | 0 | 0 | 0 |
| James Madison | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Liberty | 6-9 | 2-4 | 8-13 |
| James Madison | 7-7 | 5-7 | 12-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Liberty | 0-0 | 0-0 | 0-0 |
| James Madison | 1-2 | 0-2 | 1-4 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Liberty | 0-1 | 1-1 | 1-2 |
| James Madison | 2-6 | 1-3 | 3-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:48 | JMU | EVEN | Finley, Stephanie (23) | Free position shot | 1-0 |
| 2. | 22:48 | JMU | UP | Angel, Betsy (26) | Gordon, Jaci (10) | 2-0 | |
| 3. | 21:42 | JMU | EVEN | Curwin, Ali (15) | Angel, Betsy (10) | 3-0 | |
| 4. | 20:50 | JMU | EVEN | Finley, Stephanie (24) | Warden, Haley (1) | 4-0 | |
| 5. | 15:52 | JMU | EVEN | Angel, Betsy (27) | Gress, Taylor (1) | 5-0 | |
| 6. | 15:13 | JMU | EVEN | Monticello, Leah (8) | Angel, Betsy (11) | 6-0 | |
| 7. | 14:49 | JMU | EVEN | Curwin, Ali (16) | Finley, Stephanie (5) | 7-0 | |
| 8. | 14:27 | JMU | EVEN | Finley, Stephanie (25) | Angel, Betsy (12) | 8-0 | |
| 9. | 11:54 | JMU | EVEN | Finley, Stephanie (26) | Free position shot | 9-0 | |
| 10. | 9:25 | LIBERTY | EVEN | BRITTON, Kallie (8) | Unassisted | 9-1 | |
| 11. | 1:37 | JMU | EVEN | Monticello, Leah (9) | Finley, Stephanie (6) | 10-1 | |
| 12. | 1:24 | JMU | EVEN | Curwin, Ali (17) | Monticello, Leah (6) | 11-1 | |
| 13. | 0:47 | LIBERTY | EVEN | BROWN, Courtney (3) | Unassisted | 11-2 | |
| 14. | 0:17 | JMU | EVEN | Gress, Taylor (15) | McCarthy, Cristina (2) | 12-2 | |
| 15. | 2nd | 25:18 | JMU | EVEN | Curwin, Ali (18) | Gordon, Jaci (11) | 13-2 |
| 16. | 20:36 | JMU | EVEN | Gordon, Jaci (18) | Angel, Betsy (13) | 14-2 | |
| 17. | 18:30 | LIBERTY | EVEN | PRIDEMORE, Katy (22) | Unassisted | 14-3 | |
| 18. | 16:30 | JMU | EVEN | Curwin, Ali (19) | Free position shot | 15-3 | |
| 19. | 14:28 | LIBERTY | DN | PRIDEMORE, Katy (23) | Unassisted | 15-4 | |
| 20. | 13:16 | JMU | EVEN | Angel, Betsy (28) | Monticello, Leah (7) | 16-4 | |
| 21. | 10:55 | LIBERTY | EVEN | PRIDEMORE, Katy (24) | Free position shot | 16-5 | |
| 22. | 4:19 | JMU | EVEN | Quinlan, Shannon (1) | Curwin, Ali (10) | 17-5 | |
| 23. | 2:15 | JMU | EVEN | Gaudian, Kristen (2) | Finley, Stephanie (7) | 18-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 23:51 | LIBERTY | 28 | DUNAY, Nina | N/A | YELLOW CARD | |
| 23:51 | LIBERTY | 28 | DUNAY, Nina | 2:00 | X | YELLOW CARD | |
| 00:12 | LIBERTY | 6 | BROWNE, Anna | 2:00 | X | YELLOW CARD | |
| 2nd | 16:35 | LIBERTY | 12 | EKERT, Colleen | 2:00 | X | YELLOW CARD |
| 15:25 | LIBERTY | 2 | BECKER, Morgan | 2:00 | X | YELLOW CARD |