Lacrosse Box Score |
| Summary |
|
James Madison (1-1) vs. Virginia Tech (1-1) Date: Feb 12, 2015 Attendance: 174 Weather: Ever changing, cold, windy |
| SCORE BY PERIOD | 1 | 2 | Total |
| James Madison | 8 | 5 | 13 |
| Virginia Tech | 1 | 7 | 8 |
|
James Madison SCORING: GOALS: Gordon, Jaci 3; Angel, Betsy 3; Finley, Stephanie
3; Monticello, Leah 1; Lawler, Brooks 1; Gress, Taylor 1; Warden, Haley 1.
ASSISTS: Angel, Betsy 1; Curwin, Ali 1; Gordon, Jaci 1; Lawler, Brooks 1;
Monticello, Leah 1.
Virginia Tech SCORING: GOALS: Megan Will 3; Gracee Hendrix 2; Jessi Thon 1; Meghan Macera 1; Tristan McGinley 1. ASSISTS: Jack Boissonneault 1; Jessi Thon 1; Megan Will 1. Penalties - James Madison 0/0:00; Virginia Tech 0/0:00. 30-second Goals/Warnings (Violations) - James Madison 0/0 (0); Virginia Tech 0/0 (0). Officials: Rala Heinen; Joan Sitterly; Rick Cataldo. |
| Virginia Tech |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| D | 7 | Maddy Hess | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - |
| A | 11 | Jessi Thon | 1 | 1 | 5 | 0 | 1 | 3 | 0 | - | - |
| D | 12 | Kelsey Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 13 | Cawley Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 14 | Maddy Wollmuth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 15 | Meghan Macera | 1 | 0 | 2 | 0 | 5 | 0 | 1 | - | - |
| D | 17 | Jack Boissonneault | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 19 | Meg Bartley | 0 | 0 | 1 | 0 | 4 | 1 | 0 | - | - |
| M | 23 | Kristen Kohles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 24 | Kristine Loscalzo | 0 | 0 | 5 | 5 | 1 | 3 | 1 | - | - |
| A | 35 | Megan Will | 3 | 1 | 6 | 0 | 1 | 0 | 0 | - | - |
| G | 33 | Meagh Graham | 0 | 0 | 0 | 5 | 0 | 1 | 2 | - | - |
| 1 | Gracee Hendrix | 2 | 0 | 2 | 1 | 0 | 0 | 0 | - | 1-1 | |
| 18 | Tristan McGinley | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 34 | Kelly Glatthorn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| Totals......... | 8 | 3 | 23 | 15 | 12 | 8 | 6 | - | 1-1 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Meagh Graham | 60:00 | 13 | L | 4 | 3 | 7 |
| James Madison |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 2 | Gress, Taylor | 1 | 0 | 4 | 0 | 0 | 0 | 0 | - | 1-1 |
| A | 3 | Finley, Stephanie | 3 | 0 | 8 | 3 | 5 | 1 | 0 | - | 0-1 |
| M | 7 | Monticello, Leah | 1 | 1 | 2 | 0 | 0 | 1 | 0 | - | 1-1 |
| D | 8 | Reifsnider, Carter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 10 | Angel, Betsy | 3 | 1 | 4 | 0 | 0 | 1 | 1 | - | 0-1 |
| M | 11 | Curwin, Ali | 0 | 1 | 3 | 0 | 2 | 1 | 0 | - | - |
| D | 19 | Starkloff, Kaci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 24 | Gordon, Jaci | 3 | 1 | 5 | 2 | 0 | 1 | 0 | - | 1-1 |
| G | 30 | Healy, Schylar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| D | 32 | Cross, Lexi | 0 | 0 | 1 | 2 | 0 | 1 | 1 | - | - |
| M | 33 | Lawler, Brooks | 1 | 1 | 1 | 3 | 3 | 2 | 1 | - | - |
| D | 6 | Pillion, Emily | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 1 | Revel, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 9 | McCarthy, Cristina | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 13 | Verschoore, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Gaudian, Kristen | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | - | |
| 20 | Poelma, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Hardt, Morgan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 25 | Warden, Haley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1-1 | |
| 27 | Zabel, Anne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Romesburg, Elena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 13 | 5 | 30 | 17 | 10 | 11 | 3 | - | 4-6 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Healy, Schylar | 59:28 | 7 | W | 2 | 8 | 10 |
| 20 | Poelma, Emily | 00:32 | 1 | 0 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| James Madison | 16 | 14 | 30 |
| Virginia Tech | 7 | 16 | 23 |
| SAVES BY PERIOD | 1 | 2 | Total |
| James Madison | 2 | 9 | 11 |
| Virginia Tech | 4 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| James Madison | 11 | 6 | 17 |
| Virginia Tech | 8 | 7 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| James Madison | 3 | 7 | 10 |
| Virginia Tech | 6 | 6 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| James Madison | 6 | 5 | 11 |
| Virginia Tech | 7 | 1 | 8 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| James Madison | 0 | 0 | 0 |
| Virginia Tech | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| James Madison | 9-10 | 6-6 | 15-16 |
| Virginia Tech | 6-7 | 8-8 | 14-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| James Madison | 0-0 | 0-0 | 0-0 |
| Virginia Tech | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| James Madison | 4-4 | 0-2 | 4-6 |
| Virginia Tech | 0-0 | 1-1 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:34 | JMU | EVEN | Gordon, Jaci | Free position shot | 0-1 |
| 2. | 24:44 | JMU | EVEN | Gress, Taylor | Free position shot | 0-2 | |
| 3. | 17:20 | JMU | EVEN | Finley, Stephanie | Monticello, Leah | 0-3 | |
| 4. | 16:09 | JMU | EVEN | Warden, Haley | Free position shot | 0-4 | |
| 5. | 10:32 | VT | EVEN | Gracee Hendrix | Jessi Thon | 1-4 | |
| 6. | 10:20 | JMU | EVEN | Angel, Betsy | Gordon, Jaci | 1-5 | |
| 7. | 8:58 | JMU | EVEN | Lawler, Brooks | Unassisted | 1-6 | |
| 8. | 6:44 | JMU | EVEN | Monticello, Leah | Free position shot | 1-7 | |
| 9. | 1:44 | JMU | EVEN | Angel, Betsy | Curwin, Ali | 1-8 | |
| 10. | 2nd | 28:27 | VT | EVEN | Tristan McGinley | Megan Will | 2-8 |
| 11. | 26:09 | JMU | EVEN | Angel, Betsy | Lawler, Brooks | 2-9 | |
| 12. | 25:08 | VT | EVEN | Megan Will | Unassisted | 3-9 | |
| 13. | 24:47 | JMU | EVEN | Finley, Stephanie | Unassisted | 3-10 | |
| 14. | 24:34 | VT | EVEN | Jessi Thon | Unassisted | 4-10 | |
| 15. | 17:40 | JMU | EVEN | Gordon, Jaci | Unassisted | 4-11 | |
| 16. | 15:03 | JMU | EVEN | Gordon, Jaci | Angel, Betsy | 4-12 | |
| 17. | 13:58 | VT | EVEN | Meghan Macera | Unassisted | 5-12 | |
| 18. | 12:16 | VT | EVEN | Megan Will | Unassisted | 6-12 | |
| 19. | 9:08 | VT | EVEN | Megan Will | Jack Boissonneault | 7-12 | |
| 20. | 5:16 | JMU | EVEN | Finley, Stephanie | Unassisted | 7-13 | |
| 21. | 0:32 | VT | EVEN | Gracee Hendrix | Free position shot | 8-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 02:19 | VT | 12 | Kelsey Allen | N/A | YELLOW CARD | |
| 00:33 | JMU | 30 | Healy, Schylar | N/A | YELLOW CARD |