Lacrosse Box Score |
| Summary |
|
Elon (7-6, 0-3 CAA) vs. James Madison (10-4, 2-1 CAA) Date: Apr 10, 2015 Attendance: 297 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Elon | 1 | 4 | 5 |
| James Madison | 15 | 7 | 22 |
|
Elon SCORING: GOALS: Kessler, Sloane 1; Godfrey, Abby 1; Asher, Stephanie 1;
Hvozdovic, Elle 1; Dupere, Kelsey 1.
ASSISTS: Kessler, Sloane 3; Vitton, Anna 1.
James Madison SCORING: GOALS: Finley, Stephanie 4; Curwin, Ali 3; Monticello, Leah 3; Angel, Betsy 3; McCarthy, Cristina 3; Gordon, Jaci 1; Romesburg, Elena 1; Lawler, Brooks 1; Gress, Taylor 1; Warden, Haley 1; Fogarty, Margaret T. 1. ASSISTS: Curwin, Ali 4; Finley, Stephanie 4; Angel, Betsy 2; Cross, Lexi 2; Monticello, Leah 2; Gordon, Jaci 1; Romesburg, Elena 1. Penalties - Elon 3/6:00; James Madison 0/0:00. 30-second Goals/Warnings (Violations) - Elon 0/0 (0); James Madison 0/0 (1). Officials: Trina Balch; Mike Miller; Beth Bollinger. Scorer: John Martin. Head Coach Shelley Klaes-Bawcombe gets her 100th JMU win and 150th career win. JMU's most goals since a 23-15 win over Virginia Tech on March 14, 2007. |
| James Madison |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 2 | Gress, Taylor | 1 | 0 | 3 | 0 | 1 | 0 | 0 | - | - |
| A | 3 | Finley, Stephanie | 4 | 4 | 5 | 2 | 6 | 2 | 3 | - | 1-2 |
| M | 7 | Monticello, Leah | 3 | 2 | 4 | 1 | 0 | 0 | 0 | - | - |
| D | 8 | Reifsnider, Carter | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| A | 10 | Angel, Betsy | 3 | 2 | 3 | 1 | 0 | 1 | 1 | - | - |
| M | 11 | Curwin, Ali | 3 | 4 | 6 | 3 | 1 | 0 | 2 | - | 0-1 |
| D | 13 | Verschoore, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 19 | Starkloff, Kaci | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - |
| M | 24 | Gordon, Jaci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | - |
| G | 30 | Healy, Schylar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| D | 32 | Cross, Lexi | 0 | 2 | 0 | 3 | 2 | 0 | 1 | - | - |
| M | 33 | Lawler, Brooks | 1 | 0 | 4 | 0 | 0 | 0 | 0 | - | 1-1 |
| 1 | Revel, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 5 | Quinlan, Shannon | 0 | 0 | 1 | 0 | 0 | 1 | 1 | - | - | |
| 6 | Pillion, Emily | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 9 | McCarthy, Cristina | 3 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Fogarty, Margaret T. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Gaudian, Kristen | 0 | 0 | 1 | 0 | 4 | 3 | 1 | - | - | |
| 16 | Schmidt, Corinne | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Jablonski, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | deMuth, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Hardt, Morgan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
| 22 | Tooker, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | Warden, Haley | 1 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | |
| 27 | Zabel, Anne | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | |
| 28 | Romesburg, Elena | 1 | 1 | 1 | 1 | 0 | 1 | 0 | - | 1-1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 22 | 16 | 36 | 16 | 18 | 12 | 12 | - | 3-5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Healy, Schylar | 60:00 | 5 | W | 0 | 2 | 2 |
| Elon |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 1 | Asher, Stephanie | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1-2:00 | - |
| M | 3 | Fernandez, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 10 | Vitton, Anna | 0 | 1 | 1 | 1 | 0 | 2 | 0 | - | - |
| M | 11 | Godfrey, Abby | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 1-2:00 | - |
| M | 12 | Weissman, Megan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| D | 17 | Huger, Lane | 0 | 0 | 0 | 0 | 0 | 2 | 2 | - | - |
| A | 22 | Kessler, Sloane | 1 | 3 | 1 | 0 | 1 | 2 | 0 | - | - |
| M | 23 | Cooper, Jacie | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1-2:00 | - |
| D | 25 | Drake, Rowan | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - |
| D | 26 | Zadjura, Alexis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| G | 30 | Ramirez, Rachel | 0 | 0 | 0 | 5 | 0 | 3 | 1 | - | - |
| D | 34 | Dupere, Kelsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 6 | Hvozdovic, Elle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Griffin, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Garrigan, Molly | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| 14 | Stack, Kelli | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 15 | Lorton, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | McHugh,Melanie | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | |
| 24 | Murnane, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 29 | Lamb, Bridget | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 35 | Oberle, Kira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 5 | 4 | 7 | 12 | 10 | 19 | 8 | 3-6:00 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Ramirez, Rachel | 60:00 | 22 | L | 6 | 4 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Elon | 1 | 6 | 7 |
| James Madison | 24 | 12 | 36 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Elon | 6 | 4 | 10 |
| James Madison | 0 | 2 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Elon | 7 | 5 | 12 |
| James Madison | 11 | 5 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Elon | 5 | 5 | 10 |
| James Madison | 12 | 6 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Elon | 12 | 7 | 19 |
| James Madison | 8 | 4 | 12 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Elon | 0 | 0 | 0 |
| James Madison | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Elon | 2-6 | 1-6 | 3-12 |
| James Madison | 2-2 | 3-3 | 5-5 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Elon | 0-0 | 0-0 | 0-0 |
| James Madison | 3-3 | 0-0 | 3-3 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Elon | 0-0 | 0-0 | 0-0 |
| James Madison | 2-4 | 1-1 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:21 | JMU | EVEN | Lawler, Brooks (13) | Free position shot | 1-0 |
| 2. | 24:42 | JMU | EVEN | Curwin, Ali (20) | Monticello, Leah (10) | 2-0 | |
| 3. | 22:37 | JMU | EVEN | Curwin, Ali (21) | Unassisted | 3-0 | |
| 4. | 22:25 | JMU | EVEN | Gress, Taylor (19) | Monticello, Leah (11) | 4-0 | |
| 5. | 19:50 | JMU | UP | Warden, Haley (6) | Curwin, Ali (14) | 5-0 | |
| 6. | 19:39 | JMU | EVEN | Angel, Betsy (38) | Finley, Stephanie (8) | 6-0 | |
| 7. | 18:32 | JMU | EVEN | Angel, Betsy (39) | Cross, Lexi (1) | 7-0 | |
| 8. | 18:01 | JMU | EVEN | Gordon, Jaci (27) | Unassisted | 8-0 | |
| 9. | 15:43 | JMU | EVEN | Finley, Stephanie (33) | Curwin, Ali (14) | 9-0 | |
| 10. | 14:36 | JMU | EVEN | McCarthy, Cristina (4) | Finley, Stephanie (9) | 10-0 | |
| 11. | 13:33 | JMU | EVEN | Monticello, Leah (13) | Finley, Stephanie (10) | 11-0 | |
| 12. | 12:45 | JMU | EVEN | Curwin, Ali (22) | Angel, Betsy (14) | 12-0 | |
| 13. | 8:23 | JMU | UP | Finley, Stephanie (34) | Angel, Betsy (15) | 13-0 | |
| 14. | 6:10 | ELON | EVEN | Hvozdovic, Elle (4) | Kessler, Sloane (16) | 13-1 | |
| 15. | 4:34 | JMU | UP | Finley, Stephanie (35) | Free position shot | 14-1 | |
| 16. | 3:32 | JMU | EVEN | McCarthy, Cristina (5) | Unassisted | 15-1 | |
| 17. | 2nd | 26:54 | JMU | EVEN | Monticello, Leah (14) | Curwin, Ali (15) | 16-1 |
| 18. | 25:02 | ELON | EVEN | Dupere, Kelsey (13) | Kessler, Sloane (17) | 16-2 | |
| 19. | 19:10 | JMU | EVEN | Angel, Betsy (40) | Gordon, Jaci (13) | 17-2 | |
| 20. | 16:59 | JMU | EVEN | Finley, Stephanie (36) | Curwin, Ali (16) | 18-2 | |
| 21. | 14:23 | JMU | EVEN | McCarthy, Cristina (6) | Cross, Lexi (2) | 19-2 | |
| 22. | 9:18 | JMU | EVEN | Monticello, Leah (15) | Finley, Stephanie (11) | 20-2 | |
| 23. | 7:15 | ELON | EVEN | Asher, Stephanie (36) | Unassisted | 20-3 | |
| 24. | 5:20 | ELON | EVEN | Kessler, Sloane (10) | Vitton, Anna (1) | 20-4 | |
| 25. | 4:02 | ELON | EVEN | Godfrey, Abby (13) | Kessler, Sloane (18) | 20-5 | |
| 26. | 1:22 | JMU | EVEN | Romesburg, Elena (3) | Free position shot | 21-5 | |
| 27. | 0:44 | JMU | EVEN | Fogarty, Margaret T. (4) | Romesburg, Elena (2) | 22-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 20:42 | ELON | 11 | Godfrey, Abby | 2:00 | X | YELLOW CARD |
| 09:22 | ELON | 23 | Cooper, Jacie | 2:00 | X | YELLOW CARD | |
| 05:09 | ELON | 1 | Asher, Stephanie | 2:00 | X | YELLOW CARD |