Lacrosse Box Score |
| Summary |
|
Delaware (11-7) vs. James Madison (14-4) Date: May 01, 2015 Attendance: 817 Weather: Partly cloudy, 61 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Delaware | 4 | 3 | 7 |
| James Madison | 5 | 5 | 10 |
|
Delaware SCORING: GOALS: Hawley, Shannon 2; Dattellas, Kara 1; Schwartz, Jamie
1; McCartney, Caitlin 1; Hale, Kirsten 1; Wein, Erin 1.
ASSISTS: None.
James Madison SCORING: GOALS: Gordon, Jaci 3; Gress, Taylor 2; Monticello, Leah 2; Angel, Betsy 1; Finley, Stephanie 1; Curwin, Ali 1. ASSISTS: Gordon, Jaci 1; Gress, Taylor 1; McCarthy, Cristina 1. Penalties - Delaware 0/0:00; James Madison 0/0:00. 30-second Goals/Warnings (Violations) - Delaware 0/0 (0); James Madison 0/0 (0). Officials: Patty Daley; John Trotta; Maureen Dzwill; Mike Miller. Scorer: Delaware Athletics. |
| James Madison |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 2 | Gress, Taylor | 2 | 1 | 2 | 1 | 2 | 0 | 0 | - | 1-1 |
| A | 3 | Finley, Stephanie | 1 | 0 | 3 | 2 | 1 | 0 | 2 | - | - |
| M | 7 | Monticello, Leah | 2 | 0 | 2 | 1 | 0 | 1 | 0 | - | - |
| D | 8 | Reifsnider, Carter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 10 | Angel, Betsy | 1 | 0 | 4 | 0 | 0 | 0 | 0 | - | - |
| M | 11 | Curwin, Ali | 1 | 0 | 2 | 0 | 2 | 1 | 1 | - | - |
| D | 13 | Verschoore, Hannah | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| D | 19 | Starkloff, Kaci | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | - |
| M | 24 | Gordon, Jaci | 3 | 1 | 3 | 0 | 0 | 3 | 0 | - | 2-2 |
| G | 30 | Healy, Schylar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| D | 32 | Cross, Lexi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 33 | Lawler, Brooks | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - |
| 1 | Revel, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 9 | McCarthy, Cristina | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Gaudian, Kristen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 21 | Hardt, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | Warden, Haley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 10 | 3 | 16 | 12 | 8 | 8 | 4 | - | 3-3 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Healy, Schylar | 60:00 | 7 | W | 2 | 3 | 5 |
| Delaware |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| A | 3 | Hawley, Shannon | 2 | 0 | 3 | 0 | 0 | 0 | 1 | - | - |
| M | 4 | Gohsler, Becky | 0 | 0 | 2 | 1 | 0 | 0 | 1 | - | - |
| A | 5 | Schwartz, Jamie | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| M | 8 | McCartney, Caitlin | 1 | 0 | 2 | 0 | 7 | 2 | 1 | - | 0-1 |
| M | 12 | Hale, Kirsten | 1 | 0 | 1 | 1 | 0 | 2 | 0 | - | - |
| G | 13 | Zaugra, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 14 | Wheble, Abby | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| M | 17 | Karwoski, Ali | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| M | 24 | Dattellas, Kara | 1 | 0 | 3 | 1 | 4 | 1 | 0 | - | 0-1 |
| D | 26 | Smith, Kierstan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| D | 28 | Wein, Erin | 1 | 0 | 1 | 0 | 0 | 0 | 3 | - | - |
| A | 37 | Lyons, Casey | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0-1 |
| 7 | Rafferty, McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Duffey, Lizzie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 30 | McKnelly, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 35 | Abram, Mary | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 7 | 0 | 16 | 8 | 11 | 7 | 8 | - | 0-3 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 13 | Zaugra, Alex | 47:21 | 10 | L | 1 | 1 | 2 |
| 30 | McKnelly, Meghan | 12:39 | 0 | 0 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Delaware | 9 | 7 | 16 |
| James Madison | 6 | 10 | 16 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Delaware | 1 | 2 | 3 |
| James Madison | 2 | 3 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Delaware | 5 | 3 | 8 |
| James Madison | 5 | 7 | 12 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Delaware | 5 | 6 | 11 |
| James Madison | 5 | 3 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Delaware | 4 | 3 | 7 |
| James Madison | 5 | 3 | 8 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Delaware | 0 | 0 | 0 |
| James Madison | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Delaware | 4-6 | 3-3 | 7-9 |
| James Madison | 4-4 | 6-6 | 10-10 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Delaware | 0-0 | 0-0 | 0-0 |
| James Madison | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Delaware | 0-2 | 0-1 | 0-3 |
| James Madison | 1-1 | 2-2 | 3-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:07 | JMU | EVEN | Curwin, Ali (30) | Gordon, Jaci (21) | 1-0 |
| 2. | 24:24 | DELAWARE | EVEN | Hale, Kirsten (9) | Unassisted | 1-1 | |
| 3. | 23:37 | JMU | EVEN | Monticello, Leah (21) | Unassisted | 2-1 | |
| 4. | 19:27 | DELAWARE | EVEN | Hawley, Shannon (29) | Unassisted | 2-2 | |
| 5. | 11:05 | JMU | EVEN | Gordon, Jaci (34) | Free position shot | 3-2 | |
| 6. | 9:05 | JMU | EVEN | Gordon, Jaci (35) | Unassisted | 4-2 | |
| 7. | 8:06 | DELAWARE | EVEN | Hawley, Shannon (30) | Unassisted | 4-3 | |
| 8. | 2:57 | DELAWARE | EVEN | Schwartz, Jamie (21) | Unassisted | 4-4 | |
| 9. | 0:31 | JMU | EVEN | Monticello, Leah (22) | McCarthy, Cristina (3) | 5-4 | |
| 10. | 2nd | 29:13 | DELAWARE | EVEN | Dattellas, Kara (17) | Unassisted | 5-5 |
| 11. | 25:33 | DELAWARE | EVEN | McCartney, Caitlin (37) | Unassisted | 5-6 | |
| 12. | 24:43 | JMU | EVEN | Gordon, Jaci (36) | Free position shot | 6-6 | |
| 13. | 24:08 | DELAWARE | EVEN | Wein, Erin (2) | Unassisted | 6-7 | |
| 14. | 23:22 | JMU | EVEN | Gress, Taylor (25) | Free position shot | 7-7 | |
| 15. | 22:16 | JMU | EVEN | Finley, Stephanie (45) | Unassisted | 8-7 | |
| 16. | 14:38 | JMU | EVEN | Angel, Betsy (45) | Gress, Taylor (5) | 9-7 | |
| 17. | 11:25 | JMU | EVEN | Gress, Taylor (26) | Unassisted | 10-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:08 | DELAWARE | 14 | Wheble, Abby | N/A | YELLOW CARD |