Lacrosse Box Score |
| Summary |
|
James Madison (6-1) vs. Penn State (4-2) Date: Mar 11, 2015 Attendance: 311 Weather: 48, sunny, windy |
| SCORE BY PERIOD | 1 | 2 | Total |
| James Madison | 6 | 7 | 13 |
| Penn State | 6 | 6 | 12 |
|
James Madison SCORING: GOALS: Finley, Stephanie 3; Gordon, Jaci 2; Gress, Taylor
2; Curwin, Ali 2; Lawler, Brooks 2; Angel, Betsy 1; Romesburg, Elena 1.
ASSISTS: Gordon, Jaci 1.
Penn State SCORING: GOALS: Coffey, Tatum 3; McCormick, Maggie 2; Mosketti, Jenna 2; Lechner, Kelly 2; Loizeaux, Jess 1; O'Donnell, Katie 1; Ford, Haley 1. ASSISTS: McCormick, Maggie 1. Penalties - James Madison 0/0:00; Penn State 0/0:00. 30-second Goals/Warnings (Violations) - James Madison 0/0 (0); Penn State 0/0 (0). Officials: Cathy McWilliams; Jason Brightful; Peggy Hoffman. Scorer: Jeremy Fallis. |
| Penn State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| A | 3 | Ford, Haley | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1-1 |
| M | 4 | Cyr, Madison | 0 | 0 | 3 | 2 | 0 | 0 | 3 | - | - |
| M | 7 | Coffey, Tatum | 3 | 0 | 5 | 0 | 1 | 1 | 0 | - | 1-1 |
| M | 11 | Lechner, Kelly | 2 | 0 | 2 | 0 | 3 | 2 | 0 | - | 1-1 |
| M | 12 | Smucker, Abby | 0 | 0 | 2 | 0 | 0 | 0 | 2 | - | 0-1 |
| D | 16 | Schmitt, Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 22 | Loizeaux, Jess | 1 | 0 | 4 | 1 | 1 | 0 | 0 | - | 0-1 |
| A | 24 | McCormick, Maggie | 2 | 1 | 5 | 0 | 0 | 0 | 0 | - | 1-2 |
| M | 25 | Mosketti, Jenna | 2 | 0 | 5 | 1 | 5 | 0 | 1 | - | 0-1 |
| D | 26 | Heavens, Ally | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | - |
| D | 28 | Bleistein, Taylor | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| GK | 13 | Smith, Emi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 5 | O'Donnell, Katie | 1 | 0 | 2 | 2 | 3 | 1 | 2 | - | 0-1 | |
| 10 | Gallagher, Maggie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 18 | Layne, Cat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 30 | Lazo, Dani | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 32 | Brent, Kristin | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| Totals......... | 12 | 1 | 31 | 11 | 17 | 6 | 8 | - | 4-9 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 13 | Smith, Emi | 60:00 | 13 | L | 4 | 3 | 7 |
| James Madison |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 2 | Gress, Taylor | 2 | 0 | 6 | 0 | 1 | 0 | 0 | - | - |
| A | 3 | Finley, Stephanie | 3 | 0 | 7 | 1 | 2 | 0 | 0 | - | - |
| D | 6 | Pillion, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 8 | Reifsnider, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 10 | Angel, Betsy | 1 | 0 | 3 | 0 | 0 | 1 | 1 | - | 0-1 |
| M | 11 | Curwin, Ali | 2 | 0 | 4 | 1 | 2 | 1 | 1 | - | 1-1 |
| D | 19 | Starkloff, Kaci | 0 | 0 | 0 | 3 | 1 | 1 | 0 | - | - |
| M | 24 | Gordon, Jaci | 2 | 1 | 4 | 1 | 1 | 1 | 0 | - | 1-1 |
| M | 25 | Warden, Haley | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | 0-1 |
| D | 32 | Cross, Lexi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 33 | Lawler, Brooks | 2 | 0 | 4 | 0 | 0 | 2 | 0 | - | 2-4 |
| GK | 30 | Healy, Schylar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 13 | Verschoore, Hannah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 21 | Hardt, Morgan | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
| 28 | Romesburg, Elena | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 1-1 | |
| Totals......... | 13 | 1 | 31 | 8 | 10 | 8 | 2 | - | 5-9 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Healy, Schylar | 60:00 | 12 | W | 4 | 7 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| James Madison | 15 | 16 | 31 |
| Penn State | 12 | 19 | 31 |
| SAVES BY PERIOD | 1 | 2 | Total |
| James Madison | 4 | 7 | 11 |
| Penn State | 4 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| James Madison | 5 | 3 | 8 |
| Penn State | 6 | 5 | 11 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| James Madison | 8 | 2 | 10 |
| Penn State | 5 | 12 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| James Madison | 5 | 3 | 8 |
| Penn State | 2 | 4 | 6 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| James Madison | 0 | 0 | 0 |
| Penn State | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| James Madison | 7-7 | 6-7 | 13-14 |
| Penn State | 9-9 | 4-4 | 13-13 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| James Madison | 0-0 | 1-0 | 1-0 |
| Penn State | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| James Madison | 3-5 | 2-4 | 5-9 |
| Penn State | 2-3 | 2-6 | 4-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:53 | PSU | EVEN | Mosketti, Jenna (8) | Unassisted | 1-0 |
| 2. | 24:50 | PSU | EVEN | McCormick, Maggie (8) | Unassisted | 2-0 | |
| 3. | 22:19 | JMU | EVEN | Lawler, Brooks (6) | Free position shot | 2-1 | |
| 4. | 17:01 | JMU | EVEN | Gordon, Jaci (10) | Unassisted | 2-2 | |
| 5. | 15:09 | PSU | EVEN | Lechner, Kelly (10) | Unassisted | 3-2 | |
| 6. | 12:27 | PSU | EVEN | Coffey, Tatum (8) | Free position shot | 4-2 | |
| 7. | 10:06 | JMU | EVEN | Curwin, Ali (9) | Free position shot | 4-3 | |
| 8. | 9:41 | PSU | EVEN | Coffey, Tatum (9) | Unassisted | 5-3 | |
| 9. | 9:14 | JMU | EVEN | Gress, Taylor (10) | Unassisted | 5-4 | |
| 10. | 7:08 | JMU | EVEN | Gordon, Jaci (11) | Free position shot | 5-5 | |
| 11. | 2:29 | PSU | EVEN | McCormick, Maggie (9) | Free position shot | 6-5 | |
| 12. | 2:18 | JMU | EVEN | Finley, Stephanie (14) | Unassisted | 6-6 | |
| 13. | 2nd | 29:51 | PSU | EVEN | Mosketti, Jenna (9) | Unassisted | 7-6 |
| 14. | 27:04 | PSU | EVEN | Loizeaux, Jess (5) | McCormick, Maggie (14) | 8-6 | |
| 15. | 26:14 | JMU | EVEN | Gress, Taylor (11) | Unassisted | 8-7 | |
| 16. | 24:24 | PSU | EVEN | Lechner, Kelly (11) | Free position shot | 9-7 | |
| 17. | 22:44 | PSU | EVEN | Ford, Haley (2) | Free position shot | 10-7 | |
| 18. | 21:28 | JMU | EVEN | Romesburg, Elena (2) | Free position shot | 10-8 | |
| 19. | 19:51 | JMU | EVEN | Angel, Betsy (17) | Unassisted | 10-9 | |
| 20. | 16:21 | JMU | EVEN | Finley, Stephanie (15) | Unassisted | 10-10 | |
| 21. | 12:19 | PSU | EVEN | Coffey, Tatum (10) | Unassisted | 11-10 | |
| 22. | 4:53 | JMU | EVEN | Lawler, Brooks (7) | Free position shot | 11-11 | |
| 23. | 3:16 | JMU | EVEN | Curwin, Ali (10) | Gordon, Jaci (7) | 11-12 | |
| 24. | 0:17 | JMU | UP | Finley, Stephanie (16) | Unassisted | 11-13 | |
| 25. | 0:05 | PSU | EVEN | O'Donnell, Katie (4) | Unassisted | 12-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 01:01 | PSU | 26 | Heavens, Ally | N/A | YELLOW CARD |