Lacrosse Box Score |
| Summary |
|
James Madison (9-4, 1-1) vs. Drexel (3-9, 0-2) Date: Apr 05, 2015 Attendance: 366 Weather: Clear, windy, temps in 50s |
| SCORE BY PERIOD | 1 | 2 | Total |
| James Madison | 11 | 6 | 17 |
| Drexel | 6 | 3 | 9 |
|
James Madison SCORING: GOALS: Gordon, Jaci 4; Monticello, Leah 3; Angel, Betsy
3; Warden, Haley 2; Gress, Taylor 2; Finley, Stephanie 2; McCarthy, Cristina 1.
ASSISTS: Warden, Haley 2; Curwin, Ali 1; Gordon, Jaci 1; Gress, Taylor 1;
Monticello, Leah 1.
Drexel SCORING: GOALS: Duffey, Emily 2; Aghazarian, Lacey 2; Pelham-Lacey, Nadia 2; Bupp, Ashley 1; Watts, Alissa 1; White, Milan 1. ASSISTS: Bupp, Ashley 1. Penalties - James Madison 0/0:00; Drexel 0/0:00. 30-second Goals/Warnings (Violations) - James Madison 0/0 (0); Drexel 0/0 (0). Officials:. |
| Drexel |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | McDevitt, Kelly | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 4 | Aghazarian, Lacey | 2 | 0 | 5 | 1 | 0 | 0 | 0 | - | 1-1 | |
| 5 | Winiarski, Eva | 0 | 0 | 0 | 6 | 1 | 1 | 4 | - | - | |
| 8 | Hartke, Joelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | O'Donnell, Summer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 11 | Kalitz, Alyssa | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 12 | DiBrino, Madeline | 0 | 0 | 0 | 3 | 1 | 1 | 2 | - | - | |
| 20 | Duffey, Emily | 2 | 0 | 6 | 0 | 0 | 1 | 0 | - | 1-1 | |
| 21 | Quaile, Jocelyn | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | |
| 22 | White, Milan | 1 | 0 | 2 | 0 | 6 | 3 | 1 | - | 1-1 | |
| 26 | Nihill, Devin | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| GK | 27 | Bradley, Teresha | 0 | 0 | 0 | 4 | 0 | 2 | 0 | - | - |
| 7 | Kellett, Emily | 0 | 0 | 1 | 1 | 0 | 3 | 0 | - | - | |
| 10 | Pelham-Lacey, Nadia | 2 | 0 | 4 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Watts, Alissa | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | 1-2 | |
| 14 | Angeles, Jeanne | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 16 | Dodds, Caroline | 0 | 0 | 1 | 2 | 1 | 0 | 1 | - | - | |
| 17 | Thiele, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 29 | Bupp, Ashley | 1 | 1 | 1 | 1 | 0 | 1 | 0 | - | - | |
| 77 | Ries, Carlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 9 | 1 | 22 | 23 | 11 | 16 | 10 | - | 4-5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 27 | Bradley, Teresha | 53:33 | 15 | L | 3 | 1 | 4 |
| 77 | Ries, Carlee | 06:27 | 2 | 0 | 0 | 0 |
| James Madison |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Gress, Taylor | 2 | 1 | 2 | 0 | 1 | 2 | 0 | - | 1-1 | |
| 3 | Finley, Stephanie | 2 | 0 | 6 | 1 | 4 | 1 | 0 | - | - | |
| 7 | Monticello, Leah | 3 | 1 | 4 | 1 | 0 | 1 | 0 | - | 1-1 | |
| 8 | Reifsnider, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 10 | Angel, Betsy | 3 | 0 | 5 | 1 | 0 | 3 | 0 | - | - | |
| 11 | Curwin, Ali | 0 | 1 | 1 | 4 | 1 | 0 | 1 | - | - | |
| 13 | Verschoore, Hannah | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 19 | Starkloff, Kaci | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - | - | |
| 24 | Gordon, Jaci | 4 | 1 | 5 | 1 | 0 | 2 | 2 | - | 3-3 | |
| 32 | Cross, Lexi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | |
| 33 | Lawler, Brooks | 0 | 0 | 2 | 1 | 3 | 5 | 2 | - | 0-1 | |
| GK | 30 | Healy, Schylar | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - | - |
| 1 | Revel, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 5 | Quinlan, Shannon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 6 | Pillion, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | McCarthy, Cristina | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
| 14 | Gaudian, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Schmidt, Corinne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Jablonski, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | deMuth, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Poelma, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Tooker, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | Warden, Haley | 2 | 2 | 2 | 1 | 6 | 1 | 0 | - | 2-2 | |
| 27 | Zabel, Anne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Romesburg, Elena | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| Totals......... | 17 | 6 | 28 | 22 | 17 | 16 | 11 | - | 7-8 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Healy, Schylar | 57:39 | 7 | W | 1 | 4 | 5 |
| 20 | Poelma, Emily | 02:21 | 2 | 1 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| James Madison | 17 | 11 | 28 |
| Drexel | 12 | 10 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| James Madison | 2 | 4 | 6 |
| Drexel | 3 | 1 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| James Madison | 10 | 12 | 22 |
| Drexel | 9 | 14 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| James Madison | 10 | 7 | 17 |
| Drexel | 8 | 3 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| James Madison | 6 | 10 | 16 |
| Drexel | 8 | 8 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| James Madison | 0 | 0 | 0 |
| Drexel | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| James Madison | 6-6 | 8-8 | 14-14 |
| Drexel | 4-6 | 7-11 | 11-17 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| James Madison | 0-0 | 0-0 | 0-0 |
| Drexel | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| James Madison | 7-8 | 0-0 | 7-8 |
| Drexel | 3-4 | 1-1 | 4-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:38 | JMU | EVEN | Gress, Taylor (17) | Gordon, Jaci (12) | 0-1 |
| 2. | 28:14 | JMU | EVEN | Gordon, Jaci (23) | Curwin, Ali (12) | 0-2 | |
| 3. | 25:54 | JMU | EVEN | Gordon, Jaci (24) | Free position shot | 0-3 | |
| 4. | 25:17 | JMU | EVEN | Monticello, Leah (10) | Free position shot | 0-4 | |
| 5. | 21:22 | JMU | EVEN | Warden, Haley (4) | Free position shot | 0-5 | |
| 6. | 18:31 | JMU | EVEN | Warden, Haley (5) | Free position shot | 0-6 | |
| 7. | 16:55 | JMU | EVEN | Finley, Stephanie (31) | Unassisted | 0-7 | |
| 8. | 13:52 | DREXEL | EVEN | Duffey, Emily (7) | Free position shot | 1-7 | |
| 9. | 13:19 | DREXEL | EVEN | Aghazarian, Lacey (13) | Free position shot | 2-7 | |
| 10. | 12:32 | DREXEL | EVEN | Pelham-Lacey, Nadia (6) | Unassisted | 3-7 | |
| 11. | 11:11 | DREXEL | EVEN | White, Milan (11) | Free position shot | 4-7 | |
| 12. | 10:47 | JMU | EVEN | Monticello, Leah (11) | Warden, Haley (2) | 4-8 | |
| 13. | 10:28 | JMU | EVEN | Gress, Taylor (18) | Free position shot | 4-9 | |
| 14. | 9:45 | JMU | EVEN | Gordon, Jaci (25) | Free position shot | 4-10 | |
| 15. | 8:49 | DREXEL | EVEN | Bupp, Ashley (1) | Unassisted | 5-10 | |
| 16. | 7:24 | DREXEL | EVEN | Pelham-Lacey, Nadia (7) | Unassisted | 6-10 | |
| 17. | 4:56 | JMU | EVEN | Gordon, Jaci (26) | Free position shot | 6-11 | |
| 18. | 2nd | 24:45 | JMU | EVEN | Angel, Betsy (35) | Monticello, Leah (9) | 6-12 |
| 19. | 24:33 | JMU | EVEN | Monticello, Leah (12) | Gress, Taylor (2) | 6-13 | |
| 20. | 21:31 | DREXEL | EVEN | Duffey, Emily (8) | Unassisted | 7-13 | |
| 21. | 17:41 | DREXEL | EVEN | Watts, Alissa (3) | Free position shot | 8-13 | |
| 22. | 9:45 | JMU | EVEN | McCarthy, Cristina (3) | Unassisted | 8-14 | |
| 23. | 9:32 | JMU | EVEN | Angel, Betsy (36) | Warden, Haley | 8-15 | |
| 24. | 9:22 | JMU | EVEN | Angel, Betsy (37) | Unassisted | 8-16 | |
| 25. | 4:36 | JMU | EVEN | Finley, Stephanie (32) | Unassisted | 8-17 | |
| 26. | 1:18 | DREXEL | EVEN | Aghazarian, Lacey (14) | Bupp, Ashley (3) | 9-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:15 | DREXEL | 22 | White, Milan | N/A | YELLOW CARD | |
| 2nd | 12:41 | JMU | 9 | McCarthy, Cristina | N/A | YELLOW CARD |