Lacrosse Box Score |
| Summary |
|
Towson (7-7 (2-3 CAA)) vs. James Madison (11-4 (3-1 CAA)) Date: Apr 17, 2015 Attendance: 289 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Towson | 2 | 7 | 9 |
| James Madison | 6 | 9 | 15 |
|
Towson SCORING: GOALS: Raymond, Andi 4; Montalbano, Kaitlyn 3; Gildea, Michelle
1; Duncan, Paige 1.
ASSISTS: Brookhart, Samantha 2; Raymond, Andi 1.
James Madison SCORING: GOALS: Finley, Stephanie 3; Curwin, Ali 3; Gress, Taylor 3; Gordon, Jaci 2; Monticello, Leah 2; Lawler, Brooks 1; Warden, Haley 1. ASSISTS: Angel, Betsy 3; Gordon, Jaci 2. Penalties - Towson 0/0:00; James Madison 1/2:00. 30-second Goals/Warnings (Violations) - Towson 0/0 (0); James Madison 0/0 (0). Officials: Cathy Russo; Mark Arnold; Larry Carr. Scorer: John Martin. |
| James Madison |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 2 | Gress, Taylor | 3 | 0 | 3 | 0 | 2 | 1 | 0 | - | 1-1 |
| A | 3 | Finley, Stephanie | 3 | 0 | 5 | 3 | 1 | 2 | 1 | - | - |
| M | 7 | Monticello, Leah | 2 | 0 | 2 | 0 | 0 | 1 | 0 | - | 1-1 |
| D | 8 | Reifsnider, Carter | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - |
| A | 10 | Angel, Betsy | 0 | 3 | 5 | 0 | 0 | 0 | 0 | - | - |
| M | 11 | Curwin, Ali | 3 | 0 | 4 | 2 | 3 | 0 | 2 | - | - |
| D | 13 | Verschoore, Hannah | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| D | 19 | Starkloff, Kaci | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | - |
| M | 24 | Gordon, Jaci | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | - |
| GK | 30 | Healy, Schylar | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - |
| D | 32 | Cross, Lexi | 0 | 0 | 1 | 2 | 1 | 0 | 2 | - | - |
| M | 33 | Lawler, Brooks | 1 | 0 | 3 | 0 | 1 | 0 | 0 | - | - |
| 1 | Revel, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Pillion, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | McCarthy, Cristina | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 14 | Gaudian, Kristen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 21 | Hardt, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | Warden, Haley | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1-2:00 | - | |
| 27 | Zabel, Anne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Romesburg, Elena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 15 | 5 | 26 | 15 | 11 | 7 | 8 | 1-2:00 | 2-2 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Healy, Schylar | 60:00 | 9 | W | 6 | 4 | 10 |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 1 | Brookhart, Samantha | 0 | 2 | 3 | 1 | 1 | 2 | 1 | - | - |
| M | 2 | Montalbano, Kaitlyn | 3 | 0 | 3 | 0 | 1 | 3 | 0 | - | 2-2 |
| M | 4 | Duncan, Paige | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| D | 5 | McQuilkin, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| A | 8 | Maloof, Sarah | 0 | 0 | 3 | 0 | 0 | 2 | 1 | - | - |
| A | 11 | Raymond, Andi | 4 | 1 | 6 | 1 | 4 | 0 | 0 | - | 1-1 |
| M | 19 | Hamm, Breanna | 0 | 0 | 0 | 1 | 4 | 1 | 0 | - | - |
| M | 24 | Gildea, Michelle | 1 | 0 | 4 | 0 | 0 | 1 | 0 | - | 0-1 |
| GK | 26 | Donnelly, Kelsea | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| D | 27 | Dufault, Michelle | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| D | 33 | Roth, Emily | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| M | 45 | Gillingham, Emily | 0 | 0 | 3 | 0 | 0 | 1 | 0 | - | - |
| 12 | Saxon, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Tribbe, Maddie | 0 | 0 | 2 | 0 | 0 | 0 | 1 | - | - | |
| 22 | Kerr, Jenna | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
| 23 | Moore, Taylor | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 31 | Cha, Gabby | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
| 34 | Duranti, Michaela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| Totals......... | 9 | 3 | 28 | 6 | 14 | 12 | 6 | - | 3-4 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 26 | Donnelly, Kelsea | 57:57 | 13 | L | 3 | 2 | 5 |
| 12 | Saxon, Alyssa | 02:03 | 2 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Towson | 13 | 15 | 28 |
| James Madison | 13 | 13 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Towson | 3 | 2 | 5 |
| James Madison | 6 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Towson | 4 | 2 | 6 |
| James Madison | 12 | 3 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Towson | 7 | 7 | 14 |
| James Madison | 2 | 9 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Towson | 9 | 3 | 12 |
| James Madison | 5 | 2 | 7 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Towson | 0 | 0 | 0 |
| James Madison | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Towson | 4-5 | 1-1 | 5-6 |
| James Madison | 7-8 | 3-3 | 10-11 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Towson | 0-0 | 1-1 | 1-1 |
| James Madison | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Towson | 0-1 | 3-3 | 3-4 |
| James Madison | 1-1 | 1-1 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:18 | TOWSON | EVEN | Duncan, Paige (13) | Raymond, Andi (17) | 0-1 |
| 2. | 28:29 | TOWSON | EVEN | Gildea, Michelle (9) | Brookhart, Samantha (15) | 0-2 | |
| 3. | 26:31 | JMU | EVEN | Gordon, Jaci (28) | Unassisted | 1-2 | |
| 4. | 26:10 | JMU | EVEN | Gress, Taylor (20) | Unassisted | 2-2 | |
| 5. | 23:17 | JMU | EVEN | Lawler, Brooks (14) | Unassisted | 3-2 | |
| 6. | 21:01 | JMU | EVEN | Warden, Haley (7) | Unassisted | 4-2 | |
| 7. | 13:56 | JMU | EVEN | Monticello, Leah (16) | Gordon, Jaci (14) | 5-2 | |
| 8. | 9:41 | JMU | EVEN | Gress, Taylor (21) | Free position shot | 6-2 | |
| 9. | 2nd | 29:43 | JMU | EVEN | Gordon, Jaci (29) | Unassisted | 7-2 |
| 10. | 25:38 | JMU | EVEN | Finley, Stephanie (37) | Unassisted | 8-2 | |
| 11. | 25:01 | JMU | EVEN | Curwin, Ali (23) | Angel, Betsy (16) | 9-2 | |
| 12. | 22:21 | JMU | EVEN | Monticello, Leah (17) | Free position shot | 10-2 | |
| 13. | 21:57 | JMU | EVEN | Gress, Taylor (22) | Unassisted | 11-2 | |
| 14. | 20:59 | JMU | EVEN | Curwin, Ali (24) | Angel, Betsy (17) | 12-2 | |
| 15. | 18:16 | TOWSON | EVEN | Raymond, Andi (26) | Unassisted | 12-3 | |
| 16. | 16:20 | JMU | EVEN | Finley, Stephanie (38) | Gordon, Jaci (12) | 13-3 | |
| 17. | 12:20 | JMU | EVEN | Finley, Stephanie (39) | Unassisted | 14-3 | |
| 18. | 9:25 | TOWSON | EVEN | Montalbano, Kaitlyn (9) | Free position shot | 14-4 | |
| 19. | 5:07 | JMU | EVEN | Curwin, Ali (25) | Angel, Betsy (18) | 15-4 | |
| 20. | 3:24 | TOWSON | EVEN | Raymond, Andi (27) | Brookhart, Samantha (16) | 15-5 | |
| 21. | 2:02 | TOWSON | EVEN | Montalbano, Kaitlyn (10) | Unassisted | 15-6 | |
| 22. | 0:58 | TOWSON | UP | Raymond, Andi (28) | Unassisted | 15-7 | |
| 23. | 0:45 | TOWSON | EVEN | Raymond, Andi (29) | Free position shot | 15-8 | |
| 24. | 0:11 | TOWSON | EVEN | Montalbano, Kaitlyn (11) | Free position shot | 15-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 01:20 | JMU | 25 | Warden, Haley | 2:00 | X | YELLOW CARD |