|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 16, 2018 | DAYTON | 1-2 | L | 0-1-0 | 0-0-0 | 492 | Lazzaro, Lizzy (unassisted) | |||
Aug 19, 2018 | MARYLAND | W | 3-0 | 1-1-0 | 0-0-0 | 532 | Maltese, Abby (Crawford, Haley) | |||
Crawford, Haley (Deel, Ginger) | ||||||||||
Deel, Ginger (Crawford, Haley;Stein, Hailey) | ||||||||||
Aug 22, 2018 | at Villanova | 2-3 | L | 1-2-0 | 0-0-0 | 737 | Maltese, Abby (Lazzaro, Lizzy) | |||
Crawford, Haley (Deel, Ginger) | ||||||||||
Aug 26, 2018 | SAINT JOSEPH'S | 1-2 | L | 1-3-0 | 0-0-0 | 313 | Deel, Ginger (Lazzaro, Lizzy;Dinga, Phoebe) | |||
Aug 30, 2018 | #5 PENN STATE | 0-3 | L | 1-4-0 | 0-0-0 | 355 | - | |||
Sep 06, 2018 | at George Mason | 2-3 | L | 1-5-0 | 0-0-0 | 440 | Stein, Hailey (Deel, Ginger;Coulling, Hannah) | |||
Coulling, Hannah (Crawford, Haley) | ||||||||||
Sep 09, 2018 | HIGH POINT | 0-1 | L | 1-6-0 | 0-0-0 | 214 | - | |||
Sep 12, 2018 | LIBERTY | W | 1-0 | 2-6-0 | 0-0-0 | 187 | Deel, Ginger (Sherman, Morgan;Crawford, Haley) | |||
Sep 16, 2018 | at George Washington | W | 3-0 | 3-6-0 | 0-0-0 | 356 | Crawford, Haley (Coulling, Hannah) | |||
Borum, Brittany (Crawford, Haley) | ||||||||||
Brause, Sophie (unassisted) | ||||||||||
* | Sep 19, 2018 | at DREXEL | W | 1-0 | 4-6-0 | 1-0-0 | 257 | Meiser, Claire (Maltese, Abby) | ||
* | Sep 23, 2018 | HOFSTRA | W | 1-0 | 5-6-0 | 2-0-0 | 373 | Crawford, Haley (unassisted) | ||
* | Sep 30, 2018 | at Northeastern | 0-2 | L | 5-7-0 | 2-1-0 | 125 | - | ||
* | Oct 04, 2018 | at TOWSON | W | 2-0 | 6-7-0 | 3-1-0 | 79 | Crawford, Haley (Deel, Ginger;McShea, Hannah) | ||
Meiser, Claire (Deel, Ginger) | ||||||||||
* | Oct 07, 2018 | UNCW | W | 3-2 | OT | 7-7-0 | 4-1-0 | 392 | Deel, Ginger (Crawford, Haley) | |
Crawford, Haley (penalty kick) | ||||||||||
Deel, Ginger (Coulling, Hannah) | ||||||||||
* | Oct 11, 2018 | at Charleston | W | 2-1 | O2 | 8-7-0 | 5-1-0 | 305 | Borum, Brittany (Meiser, Claire) | |
Crawford, Haley (Meiser, Claire) | ||||||||||
* | Oct 14, 2018 | at William & Mary | W | 2-1 | 9-7-0 | 6-1-0 | 222 | Deel, Ginger (unassisted) | ||
Brause, Sophie (Foley, Maia) | ||||||||||
* | Oct 18, 2018 | ELON | W | 3-0 | 10-7-0 | 7-1-0 | 278 | Deel, Ginger (Larkin, Ashby;Brause, Sophie) | ||
Crawford, Haley (unassisted) | ||||||||||
Coulling, Hannah (Dinga, Phoebe) | ||||||||||
* | Oct 21, 2018 | DELAWARE | 1-1 | T | O2 | 10-7-1 | 7-1-1 | 311 | Foley, Maia (Meiser, Claire) | |
Oct 28, 2018 | #4 CHARLESTON | W | 2-1 | 11-7-1 | 7-1-1 | 322 | Hendrie, Stephanie (Deel, Ginger) | |||
Crawford, Haley (Sherman, Morgan) | ||||||||||
Nov 03, 2018 | #3 HOFSTRA | 0-2 | L | 11-8-1 | 7-1-1 | 461 | - |
Team Record | W-L-T |
Overall | 11-8-1 |
Conference | 7-1-1 |
Home | 6-5-1 |
Away | 5-3 |
Neutral | 0-0 |
Overtime | 2-0-1 |
Attendance | Dates | Total | Average |
All games | 20 | 6751 | 338 |
Home | 12 | 4230 | 352 |
Away | 8 | 2521 | 315 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 16, 2018 | DAYTON | 1-2 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 1-0 | 0 | 0-0 | 990 |
Aug 19, 2018 | MARYLAND | 3-0 | 3 | 4 | 10 | 11 | .273 | 6 | .545 | 2-0 | 1 | 0-0 | 991 |
Aug 22, 2018 | at Villanova | 2-3 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 0-0 | 0 | 0-0 | 990 |
Aug 26, 2018 | SAINT JOSEPH'S | 1-2 | 1 | 2 | 4 | 17 | .059 | 6 | .353 | 1-0 | 0 | 0-0 | 987 |
Aug 30, 2018 | PENN STATE | 0-3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 988 |
Sep 06, 2018 | at George Mason | 2-3 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 0-0 | 0 | 0-0 | 985 |
Sep 09, 2018 | HIGH POINT | 0-1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 | 991 |
Sep 12, 2018 | LIBERTY | 1-0 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 0-0 | 1 | 0-0 | 992 |
Sep 16, 2018 | at George Washington | 3-0 | 3 | 2 | 8 | 15 | .200 | 13 | .867 | 0-0 | 1 | 0-0 | 1001 |
Sep 19, 2018 | at DREXEL | 1-0 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 1 | 0-0 | 961 |
Sep 23, 2018 | HOFSTRA | 1-0 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1-0 | 1 | 0-0 | 988 |
Sep 30, 2018 | at Northeastern | 0-2 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0-0 | 0 | 0-0 | 989 |
Oct 04, 2018 | at TOWSON | 2-0 | 2 | 3 | 7 | 23 | .087 | 12 | .522 | 0-0 | 1 | 0-0 | 991 |
Oct 07, 2018 | UNCW | 3-2 | 3 | 2 | 8 | 16 | .188 | 7 | .438 | 1-1 | 1 | 1-1 | 1020 |
Oct 11, 2018 | at Charleston | 2-1 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 2-0 | 1 | 0-0 | 1211 |
Oct 14, 2018 | at William & Mary | 2-1 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 1-0 | 1 | 0-0 | 990 |
Oct 18, 2018 | ELON | 3-0 | 3 | 3 | 9 | 8 | .375 | 6 | .750 | 4-0 | 1 | 0-0 | 989 |
Oct 21, 2018 | DELAWARE | 1-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 | 1210 |
Oct 28, 2018 | CHARLESTON | 2-1 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0-0 | 1 | 0-0 | 989 |
Nov 03, 2018 | HOFSTRA | 0-2 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 5-0 | 0 | 0-0 | 990 |
James Madison | 30-24 | 30 | 30 | 90 | 231 | .130 | 114 | .494 | 19-1 | 11 | 1-1 | 20243 | |
Opponent | 24 | 21 | 69 | 198 | .121 | 86 | .434 | 10-1 | 8 | 2-2 |
TEAM PER-GAME |
Games played: 20 Shots per game: 11.55 Goals per game: 1.50 Assists per game: 1.50 Points per game: 4.50 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 16, 2018 | DAYTON | 1-2 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - | 4 |
Aug 19, 2018 | MARYLAND | 3-0 | 90:00 | 0 | 1.00 | 6 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Aug 22, 2018 | at Villanova | 2-3 | 90:00 | 3 | 1.67 | 7 | .700 | 0 | 1 | 0 | - | 17 |
Aug 26, 2018 | SAINT JOSEPH'S | 1-2 | 90:00 | 2 | 1.75 | 1 | .333 | 0 | 0 | 0 | - | 8 |
Aug 30, 2018 | PENN STATE | 0-3 | 90:00 | 3 | 2.00 | 3 | .500 | 0 | 1 | 0 | - | 11 |
Sep 06, 2018 | at George Mason | 2-3 | 90:00 | 3 | 2.17 | 2 | .400 | 0 | 1 | 0 | - | 20 |
Sep 09, 2018 | HIGH POINT | 0-1 | 90:00 | 1 | 2.00 | 2 | .667 | 0 | 1 | 0 | - | 7 |
Sep 12, 2018 | LIBERTY | 1-0 | 90:00 | 0 | 1.75 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
Sep 16, 2018 | at George Washington | 3-0 | 90:00 | 0 | 1.56 | 6 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Sep 19, 2018 | at DREXEL | 1-0 | 90:00 | 0 | 1.40 | 1 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Sep 23, 2018 | HOFSTRA | 1-0 | 90:00 | 0 | 1.27 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
Sep 30, 2018 | at Northeastern | 0-2 | 90:00 | 2 | 1.33 | 4 | .667 | 0 | 1 | 0 | - | 12 |
Oct 04, 2018 | at TOWSON | 2-0 | 90:00 | 0 | 1.23 | 6 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Oct 07, 2018 | UNCW | 3-2 | 93:02 | 2 | 1.28 | 1 | .333 | 1 | 0 | 0 | - | 6 |
Oct 11, 2018 | at Charleston | 2-1 | 110:00 | 1 | 1.25 | 3 | .750 | 1 | 0 | 0 | - | 15 |
Oct 14, 2018 | at William & Mary | 2-1 | 90:00 | 1 | 1.23 | 5 | .833 | 1 | 0 | 0 | - | 15 |
Oct 18, 2018 | ELON | 3-0 | 90:00 | 0 | 1.16 | 0 | .000 | 1 | 0 | 0 | 1 | 5 |
Oct 21, 2018 | DELAWARE | 1-1 | 110:00 | 1 | 1.14 | 3 | .750 | 0 | 0 | 1 | - | 9 |
Oct 28, 2018 | CHARLESTON | 2-1 | 90:00 | 1 | 1.13 | 2 | .667 | 1 | 0 | 0 | - | 6 |
Nov 03, 2018 | HOFSTRA | 0-2 | 90:00 | 2 | 1.17 | 4 | .667 | 0 | 1 | 0 | - | 12 |
Totals | 30-24 | 1843:02 | 24 | 1.17 | 62 | .721 | 11 | 7 | 1 | 7 | 197 | |
Opponent | 1843:02 | 30 | 1.17 | 84 | .737 | 7 | 11 | 1 | 4/6 | 229 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 16, 2018 | DAYTON | 1-2 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 0-0 | 1 | 0-0 | 990 |
Aug 19, 2018 | MARYLAND | 3-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 2-0 | 0 | 0-0 | 992 |
Aug 22, 2018 | at Villanova | 2-3 | 3 | 3 | 9 | 17 | .176 | 10 | .588 | 0-0 | 1 | 0-0 | 990 |
Aug 26, 2018 | SAINT JOSEPH'S | 1-2 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 0-0 | 1 | 1-1 | 991 |
Aug 30, 2018 | PENN STATE | 0-3 | 3 | 2 | 8 | 12 | .250 | 6 | .500 | 0-0 | 1 | 1-1 | 989 |
Sep 06, 2018 | at George Mason | 2-3 | 3 | 4 | 10 | 20 | .150 | 5 | .250 | 1-0 | 1 | 0-0 | 991 |
Sep 09, 2018 | HIGH POINT | 0-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 1 | 0-0 | 990 |
Sep 12, 2018 | LIBERTY | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 990 |
Sep 16, 2018 | at George Washington | 3-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0-0 | 0 | 0-0 | 990 |
Sep 19, 2018 | at DREXEL | 1-0 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 1-0 | 0 | 0-0 | 1019 |
Sep 23, 2018 | HOFSTRA | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 989 |
Sep 30, 2018 | at Northeastern | 0-2 | 2 | 3 | 7 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 | 990 |
Oct 04, 2018 | at TOWSON | 2-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 1-0 | 0 | 0-0 | 991 |
Oct 07, 2018 | UNCW | 3-2 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 1-0 | 0 | 0-0 | 1024 |
Oct 11, 2018 | at Charleston | 2-1 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 1-0 | 0 | 0-0 | 1210 |
Oct 14, 2018 | at William & Mary | 2-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1-1 | 0 | 0-0 | 976 |
Oct 18, 2018 | ELON | 3-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 973 |
Oct 21, 2018 | DELAWARE | 1-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 | 1210 |
Oct 28, 2018 | CHARLESTON | 2-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 990 |
Nov 03, 2018 | HOFSTRA | 0-2 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 | 990 |
Opponent totals | 24-30 | 24 | 21 | 69 | 198 | .121 | 86 | .434 | 10-1 | 8 | 2-2 | 20275 | |
James Madison | 30 | 30 | 90 | 231 | .130 | 114 | .494 | 19-1 | 11 | 1-1 | 20243 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 9.90 Goals per game: 1.20 Assists per game: 1.05 Points per game: 3.45 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 16, 2018 | DAYTON | 1-2 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 10 |
Aug 19, 2018 | MARYLAND | 3-0 | 90:00 | 3 | 2.00 | 3 | .500 | 0 | 1 | 0 | - | 11 |
Aug 22, 2018 | at Villanova | 2-3 | 90:00 | 2 | 2.00 | 2 | .500 | 1 | 0 | 0 | - | 5 |
Aug 26, 2018 | SAINT JOSEPH'S | 1-2 | 90:00 | 1 | 1.75 | 5 | .833 | 0 | 0 | 0 | - | 17 |
Aug 30, 2018 | PENN STATE | 0-3 | 90:00 | 0 | 1.40 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 4 |
Sep 06, 2018 | at George Mason | 2-3 | 90:00 | 2 | 1.50 | 3 | .600 | 1 | 0 | 0 | - | 11 |
Sep 09, 2018 | HIGH POINT | 0-1 | 90:00 | 0 | 1.29 | 5 | 1.000 | 1 | 0 | 0 | 1/2 | 7 |
Sep 12, 2018 | LIBERTY | 1-0 | 90:00 | 1 | 1.25 | 5 | .833 | 0 | 1 | 0 | - | 14 |
Sep 16, 2018 | at George Washington | 3-0 | 90:00 | 3 | 1.44 | 10 | .769 | 0 | 1 | 0 | - | 15 |
Sep 19, 2018 | at DREXEL | 1-0 | 90:00 | 1 | 1.40 | 4 | .800 | 0 | 1 | 0 | - | 10 |
Sep 23, 2018 | HOFSTRA | 1-0 | 90:00 | 1 | 1.36 | 5 | .833 | 0 | 1 | 0 | - | 8 |
Sep 30, 2018 | at Northeastern | 0-2 | 90:00 | 0 | 1.25 | 6 | 1.000 | 1 | 0 | 0 | 1 | 16 |
Oct 04, 2018 | at TOWSON | 2-0 | 90:00 | 2 | 1.31 | 10 | .833 | 0 | 1 | 0 | - | 23 |
Oct 07, 2018 | UNCW | 3-2 | 93:02 | 3 | 1.43 | 4 | .571 | 0 | 1 | 0 | - | 15 |
Oct 11, 2018 | at Charleston | 2-1 | 110:00 | 2 | 1.44 | 2 | .500 | 0 | 1 | 0 | - | 13 |
Oct 14, 2018 | at William & Mary | 2-1 | 90:00 | 2 | 1.48 | 2 | .500 | 0 | 1 | 0 | - | 10 |
Oct 18, 2018 | ELON | 3-0 | 90:00 | 3 | 1.56 | 3 | .500 | 0 | 1 | 0 | - | 8 |
Oct 21, 2018 | DELAWARE | 1-1 | 110:00 | 1 | 1.52 | 5 | .833 | 0 | 0 | 1 | - | 13 |
Oct 28, 2018 | CHARLESTON | 2-1 | 90:00 | 2 | 1.54 | 4 | .667 | 0 | 1 | 0 | - | 10 |
Nov 03, 2018 | HOFSTRA | 0-2 | 90:00 | 0 | 1.46 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 9 |
Opponent totals | 24-24 | 1843:02 | 30 | 1.46 | 84 | .737 | 7 | 11 | 1 | 4/6 | 229 | |
James Madison | 1843:02 | 24 | 1.46 | 62 | .721 | 11 | 7 | 1 | 7 | 197 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 16, 2018 | DAYTON | 1-2 | 1/2 | 0/1 | 10/4 | 3/4 | 3/5 | 1/0 | 0/0 |
Aug 19, 2018 | MARYLAND | 3-0 | 3/0 | 4/0 | 11/10 | 6/6 | 6/6 | 2/2 | 0/0 |
Aug 22, 2018 | at Villanova | 2-3 | 2/3 | 2/3 | 5/17 | 4/10 | 2/7 | 0/0 | 0/0 |
Aug 26, 2018 | SAINT JOSEPH'S | 1-2 | 1/2 | 2/1 | 17/9 | 6/3 | 5/4 | 1/0 | 0/0 |
Aug 30, 2018 | PENN STATE | 0-3 | 0/3 | 0/2 | 4/12 | 2/6 | 2/10 | 1/0 | 0/0 |
Sep 06, 2018 | at George Mason | 2-3 | 2/3 | 3/4 | 11/20 | 5/5 | 2/8 | 0/1 | 0/0 |
Sep 09, 2018 | HIGH POINT | 0-1 | 0/1 | 0/1 | 7/7 | 5/3 | 6/6 | 0/0 | 0/0 |
Sep 12, 2018 | LIBERTY | 1-0 | 1/0 | 2/0 | 14/1 | 6/0 | 4/4 | 0/0 | 0/0 |
Sep 16, 2018 | at George Washington | 3-0 | 3/0 | 2/0 | 15/8 | 13/6 | 5/6 | 0/0 | 0/0 |
Sep 19, 2018 | at DREXEL | 1-0 | 1/0 | 1/0 | 10/10 | 5/1 | 6/4 | 0/1 | 0/0 |
Sep 23, 2018 | HOFSTRA | 1-0 | 1/0 | 0/0 | 9/11 | 6/4 | 4/4 | 1/1 | 0/0 |
Sep 30, 2018 | at Northeastern | 0-2 | 0/2 | 0/3 | 16/12 | 6/6 | 3/3 | 0/0 | 0/0 |
Oct 04, 2018 | at TOWSON | 2-0 | 2/0 | 3/0 | 23/10 | 12/6 | 10/4 | 0/1 | 0/0 |
Oct 07, 2018 | UNCW | 3-2 | 3/2 | 2/1 | 16/5 | 7/3 | 8/8 | 1/1 | 1/0 |
Oct 11, 2018 | at Charleston | 2-1 | 2/1 | 2/1 | 13/15 | 4/4 | 4/11 | 2/1 | 0/0 |
Oct 14, 2018 | at William & Mary | 2-1 | 2/1 | 1/1 | 10/15 | 4/6 | 10/2 | 1/1 | 0/1 |
Oct 18, 2018 | ELON | 3-0 | 3/0 | 3/0 | 8/5 | 6/0 | 6/2 | 4/1 | 0/0 |
Oct 21, 2018 | DELAWARE | 1-1 | 1/1 | 1/1 | 13/9 | 6/4 | 10/4 | 0/0 | 0/0 |
Oct 28, 2018 | CHARLESTON | 2-1 | 2/1 | 2/1 | 10/6 | 6/3 | 8/5 | 0/0 | 0/0 |
Nov 03, 2018 | HOFSTRA | 0-2 | 0/2 | 0/1 | 9/12 | 2/6 | 2/1 | 5/0 | 0/0 |
Totals | 30-24 | 30/24 | 30/21 | 231/198 | 114/86 | 106/104 | 19/10 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
James Madison - TEAM GAME HIGHS |
POINTS | 10 | vs Maryland (Aug 19) | ||
9 | vs Elon (Oct 18) | |||
GOALS | 3 | vs Elon (Oct 18) | ||
3 | vs UNCW (Oct 07) | |||
3 | at George Washington (Sep 16) | |||
3 | vs Maryland (Aug 19) | |||
ASSISTS | 4 | vs Maryland (Aug 19) | ||
3 | vs Elon (Oct 18) | |||
3 | at TOWSON (Oct 04) | |||
3 | at George Mason (Sep 06) | |||
SHOTS | 23 | at TOWSON (Oct 04) | ||
17 | vs Saint Joseph's (Aug 26) | |||
SHOT PERCENT | .400 | 2-5 | at Villanova (Aug 22) | |
.375 | 3-8 | vs Elon (Oct 18) | ||
SHOTS ON GOAL | 13 | at George Washington (Sep 16) | ||
12 | at TOWSON (Oct 04) | |||
ON GOAL PERCENT | .867 | 13-15 | at George Washington (Sep 16) | |
.800 | 4-5 | at Villanova (Aug 22) | ||
SAVES | 7 | at Villanova (Aug 22) | ||
6 | at TOWSON (Oct 04) | |||
6 | at George Washington (Sep 16) | |||
6 | vs Maryland (Aug 19) | |||
CORNER KICKS | 10 | vs Delaware (Oct 21) | ||
10 | at William & Mary (Oct 14) | |||
10 | at TOWSON (Oct 04) | |||
FOULS | 21 | vs UNCW (Oct 07) | ||
18 | vs Maryland (Aug 19) |
Opponent - GAME HIGHS |
POINTS | 10 | at George Mason (Sep 06) | ||
9 | at Villanova (Aug 22) | |||
GOALS | 3 | at George Mason (Sep 06) | ||
3 | vs Penn State (Aug 30) | |||
3 | at Villanova (Aug 22) | |||
ASSISTS | 4 | at George Mason (Sep 06) | ||
3 | at Northeastern (Sep 30) | |||
3 | at Villanova (Aug 22) | |||
SHOTS | 20 | at George Mason (Sep 06) | ||
17 | at Villanova (Aug 22) | |||
SHOT PERCENT | .500 | 2-4 | vs Dayton (Aug 16) | |
.400 | 2-5 | vs UNCW (Oct 07) | ||
SHOTS ON GOAL | 10 | at Villanova (Aug 22) | ||
6 | vs Hofstra (Nov 03) | |||
6 | at William & Mary (Oct 14) | |||
6 | at TOWSON (Oct 04) | |||
6 | at Northeastern (Sep 30) | |||
6 | at George Washington (Sep 16) | |||
6 | vs Penn State (Aug 30) | |||
6 | vs Maryland (Aug 19) | |||
ON GOAL PERCENT | 1.000 | 4-4 | vs Dayton (Aug 16) | |
.750 | 6-8 | at George Washington (Sep 16) | ||
SAVES | 10 | at TOWSON (Oct 04) | ||
10 | at George Washington (Sep 16) | |||
CORNER KICKS | 11 | at Charleston (Oct 11) | ||
10 | vs Penn State (Aug 30) | |||
FOULS | 12 | vs Hofstra (Nov 03) | ||
12 | at DREXEL (Sep 19) | |||
12 | vs Liberty (Sep 12) |
James Madison - GAME LOWS |
POINTS | 0 | vs Penn State (Aug 30) | ||
0 | vs High Point (Sep 09) | |||
0 | at Northeastern (Sep 30) | |||
0 | vs Hofstra (Nov 03) | |||
GOALS | 0 | vs Penn State (Aug 30) | ||
0 | vs High Point (Sep 09) | |||
0 | at Northeastern (Sep 30) | |||
0 | vs Hofstra (Nov 03) | |||
ASSISTS | 0 | vs Dayton (Aug 16) | ||
0 | vs Penn State (Aug 30) | |||
0 | vs High Point (Sep 09) | |||
0 | vs Hofstra (Sep 23) | |||
0 | at Northeastern (Sep 30) | |||
0 | vs Hofstra (Nov 03) | |||
SHOTS | 4 | vs Penn State (Aug 30) | ||
5 | at Villanova (Aug 22) | |||
SHOTS ON GOAL | 2 | vs Penn State (Aug 30) | ||
2 | vs Hofstra (Nov 03) | |||
SAVES | 0 | vs Liberty (Sep 12) | ||
0 | vs Elon (Oct 18) | |||
CORNER KICKS | 2 | at Villanova (Aug 22) | ||
2 | vs Penn State (Aug 30) | |||
2 | at George Mason (Sep 06) | |||
2 | vs Hofstra (Nov 03) | |||
FOULS | 1 | at George Washington (Sep 16) | ||
4 | vs Delaware (Oct 21) |
Opponent - GAME LOWS |
POINTS | 0 | vs Maryland (Aug 19) | ||
0 | vs Liberty (Sep 12) | |||
0 | at George Washington (Sep 16) | |||
0 | at DREXEL (Sep 19) | |||
0 | vs Hofstra (Sep 23) | |||
0 | at TOWSON (Oct 04) | |||
0 | vs Elon (Oct 18) | |||
GOALS | 0 | vs Maryland (Aug 19) | ||
0 | vs Liberty (Sep 12) | |||
0 | at George Washington (Sep 16) | |||
0 | at DREXEL (Sep 19) | |||
0 | vs Hofstra (Sep 23) | |||
0 | at TOWSON (Oct 04) | |||
0 | vs Elon (Oct 18) | |||
ASSISTS | 0 | vs Maryland (Aug 19) | ||
0 | vs Liberty (Sep 12) | |||
0 | at George Washington (Sep 16) | |||
0 | at DREXEL (Sep 19) | |||
0 | vs Hofstra (Sep 23) | |||
0 | at TOWSON (Oct 04) | |||
0 | vs Elon (Oct 18) | |||
SHOTS | 1 | vs Liberty (Sep 12) | ||
4 | vs Dayton (Aug 16) | |||
SHOTS ON GOAL | 0 | vs Liberty (Sep 12) | ||
0 | vs Elon (Oct 18) | |||
SAVES | 2 | vs Dayton (Aug 16) | ||
2 | at Villanova (Aug 22) | |||
2 | vs Penn State (Aug 30) | |||
2 | at Charleston (Oct 11) | |||
2 | at William & Mary (Oct 14) | |||
2 | vs Hofstra (Nov 03) | |||
CORNER KICKS | 1 | vs Hofstra (Nov 03) | ||
2 | at William & Mary (Oct 14) | |||
2 | vs Elon (Oct 18) | |||
FOULS | 4 | vs Saint Joseph's (Aug 26) | ||
4 | at George Washington (Sep 16) |
High/Low Analysis |
James Madison - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Deel, Ginger vs UNCW (Oct 07) | |||
4 | Crawford, Haley vs Maryland (Aug 19) | ||||
GOALS | 2 | Deel, Ginger vs UNCW (Oct 07) | |||
1 | Crawford, Haley vs Charleston (Oct 28) | ||||
1 | Hendrie, Stephanie vs Charleston (Oct 28) | ||||
1 | Foley, Maia vs Delaware (Oct 21) | ||||
1 | Crawford, Haley vs Elon (Oct 18) | ||||
1 | Deel, Ginger vs Elon (Oct 18) | ||||
1 | Coulling, Hannah vs Elon (Oct 18) | ||||
1 | Brause, Sophie at William & Mary (Oct 14) | ||||
1 | Deel, Ginger at William & Mary (Oct 14) | ||||
1 | Borum, Brittany at Charleston (Oct 11) | ||||
1 | Crawford, Haley at Charleston (Oct 11) | ||||
1 | Crawford, Haley vs UNCW (Oct 07) | ||||
1 | Crawford, Haley at TOWSON (Oct 04) | ||||
1 | Meiser, Claire at TOWSON (Oct 04) | ||||
1 | Crawford, Haley vs Hofstra (Sep 23) | ||||
1 | Meiser, Claire at DREXEL (Sep 19) | ||||
1 | Crawford, Haley at George Washington (Sep 16) | ||||
1 | Brause, Sophie at George Washington (Sep 16) | ||||
1 | Borum, Brittany at George Washington (Sep 16) | ||||
1 | Deel, Ginger vs Liberty (Sep 12) | ||||
1 | Coulling, Hannah at George Mason (Sep 06) | ||||
1 | Stein, Hailey at George Mason (Sep 06) | ||||
1 | Deel, Ginger vs Saint Joseph's (Aug 26) | ||||
1 | Maltese, Abby at Villanova (Aug 22) | ||||
1 | Crawford, Haley at Villanova (Aug 22) | ||||
1 | Deel, Ginger vs Maryland (Aug 19) | ||||
1 | Maltese, Abby vs Maryland (Aug 19) | ||||
1 | Crawford, Haley vs Maryland (Aug 19) | ||||
1 | Lazzaro, Lizzy vs Dayton (Aug 16) | ||||
ASSISTS | 2 | Meiser, Claire at Charleston (Oct 11) | |||
2 | Deel, Ginger at TOWSON (Oct 04) | ||||
2 | Crawford, Haley vs Maryland (Aug 19) | ||||
