#11 Deel, Ginger  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 16, 2018  DAYTON   1-2  *    0  0  0  2  .000  0  .000  0-0  0  0-0  64 
Aug 19, 2018  MARYLAND   3-0  *  *  1  1  3  1  .333  1  .333  0-0  0  0-0  79 
Aug 22, 2018  at Villanova   2-3  *  *  0  1  1  0  .333  0  .333  0-0  0  0-0  58 
Aug 26, 2018  SAINT JOSEPH'S   1-2  *  *  1  0  2  3  .333  2  .500  0-0  0  0-0  71 
Aug 30, 2018  PENN STATE   0-3  *  *  0  0  0  0  .333  0  .500  0-0  0  0-0  59 
Sep 06, 2018  at George Mason   2-3  *  *  0  1  1  0  .333  0  .500  0-0  0  0-0  80 
Sep 09, 2018  HIGH POINT   0-1  *  *  0  0  0  0  .333  0  .500  0-0  0  0-0  71 
Sep 12, 2018  LIBERTY   1-0  *  *  1  0  2  5  .273  1  .364  0-0  1  0-0  56 
Sep 16, 2018  at George Washington   3-0  *  *  0  0  0  1  .250  1  .417  0-0  0  0-0  74 
Sep 19, 2018  at DREXEL   1-0  *  *  0  0  0  0  .250  0  .417  0-0  0  0-0  58 
Sep 23, 2018  HOFSTRA   1-0  *  *  0  0  0  0  .250  0  .417  0-0  0  0-0  63 
Sep 30, 2018  at Northeastern   0-2  *  *  0  0  0  1  .231  0  .385  0-0  0  0-0  69 
Oct 04, 2018  at TOWSON   2-0  *  *  0  2  2  0  .231  0  .385  0-0  0  0-0  55 
Oct 07, 2018  UNCW   3-2  *  *  2  0  4  4  .294  3  .471  0-0  1  0-0  69 
Oct 11, 2018  at Charleston   2-1  *  *  0  0  0  2  .263  1  .474  0-0  0  0-0  104 
Oct 14, 2018  at William & Mary   2-1  *  *  1  0  2  2  .286  2  .524  0-0  0  0-0  61 
Oct 18, 2018  ELON   3-0  *  *  1  0  2  1  .318  1  .545  0-0  1  0-0  25 
Oct 28, 2018  CHARLESTON   2-1  *  *  0  1  1  2  .292  2  .583  0-0  0  0-0  66 
Nov 03, 2018  HOFSTRA   0-2  *  *  0  0  0  0  .292  0  .583  0-0  0  0-0  65 
Totals     29-23  19  18  7  6  20  24  .292  14  .583  0-0  3  0-0  1247 

 
Games played: 19
Shots per game: 1.26
Goals per game: 0.37
Assists per game: 0.32
Points per game: 1.05