#16 Lazzaro, Lizzy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 16, 2018  DAYTON   1-2  *  *  1  0  2  2  .500  1  .500  1-0  0  0-0  90 
Aug 19, 2018  MARYLAND   3-0  *  *  0  0  0  4  .167  1  .333  0-0  0  0-0  90 
Aug 22, 2018  at Villanova   2-3  *  *  0  1  1  1  .143  0  .286  0-0  0  0-0  90 
Aug 26, 2018  SAINT JOSEPH'S   1-2  *  *  0  1  1  0  .143  0  .286  0-0  0  0-0  90 
Aug 30, 2018  PENN STATE   0-3  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0  90 
Sep 06, 2018  at George Mason   2-3  *  *  0  0  0  1  .125  1  .375  0-0  0  0-0  90 
Sep 09, 2018  HIGH POINT   0-1  *  *  0  0  0  1  .111  1  .444  0-0  0  0-0  55 
Sep 12, 2018  LIBERTY   1-0  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0  47 
Sep 19, 2018  at DREXEL   1-0  *    0  0  0  1  .100  0  .400  0-0  0  0-0  21 
Sep 23, 2018  HOFSTRA   1-0  *  *  0  0  0  0  .100  0  .400  0-0  0  0-0  74 
Sep 30, 2018  at Northeastern   0-2  *  *  0  0  0  5  .067  2  .400  0-0  0  0-0  81 
Oct 04, 2018  at TOWSON   2-0  *  *  0  0  0  2  .059  1  .412  0-0  0  0-0  62 
Oct 07, 2018  UNCW   3-2  *  *  0  0  0  1  .056  0  .389  0-0  0  0-0  79 
Oct 11, 2018  at Charleston   2-1  *  *  0  0  0  1  .053  0  .368  0-0  0  0-0  110 
Oct 14, 2018  at William & Mary   2-1  *  *  0  0  0  1  .050  0  .350  0-0  0  0-0  90 
Oct 18, 2018  ELON   3-0  *  *  0  0  0  0  .050  0  .350  0-0  0  0-0  78 
Oct 21, 2018  DELAWARE   1-1  *  *  0  0  0  0  .050  0  .350  0-0  0  0-0  110 
Oct 28, 2018  CHARLESTON   2-1  *  *  0  0  0  0  .050  0  .350  0-0  0  0-0  90 
Nov 03, 2018  HOFSTRA   0-2  *  *  0  0  0  3  .043  0  .304  1-0  0  0-0  90 
Totals     27-24  19  18  1  2  4  23  .043  7  .304  2-0  0  0-0  1527 

 
Games played: 19
Shots per game: 1.21
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21