| #14 Hendrie, Stephanie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 16, 2018 | DAYTON | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 86 |
| Aug 19, 2018 | MARYLAND | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 66 |
| Aug 22, 2018 | at Villanova | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 82 |
| Aug 26, 2018 | SAINT JOSEPH'S | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 65 |
| Aug 30, 2018 | PENN STATE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 88 |
| Sep 06, 2018 | at George Mason | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 85 |
| Sep 09, 2018 | HIGH POINT | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 70 |
| Sep 12, 2018 | LIBERTY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 41 |
| Sep 16, 2018 | at George Washington | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 49 |
| Sep 19, 2018 | at DREXEL | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 66 |
| Sep 23, 2018 | HOFSTRA | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 67 |
| Sep 30, 2018 | at Northeastern | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 53 |
| Oct 04, 2018 | at TOWSON | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 32 |
| Oct 07, 2018 | UNCW | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-1 | 0 | 0-0 | 72 |
| Oct 14, 2018 | at William & Mary | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 66 |
| Oct 18, 2018 | ELON | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 25 |
| Oct 21, 2018 | DELAWARE | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 99 |
| Oct 28, 2018 | CHARLESTON | 2-1 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .333 | 0-0 | 0 | 0-0 | 73 |
| Nov 03, 2018 | HOFSTRA | 0-2 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .400 | 1-0 | 0 | 0-0 | 62 |
| Totals | 28-23 | 19 | 19 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 5-1 | 0 | 0-0 | 1247 |
|
Games played: 19 Shots per game: 0.53 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |