# 9 Crawford, Haley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 16, 2018  DAYTON   1-2  .000  .667  0-0  0-0  79 
Aug 19, 2018  MARYLAND   3-0  .200  .600  0-0  0-0  89 
Aug 22, 2018  at Villanova   2-3  .286  .714  0-0  0-0  78 
Aug 26, 2018  SAINT JOSEPH'S   1-2  .133  .400  0-0  0-0  81 
Aug 30, 2018  PENN STATE   0-3  .118  .412  0-0  0-0  85 
Sep 06, 2018  at George Mason   2-3  .105  .368  0-0  0-0  76 
Sep 09, 2018  HIGH POINT   0-1  .095  .429  0-0  0-0  89 
Sep 12, 2018  LIBERTY   1-0    .087  .391  0-0  0-0  64 
Sep 16, 2018  at George Washington   3-0  .107  .464  0-0  0-0  51 
Sep 19, 2018  at DREXEL   1-0  .100  .500  0-0  0-0  67 
Sep 23, 2018  HOFSTRA   1-0  .125  .500  0-0  0-0  82 
Sep 30, 2018  at Northeastern   0-2  .121  .485  0-0  0-0  74 
Oct 04, 2018  at TOWSON   2-0  .132  .474  0-0  0-0  68 
Oct 07, 2018  UNCW   3-2  .146  .512  0-0  1-1  79 
Oct 11, 2018  at Charleston   2-1  .156  .511  0-0  0-0  110 
Oct 14, 2018  at William & Mary   2-1  .152  .500  0-0  0-0  90 
Oct 18, 2018  ELON   3-0  .167  .500  0-0  0-0  70 
Oct 21, 2018  DELAWARE   1-1    .148  .519  0-0  0-0  103 
Oct 28, 2018  CHARLESTON   2-1  .161  .518  0-0  0-0  90 
Nov 03, 2018  HOFSTRA   0-2  .155  .500  0-0  0-0  80 
Totals     30-24  20  18  24  58  .155  29  .500  0-0  1-1  1605 

 
Games played: 20
Shots per game: 2.90
Goals per game: 0.45
Assists per game: 0.30
Points per game: 1.20