# 9 Crawford, Haley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 16, 2018  DAYTON   1-2  *  *  0  0  0  3  .000  2  .667  0-0  0  0-0  79 
Aug 19, 2018  MARYLAND   3-0  *  *  1  2  4  2  .200  1  .600  0-0  0  0-0  89 
Aug 22, 2018  at Villanova   2-3  *  *  1  0  2  2  .286  2  .714  0-0  0  0-0  78 
Aug 26, 2018  SAINT JOSEPH'S   1-2  *  *  0  0  0  8  .133  1  .400  0-0  0  0-0  81 
Aug 30, 2018  PENN STATE   0-3  *  *  0  0  0  2  .118  1  .412  0-0  0  0-0  85 
Sep 06, 2018  at George Mason   2-3  *  *  0  1  1  2  .105  0  .368  0-0  0  0-0  76 
Sep 09, 2018  HIGH POINT   0-1  *  *  0  0  0  2  .095  2  .429  0-0  0  0-0  89 
Sep 12, 2018  LIBERTY   1-0  *    0  1  1  2  .087  0  .391  0-0  0  0-0  64 
Sep 16, 2018  at George Washington   3-0  *  *  1  1  3  5  .107  4  .464  0-0  1  0-0  51 
Sep 19, 2018  at DREXEL   1-0  *  *  0  0  0  2  .100  2  .500  0-0  0  0-0  67 
Sep 23, 2018  HOFSTRA   1-0  *  *  1  0  2  2  .125  1  .500  0-0  1  0-0  82 
Sep 30, 2018  at Northeastern   0-2  *  *  0  0  0  1  .121  0  .485  0-0  0  0-0  74 
Oct 04, 2018  at TOWSON   2-0  *  *  1  0  2  5  .132  2  .474  0-0  1  0-0  68 
Oct 07, 2018  UNCW   3-2  *  *  1  1  3  3  .146  3  .512  0-0  0  1-1  79 
Oct 11, 2018  at Charleston   2-1  *  *  1  0  2  4  .156  2  .511  0-0  1  0-0  110 
Oct 14, 2018  at William & Mary   2-1  *  *  0  0  0  1  .152  0  .500  0-0  0  0-0  90 
Oct 18, 2018  ELON   3-0  *  *  1  0  2  2  .167  1  .500  0-0  0  0-0  70 
Oct 21, 2018  DELAWARE   1-1  *    0  0  0  6  .148  4  .519  0-0  0  0-0  103 
Oct 28, 2018  CHARLESTON   2-1  *  *  1  0  2  2  .161  1  .518  0-0  1  0-0  90 
Nov 03, 2018  HOFSTRA   0-2  *  *  0  0  0  2  .155  0  .500  0-0  0  0-0  80 
Totals     30-24  20  18  9  6  24  58  .155  29  .500  0-0  5  1-1  1605 

 
Games played: 20
Shots per game: 2.90
Goals per game: 0.45
Assists per game: 0.30
Points per game: 1.20