#21 Heckman, Alison  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 16, 2018  DAYTON   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4 
Aug 22, 2018  at Villanova   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  28 
Aug 26, 2018  SAINT JOSEPH'S   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  23 
Aug 30, 2018  PENN STATE   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  11 
Sep 06, 2018  at George Mason   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  10 
Sep 09, 2018  HIGH POINT   0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  21 
Sep 12, 2018  LIBERTY   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  31 
Sep 16, 2018  at George Washington   3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  24 
Sep 19, 2018  at DREXEL   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  17 
Sep 23, 2018  HOFSTRA   1-0  *    0  0  0  2  .000  1  .667  0-0  0  0-0  15 
Sep 30, 2018  at Northeastern   0-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0  14 
Oct 04, 2018  at TOWSON   2-0  *    0  0  0  2  .000  1  .600  0-0  0  0-0  44 
Oct 07, 2018  UNCW   3-2  *    0  0  0  0  .000  0  .600  0-0  0  0-0  14 
Oct 14, 2018  at William & Mary   2-1  *    0  0  0  0  .000  0  .600  0-0  0  0-0  11 
Oct 18, 2018  ELON   3-0  *    0  0  0  0  .000  0  .600  0-0  0  0-0  27 
Totals     22-19  15  1  0  0  0  5  .000  3  .600  0-0  0  0-0  294 

 
Games played: 15
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00