# 6 Deane, Cephana  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 16, 2018  DAYTON   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  9 
Aug 19, 2018  MARYLAND   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  11 
Aug 22, 2018  at Villanova   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  16 
Aug 26, 2018  SAINT JOSEPH'S   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  23 
Aug 30, 2018  PENN STATE   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5 
Sep 09, 2018  HIGH POINT   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1 
Sep 16, 2018  at George Washington   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  14 
Oct 04, 2018  at TOWSON   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  16 
Oct 07, 2018  UNCW   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  6 
Totals     15-13  9  0  0  0  0  0  .000  0  .000  0-0  0  0-0  101 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00