|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 08, 2014 | #16 PENN ST. | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 453 | Vyner, Joe (unassisted) | ||
Sep 05, 2014 | at UNCG | W | 1-0 | 1-0-1 | 0-0-0 | 495 | Vyner, Joe (Narbon, Francisco) | |||
Aug 29, 2014 | VERMONT | 0-2 | L | 1-1-1 | 0-0-0 | 487 | - | |||
Aug 31, 2014 | ALBANY | 1-3 | L | 1-2-1 | 0-0-0 | 428 | Mashinski, Steven (Roppert, Daniel) | |||
Sep 12, 2014 | at Belmont | W | 2-1 | 2-2-1 | 0-0-0 | 662 | TEAM (unassisted) | |||
Grant, Josh (Schmidt, Eric) | ||||||||||
Sep 14, 2014 | vs Lipscomb | W | 1-0 | 3-2-1 | 0-0-0 | 69 | Barden, Jonathan (unassisted) | |||
Sep 19, 2014 | ROBERT MORRIS | 1-2 | L | 3-3-1 | 0-0-0 | 458 | Appleton, Toby (unassisted) | |||
Sep 23, 2014 | WEST VIRGINIA | W | 4-3 | O2 | 4-3-1 | 0-0-0 | 403 | Appleton, Toby (unassisted) | ||
Umar, Jamal (Grant, Josh) | ||||||||||
Grant, Josh (Coward, Connor) | ||||||||||
Coward, Connor (unassisted) | ||||||||||
Sep 26, 2014 | at #22 Furman | 0-0 | T | O2 | 4-3-2 | 0-0-0 | 559 | - | ||
Sep 30, 2014 | at #19 Virginia | 1-2 | L | OT | 4-4-2 | 0-0-0 | 1309 | Umar, Jamal (unassisted) | ||
* | Oct 08, 2014 | at Delaware | W | 1-0 | 5-4-2 | 1-0-0 | 450 | Vyner, Joe (Grant, Josh;Mashinski, Steven) | ||
* | Oct 11, 2014 | #25 UNCW | 1-1 | T | O2 | 5-4-3 | 1-0-1 | 636 | Coward, Connor (Barden, Jonathan) | |
* | Oct 15, 2014 | at Drexel | 1-2 | L | O2 | 5-5-3 | 1-1-1 | 107 | Hill, Callum (unassisted) | |
* | Oct 18, 2014 | HOFSTRA | 1-2 | L | 5-6-3 | 1-2-1 | 407 | Schmidt, Eric (Aoalsteinsson, Bjark;Barden, Jonathan) | ||
* | Oct 22, 2014 | CHARLESTON | W | 2-0 | 6-6-3 | 2-2-1 | 492 | Grant, Josh (Coward, Connor) | ||
Coward, Connor (Mahoney, Drew) | ||||||||||
* | Oct 26, 2014 | at Elon | 0-0 | T | O2 | 6-6-4 | 2-2-2 | 546 | - | |
* | Oct 29, 2014 | WILLIAM & MARY | W | 2-1 | 7-6-4 | 3-2-2 | 586 | Barden, Jonathan (Coward, Connor) | ||
Barden, Jonathan (Grant, Josh) | ||||||||||
* | Nov 01, 2014 | at Northeastern | 1-2 | L | OT | 7-7-4 | 3-3-2 | 107 | Umar, Jamal (Grant, Josh) | |
Nov 08, 2014 | at Hofstra | W | 2-0 | 8-7-4 | 3-3-2 | 318 | Grant, Josh (Coward, Connor) | |||
Coward, Connor (unassisted) | ||||||||||
$ | Nov 14, 2014 | vs UNCW | W | 2-0 | 9-7-4 | 3-3-2 | 210 | Grant, Josh (Appleton, Toby;Narbon, Francisco) | ||
Barden, Jonathan (penalty kick) | ||||||||||
Nov 16, 2014 | at Delaware | W | 1-0 | 10-7-4 | 3-3-2 | 1005 | Coward, Connor (Mashinski, Steven) | |||
Nov 20, 2014 | at North Carolina | 0-6 | L | 10-8-4 | 3-3-2 | 511 | - |
Team Record | W-L-T |
Overall | 10-8-4 |
Conference | 3-3-2 |
Home | 3-4-2 |
Away | 5-4-2 |
Neutral | 2-0 |
Overtime | 1-3-4 |
Attendance | Dates | Total | Average |
All games | 22 | 10698 | 486 |
Home | 9 | 4350 | 483 |
Away | 11 | 6069 | 552 |
Neutral | 2 | 279 | 140 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 08, 2014 | PENN ST. | 1-1 | 1 | 0 | 2 | 21 | .048 | 8 | .381 | 3-0 | 0 | 0-1 |
Sep 05, 2014 | at UNCG | 1-0 | 1 | 1 | 3 | 9 | .111 | 1 | .111 | 0-0 | 1 | 0-0 |
Aug 29, 2014 | VERMONT | 0-2 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 1-0 | 0 | 0-0 |
Aug 31, 2014 | ALBANY | 1-3 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 1-0 | 0 | 0-0 |
Sep 12, 2014 | at Belmont | 2-1 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 1-0 | 1 | 0-0 |
Sep 14, 2014 | vs Lipscomb | 1-0 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 3-0 | 1 | 0-0 |
Sep 19, 2014 | ROBERT MORRIS | 1-2 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 2-0 | 0 | 0-0 |
Sep 23, 2014 | WEST VIRGINIA | 4-3 | 4 | 2 | 10 | 16 | .250 | 7 | .438 | 3-0 | 1 | 0-0 |
Sep 26, 2014 | at Furman | 0-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 4-0 | 0 | 0-0 |
Sep 30, 2014 | at Virginia | 1-2 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 2-0 | 0 | 0-0 |
Oct 08, 2014 | at Delaware | 1-0 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 1-0 | 1 | 0-0 |
Oct 11, 2014 | UNCW | 1-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 0 | 0-0 |
Oct 15, 2014 | at Drexel | 1-2 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 0-0 | 0 | 0-0 |
Oct 18, 2014 | HOFSTRA | 1-2 | 1 | 2 | 4 | 13 | .077 | 3 | .231 | 3-0 | 0 | 0-0 |
Oct 22, 2014 | CHARLESTON | 2-0 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 4-0 | 1 | 0-0 |
Oct 26, 2014 | at Elon | 0-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 3-0 | 0 | 0-0 |
Oct 29, 2014 | WILLIAM & MARY | 2-1 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 2-0 | 1 | 0-0 |
Nov 01, 2014 | at Northeastern | 1-2 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 4-1 | 0 | 0-0 |
Nov 08, 2014 | at Hofstra | 2-0 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 0-0 | 1 | 0-0 |
Nov 14, 2014 | vs UNCW | 2-0 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 2-0 | 1 | 1-1 |
Nov 16, 2014 | at Delaware | 1-0 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 2-0 | 1 | 0-0 |
Nov 20, 2014 | at North Carolina | 0-6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-2 | 0 | 0-0 |
James Madison | 26-28 | 26 | 19 | 71 | 246 | .106 | 102 | .415 | 42-3 | 10 | 1-2 | |
Opponent | 28 | 26 | 82 | 269 | .104 | 118 | .439 | 30-2 | 8 | 2-2 |
TEAM PER-GAME |
Games played: 22 Shots per game: 11.18 Goals per game: 1.18 Assists per game: 0.86 Points per game: 3.23 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 08, 2014 | PENN ST. | 1-1 | 110:00 | 1 | 0.82 | 4 | .800 | 0 | 0 | 1 | - |
Sep 05, 2014 | at UNCG | 1-0 | 90:00 | 0 | 0.45 | 0 | .000 | 1 | 0 | 0 | 1 |
Aug 29, 2014 | VERMONT | 0-2 | 90:00 | 2 | 0.93 | 4 | .667 | 0 | 1 | 0 | - |
Aug 31, 2014 | ALBANY | 1-3 | 90:00 | 3 | 1.42 | 4 | .571 | 0 | 1 | 0 | - |
Sep 12, 2014 | at Belmont | 2-1 | 90:00 | 1 | 1.34 | 4 | .800 | 1 | 0 | 0 | - |
Sep 14, 2014 | vs Lipscomb | 1-0 | 90:00 | 0 | 1.12 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 19, 2014 | ROBERT MORRIS | 1-2 | 90:00 | 2 | 1.25 | 2 | .500 | 0 | 1 | 0 | - |
Sep 23, 2014 | WEST VIRGINIA | 4-3 | 110:00 | 3 | 1.42 | 3 | .500 | 1 | 0 | 0 | - |
Sep 26, 2014 | at Furman | 0-0 | 110:00 | 0 | 1.24 | 2 | 1.000 | 0 | 0 | 1 | 1 |
Sep 30, 2014 | at Virginia | 1-2 | 96:48 | 2 | 1.30 | 2 | .500 | 0 | 1 | 0 | - |
Oct 08, 2014 | at Delaware | 1-0 | 90:00 | 0 | 1.19 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 11, 2014 | UNCW | 1-1 | 110:00 | 1 | 1.16 | 5 | .833 | 0 | 0 | 1 | - |
Oct 15, 2014 | at Drexel | 1-2 | 100:41 | 2 | 1.21 | 6 | .750 | 0 | 1 | 0 | - |
Oct 18, 2014 | HOFSTRA | 1-2 | 90:00 | 2 | 1.26 | 7 | .778 | 0 | 1 | 0 | - |
Oct 22, 2014 | CHARLESTON | 2-0 | 90:00 | 0 | 1.18 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Oct 26, 2014 | at Elon | 0-0 | 110:00 | 0 | 1.10 | 4 | 1.000 | 0 | 0 | 1 | 1 |
Oct 29, 2014 | WILLIAM & MARY | 2-1 | 90:00 | 1 | 1.09 | 3 | .750 | 1 | 0 | 0 | - |
Nov 01, 2014 | at Northeastern | 1-2 | 95:37 | 2 | 1.14 | 4 | .667 | 0 | 1 | 0 | - |
Nov 08, 2014 | at Hofstra | 2-0 | 90:00 | 0 | 1.08 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Nov 14, 2014 | vs UNCW | 2-0 | 90:00 | 0 | 1.03 | 1 | 1.000 | 0 | 0 | 0 | 1 |
Nov 16, 2014 | at Delaware | 1-0 | 90:00 | 0 | 0.98 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Nov 20, 2014 | at North Carolina | 0-6 | 90:00 | 6 | 1.20 | 9 | .600 | 0 | 1 | 0 | - |
Totals | 26-28 | 2103:06 | 28 | 1.20 | 90 | .763 | 9 | 8 | 4 | 9 | |
Opponent | 2103:06 | 26 | 1.20 | 76 | .745 | 8 | 8 | 4 | 4/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 08, 2014 | PENN ST. | 1-1 | 1 | 1 | 3 | 18 | .056 | 5 | .278 | 2-2 | 0 | 0-0 |
Sep 05, 2014 | at UNCG | 1-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
Aug 29, 2014 | VERMONT | 0-2 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 0-0 | 1 | 0-0 |
Aug 31, 2014 | ALBANY | 1-3 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 0-0 | 1 | 1-1 |
Sep 12, 2014 | at Belmont | 2-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1-0 | 0 | 0-0 |
Sep 14, 2014 | vs Lipscomb | 1-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 2-0 | 0 | 0-0 |
Sep 19, 2014 | ROBERT MORRIS | 1-2 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 1-0 | 1 | 0-0 |
Sep 23, 2014 | WEST VIRGINIA | 4-3 | 3 | 6 | 12 | 15 | .200 | 6 | .400 | 1-0 | 0 | 0-0 |
Sep 26, 2014 | at Furman | 0-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1-0 | 0 | 0-0 |
Sep 30, 2014 | at Virginia | 1-2 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 4-0 | 1 | 0-0 |
Oct 08, 2014 | at Delaware | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 |
Oct 11, 2014 | UNCW | 1-1 | 1 | 1 | 3 | 19 | .053 | 6 | .316 | 0-0 | 0 | 0-0 |
Oct 15, 2014 | at Drexel | 1-2 | 2 | 3 | 7 | 17 | .118 | 8 | .471 | 1-0 | 1 | 0-0 |
Oct 18, 2014 | HOFSTRA | 1-2 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 1-0 | 1 | 1-1 |
Oct 22, 2014 | CHARLESTON | 2-0 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 3-0 | 0 | 0-0 |
Oct 26, 2014 | at Elon | 0-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 3-0 | 0 | 0-0 |
Oct 29, 2014 | WILLIAM & MARY | 2-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 2-0 | 0 | 0-0 |
Nov 01, 2014 | at Northeastern | 1-2 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 2-0 | 1 | 0-0 |
Nov 08, 2014 | at Hofstra | 2-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-0 |
Nov 14, 2014 | vs UNCW | 2-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 4-0 | 0 | 0-0 |
Nov 16, 2014 | at Delaware | 1-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 1-0 | 0 | 0-0 |
Nov 20, 2014 | at North Carolina | 0-6 | 6 | 4 | 16 | 24 | .250 | 15 | .625 | 0-0 | 1 | 0-0 |
Opponent totals | 28-26 | 28 | 26 | 82 | 269 | .104 | 118 | .439 | 30-2 | 8 | 2-2 | |
James Madison | 26 | 19 | 71 | 246 | .106 | 102 | .415 | 42-3 | 10 | 1-2 |
OPPONENT PER-GAME |
Games played: 22 Shots per game: 12.23 Goals per game: 1.27 Assists per game: 1.18 Points per game: 3.73 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 08, 2014 | PENN ST. | 1-1 | 110:00 | 1 | 0.82 | 7 | .875 | 0 | 0 | 1 | - |
Sep 05, 2014 | at UNCG | 1-0 | 90:00 | 1 | 0.90 | 0 | .000 | 0 | 1 | 0 | - |
Aug 29, 2014 | VERMONT | 0-2 | 90:00 | 0 | 0.62 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Aug 31, 2014 | ALBANY | 1-3 | 90:00 | 1 | 0.71 | 4 | .800 | 1 | 0 | 0 | - |
Sep 12, 2014 | at Belmont | 2-1 | 90:00 | 2 | 0.96 | 2 | .500 | 0 | 1 | 0 | - |
Sep 14, 2014 | vs Lipscomb | 1-0 | 90:00 | 1 | 0.96 | 2 | .667 | 0 | 1 | 0 | - |
Sep 19, 2014 | ROBERT MORRIS | 1-2 | 90:00 | 1 | 0.97 | 5 | .833 | 1 | 0 | 0 | - |
Sep 23, 2014 | WEST VIRGINIA | 4-3 | 110:00 | 4 | 1.30 | 3 | .429 | 0 | 1 | 0 | - |
Sep 26, 2014 | at Furman | 0-0 | 110:00 | 0 | 1.14 | 6 | 1.000 | 0 | 0 | 1 | 1 |
Sep 30, 2014 | at Virginia | 1-2 | 96:48 | 1 | 1.12 | 6 | .857 | 1 | 0 | 0 | - |
Oct 08, 2014 | at Delaware | 1-0 | 90:00 | 1 | 1.11 | 1 | .500 | 0 | 1 | 0 | - |
Oct 11, 2014 | UNCW | 1-1 | 110:00 | 1 | 1.08 | 3 | .750 | 0 | 0 | 1 | - |
Oct 15, 2014 | at Drexel | 1-2 | 100:41 | 1 | 1.07 | 6 | .857 | 1 | 0 | 0 | - |
Oct 18, 2014 | HOFSTRA | 1-2 | 90:00 | 1 | 1.06 | 2 | .667 | 1 | 0 | 0 | - |
Oct 22, 2014 | CHARLESTON | 2-0 | 90:00 | 2 | 1.12 | 3 | .600 | 0 | 1 | 0 | - |
Oct 26, 2014 | at Elon | 0-0 | 110:00 | 0 | 1.04 | 1 | 1.000 | 0 | 0 | 1 | 1 |
Oct 29, 2014 | WILLIAM & MARY | 2-1 | 90:00 | 2 | 1.09 | 3 | .600 | 0 | 1 | 0 | - |
Nov 01, 2014 | at Northeastern | 1-2 | 95:37 | 1 | 1.08 | 6 | .857 | 1 | 0 | 0 | - |
Nov 08, 2014 | at Hofstra | 2-0 | 90:00 | 2 | 1.13 | 5 | .714 | 0 | 1 | 0 | - |
Nov 14, 2014 | vs UNCW | 2-0 | 90:00 | 2 | 1.17 | 3 | .600 | 0 | 0 | 0 | - |
Nov 16, 2014 | at Delaware | 1-0 | 90:00 | 1 | 1.16 | 4 | .800 | 0 | 0 | 0 | - |
Nov 20, 2014 | at North Carolina | 0-6 | 90:00 | 0 | 1.11 | 0 | .000 | 1 | 0 | 0 | 1/2 |
Opponent totals | 28-28 | 2103:06 | 26 | 1.11 | 76 | .745 | 8 | 8 | 4 | 4/2 | |
James Madison | 2103:06 | 28 | 1.11 | 90 | .763 | 9 | 8 | 4 | 9 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 08, 2014 | PENN ST. | 1-1 | 1/1 | 0/1 | 21/18 | 8/5 | 3/3 | 3/2 | 0/2 |
Sep 05, 2014 | at UNCG | 1-0 | 1/0 | 1/0 | 9/7 | 1/0 | 3/3 | 0/1 | 0/0 |
Aug 29, 2014 | VERMONT | 0-2 | 0/2 | 0/2 | 17/11 | 4/6 | 10/2 | 1/0 | 0/0 |
Aug 31, 2014 | ALBANY | 1-3 | 1/3 | 1/2 | 15/11 | 5/7 | 4/5 | 1/0 | 0/0 |
Sep 12, 2014 | at Belmont | 2-1 | 2/1 | 1/0 | 4/10 | 4/5 | 7/1 | 1/1 | 0/0 |
Sep 14, 2014 | vs Lipscomb | 1-0 | 1/0 | 0/0 | 8/13 | 3/6 | 0/2 | 3/2 | 0/0 |
Sep 19, 2014 | ROBERT MORRIS | 1-2 | 1/2 | 0/2 | 17/11 | 6/4 | 2/1 | 2/1 | 0/0 |
Sep 23, 2014 | WEST VIRGINIA | 4-3 | 4/3 | 2/6 | 16/15 | 7/6 | 4/6 | 3/1 | 0/0 |
Sep 26, 2014 | at Furman | 0-0 | 0/0 | 0/0 | 10/8 | 6/2 | 6/6 | 4/1 | 0/0 |
Sep 30, 2014 | at Virginia | 1-2 | 1/2 | 0/2 | 11/12 | 7/4 | 5/11 | 2/4 | 0/0 |
Oct 08, 2014 | at Delaware | 1-0 | 1/0 | 2/0 | 5/7 | 2/2 | 1/8 | 1/0 | 0/0 |
Oct 11, 2014 | UNCW | 1-1 | 1/1 | 1/1 | 12/19 | 4/6 | 8/8 | 0/0 | 0/0 |
Oct 15, 2014 | at Drexel | 1-2 | 1/2 | 0/3 | 15/17 | 7/8 | 8/4 | 0/1 | 0/0 |
Oct 18, 2014 | HOFSTRA | 1-2 | 1/2 | 2/1 | 13/13 | 3/9 | 4/7 | 3/1 | 0/0 |
Oct 22, 2014 | CHARLESTON | 2-0 | 2/0 | 2/0 | 10/12 | 5/8 | 0/3 | 4/3 | 0/0 |
Oct 26, 2014 | at Elon | 0-0 | 0/0 | 0/0 | 6/9 | 1/4 | 3/9 | 3/3 | 0/0 |
Oct 29, 2014 | WILLIAM & MARY | 2-1 | 2/1 | 2/1 | 10/8 | 5/4 | 3/6 | 2/2 | 0/0 |
Nov 01, 2014 | at Northeastern | 1-2 | 1/2 | 1/1 | 14/15 | 7/6 | 3/10 | 4/2 | 1/0 |
Nov 08, 2014 | at Hofstra | 2-0 | 2/0 | 1/0 | 15/13 | 7/5 | 4/6 | 0/0 | 0/0 |
Nov 14, 2014 | vs UNCW | 2-0 | 2/0 | 2/0 | 8/6 | 5/1 | 4/4 | 2/4 | 0/0 |
Nov 16, 2014 | at Delaware | 1-0 | 1/0 | 1/0 | 8/10 | 5/5 | 6/9 | 2/1 | 0/0 |
Nov 20, 2014 | at North Carolina | 0-6 | 0/6 | 0/4 | 2/24 | 0/15 | 1/3 | 1/0 | 2/0 |
Totals | 26-28 | 26/28 | 19/26 | 246/269 | 102/118 | 89/117 | 42/30 | 3/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
James Madison - TEAM GAME HIGHS |
POINTS | 10 | vs West Virginia (Sep 23) | ||
6 | vs UNCW (Nov 14) | |||
6 | vs William & Mary (Oct 29) | |||
6 | vs Charleston (Oct 22) | |||
GOALS | 4 | vs West Virginia (Sep 23) | ||
2 | vs UNCW (Nov 14) | |||
2 | at Hofstra (Nov 08) | |||
2 | vs William & Mary (Oct 29) | |||
2 | vs Charleston (Oct 22) | |||
2 | at Belmont (Sep 12) | |||
ASSISTS | 2 | vs UNCW (Nov 14) | ||
2 | vs William & Mary (Oct 29) | |||
2 | vs Charleston (Oct 22) | |||
2 | vs Hofstra (Oct 18) | |||
2 | at Delaware (Oct 08) | |||
2 | vs West Virginia (Sep 23) | |||
SHOTS | 21 | vs Penn St. (Sep 08) | ||
17 | vs Robert Morris (Sep 19) | |||
17 | vs Vermont (Aug 29) | |||
SHOTS ON GOAL | 8 | vs Penn St. (Sep 08) | ||
7 | at Hofstra (Nov 08) | |||
7 | at Northeastern (Nov 01) | |||
7 | at Drexel (Oct 15) | |||
7 | at Virginia (Sep 30) | |||
7 | vs West Virginia (Sep 23) | |||
SAVES | 9 | at North Carolina (Nov 20) | ||
8 | vs Charleston (Oct 22) | |||
CORNER KICKS | 10 | vs Vermont (Aug 29) | ||
8 | at Drexel (Oct 15) | |||
8 | vs UNCW (Oct 11) | |||
FOULS | 23 | vs West Virginia (Sep 23) | ||
18 | vs UNCW (Nov 14) | |||
18 | at Northeastern (Nov 01) |
Opponent - GAME HIGHS |
POINTS | 16 | at North Carolina (Nov 20) | ||
12 | vs West Virginia (Sep 23) | |||
GOALS | 6 | at North Carolina (Nov 20) | ||
3 | vs West Virginia (Sep 23) | |||
3 | vs ALBANY (Aug 31) | |||
ASSISTS | 6 | vs West Virginia (Sep 23) | ||
4 | at North Carolina (Nov 20) | |||
SHOTS | 24 | at North Carolina (Nov 20) | ||
19 | vs UNCW (Oct 11) | |||
SHOTS ON GOAL | 15 | at North Carolina (Nov 20) | ||
9 | vs Hofstra (Oct 18) | |||
SAVES | 7 | vs Penn St. (Sep 08) | ||
6 | at Northeastern (Nov 01) | |||
6 | at Drexel (Oct 15) | |||
6 | at Virginia (Sep 30) | |||
6 | at Furman (Sep 26) | |||
CORNER KICKS | 11 | at Virginia (Sep 30) | ||
10 | at Northeastern (Nov 01) | |||
FOULS | 22 | vs UNCW (Nov 14) | ||
20 | at Furman (Sep 26) |
James Madison - GAME LOWS |
POINTS | 0 | vs Vermont (Aug 29) | ||
0 | at Furman (Sep 26) | |||
0 | at Elon (Oct 26) | |||
0 | at North Carolina (Nov 20) | |||
GOALS | 0 | vs Vermont (Aug 29) | ||
0 | at Furman (Sep 26) | |||
0 | at Elon (Oct 26) | |||
0 | at North Carolina (Nov 20) | |||
ASSISTS | 0 | vs Penn St. (Sep 08) | ||
0 | vs Vermont (Aug 29) | |||
0 | vs Lipscomb (Sep 14) | |||
0 | vs Robert Morris (Sep 19) | |||
0 | at Furman (Sep 26) | |||
0 | at Virginia (Sep 30) | |||
0 | at Drexel (Oct 15) | |||
0 | at Elon (Oct 26) | |||
0 | at North Carolina (Nov 20) | |||
SHOTS | 2 | at North Carolina (Nov 20) | ||
4 | at Belmont (Sep 12) | |||
SHOTS ON GOAL | 0 | at North Carolina (Nov 20) | ||
1 | at UNCG (Sep 05) | |||
1 | at Elon (Oct 26) | |||
SAVES | 0 | at UNCG (Sep 05) | ||
1 | vs UNCW (Nov 14) | |||
CORNER KICKS | 0 | vs Lipscomb (Sep 14) | ||
0 | vs Charleston (Oct 22) | |||
FOULS | 4 | vs Vermont (Aug 29) | ||
8 | vs ALBANY (Aug 31) | |||
8 | at Delaware (Oct 08) | |||
8 | at Delaware (Nov 16) |
Opponent - GAME LOWS |
POINTS | 0 | at UNCG (Sep 05) | ||
0 | vs Lipscomb (Sep 14) | |||
0 | at Furman (Sep 26) | |||
0 | at Delaware (Oct 08) | |||
0 | vs Charleston (Oct 22) | |||
0 | at Elon (Oct 26) | |||
0 | at Hofstra (Nov 08) | |||
0 | vs UNCW (Nov 14) | |||
0 | at Delaware (Nov 16) | |||
GOALS | 0 | at UNCG (Sep 05) | ||
0 | vs Lipscomb (Sep 14) | |||
0 | at Furman (Sep 26) | |||
0 | at Delaware (Oct 08) | |||
0 | vs Charleston (Oct 22) | |||
0 | at Elon (Oct 26) | |||
0 | at Hofstra (Nov 08) | |||
0 | vs UNCW (Nov 14) | |||
0 | at Delaware (Nov 16) | |||
ASSISTS | 0 | at UNCG (Sep 05) | ||
0 | at Belmont (Sep 12) | |||
0 | vs Lipscomb (Sep 14) | |||
0 | at Furman (Sep 26) | |||
0 | at Delaware (Oct 08) | |||
0 | vs Charleston (Oct 22) | |||
0 | at Elon (Oct 26) | |||
0 | at Hofstra (Nov 08) | |||
0 | vs UNCW (Nov 14) | |||
0 | at Delaware (Nov 16) | |||
SHOTS | 6 | vs UNCW (Nov 14) | ||
7 | at UNCG (Sep 05) | |||
7 | at Delaware (Oct 08) | |||
SHOTS ON GOAL | 0 | at UNCG (Sep 05) | ||
1 | vs UNCW (Nov 14) | |||
SAVES | 0 | at UNCG (Sep 05) | ||
0 | at North Carolina (Nov 20) | |||
CORNER KICKS | 1 | at Belmont (Sep 12) | ||
1 | vs Robert Morris (Sep 19) | |||
FOULS | 3 | at Drexel (Oct 15) | ||
5 | vs Vermont (Aug 29) |
High/Low Analysis |
James Madison - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Barden, Jonathan vs William & Mary (Oct 29) | |||
3 | Coward, Connor at Hofstra (Nov 08) | ||||
3 | Coward, Connor vs Charleston (Oct 22) | ||||
3 | Coward, Connor vs West Virginia (Sep 23) | ||||
3 | Grant, Josh vs West Virginia (Sep 23) | ||||
GOALS | 2 | Barden, Jonathan vs William & Mary (Oct 29) | |||
1 | Coward, Connor at Delaware (Nov 16) | ||||
1 | Barden, Jonathan vs UNCW (Nov 14) | ||||
1 | Grant, Josh vs UNCW (Nov 14) | ||||
1 | Grant, Josh at Hofstra (Nov 08) | ||||
1 | Coward, Connor at Hofstra (Nov 08) | ||||
1 | Umar, Jamal at Northeastern (Nov 01) | ||||
1 | Coward, Connor vs Charleston (Oct 22) | ||||
1 | Grant, Josh vs Charleston (Oct 22) | ||||
1 | Schmidt, Eric vs Hofstra (Oct 18) | ||||
1 | Hill, Callum at Drexel (Oct 15) | ||||
1 | Coward, Connor vs UNCW (Oct 11) | ||||
1 | Vyner, Joe at Delaware (Oct 08) | ||||
1 | Umar, Jamal at Virginia (Sep 30) | ||||
1 | Coward, Connor vs West Virginia (Sep 23) | ||||
1 | Grant, Josh vs West Virginia (Sep 23) | ||||
1 | Umar, Jamal vs West Virginia (Sep 23) | ||||
1 | Appleton, Toby vs West Virginia (Sep 23) | ||||
1 | Appleton, Toby vs Robert Morris (Sep 19) | ||||
1 | Barden, Jonathan vs Lipscomb (Sep 14) | ||||
1 | Grant, Josh at Belmont (Sep 12) | ||||
