#23 Coward, Connor |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 08, 2014 | PENN ST. | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 14, 2014 | vs Lipscomb | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 19, 2014 | ROBERT MORRIS | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 23, 2014 | WEST VIRGINIA | 4-3 | * | * | 1 | 1 | 3 | 6 | .100 | 2 | .200 | 0-0 | 1 | 0-0 |
Sep 26, 2014 | at Furman | 0-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .182 | 1-0 | 0 | 0-0 |
Sep 30, 2014 | at Virginia | 1-2 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .231 | 0-0 | 0 | 0-0 |
Oct 08, 2014 | at Delaware | 1-0 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .286 | 1-0 | 0 | 0-0 |
Oct 11, 2014 | UNCW | 1-1 | * | * | 1 | 0 | 2 | 2 | .125 | 1 | .312 | 0-0 | 0 | 0-0 |
Oct 15, 2014 | at Drexel | 1-2 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .333 | 0-0 | 0 | 0-0 |
Oct 18, 2014 | HOFSTRA | 1-2 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .316 | 1-0 | 0 | 0-0 |
Oct 22, 2014 | CHARLESTON | 2-0 | * | * | 1 | 1 | 3 | 2 | .143 | 1 | .333 | 1-0 | 0 | 0-0 |
Oct 26, 2014 | at Elon | 0-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .333 | 0-0 | 0 | 0-0 |
Oct 29, 2014 | WILLIAM & MARY | 2-1 | * | * | 0 | 1 | 1 | 3 | .125 | 1 | .333 | 0-0 | 0 | 0-0 |
Nov 08, 2014 | at Hofstra | 2-0 | * | * | 1 | 1 | 3 | 7 | .129 | 3 | .355 | 0-0 | 0 | 0-0 |
Nov 14, 2014 | vs UNCW | 2-0 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .375 | 0-0 | 0 | 0-0 |
Nov 16, 2014 | at Delaware | 1-0 | * | * | 1 | 0 | 2 | 2 | .147 | 2 | .412 | 0-0 | 1 | 0-0 |
Nov 20, 2014 | at North Carolina | 0-6 | * | * | 0 | 0 | 0 | 0 | .147 | 0 | .412 | 0-0 | 0 | 0-0 |
Totals | 21-20 | 17 | 14 | 5 | 4 | 14 | 34 | .147 | 14 | .412 | 4-0 | 2 | 0-0 |
Games played: 17 Shots per game: 2.00 Goals per game: 0.29 Assists per game: 0.24 Points per game: 0.82 |