#21 Appleton, Toby |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 08, 2014 | PENN ST. | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 05, 2014 | at UNCG | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Aug 31, 2014 | ALBANY | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 12, 2014 | at Belmont | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 14, 2014 | vs Lipscomb | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 19, 2014 | ROBERT MORRIS | 1-2 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1-0 | 0 | 0-0 |
Sep 23, 2014 | WEST VIRGINIA | 4-3 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .750 | 0-0 | 0 | 0-0 |
Sep 26, 2014 | at Furman | 0-0 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .800 | 0-0 | 0 | 0-0 |
Sep 30, 2014 | at Virginia | 1-2 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .833 | 0-0 | 0 | 0-0 |
Oct 08, 2014 | at Delaware | 1-0 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .714 | 0-0 | 0 | 0-0 |
Oct 11, 2014 | UNCW | 1-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .625 | 0-0 | 0 | 0-0 |
Oct 15, 2014 | at Drexel | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 |
Oct 18, 2014 | HOFSTRA | 1-2 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .556 | 0-0 | 0 | 0-0 |
Oct 22, 2014 | CHARLESTON | 2-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 1-0 | 0 | 0-0 |
Oct 26, 2014 | at Elon | 0-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 |
Oct 29, 2014 | WILLIAM & MARY | 2-1 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 |
Nov 01, 2014 | at Northeastern | 1-2 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .545 | 1-0 | 0 | 0-0 |
Nov 08, 2014 | at Hofstra | 2-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .583 | 0-0 | 0 | 0-0 |
Nov 14, 2014 | vs UNCW | 2-0 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .583 | 0-0 | 0 | 0-0 |
Nov 16, 2014 | at Delaware | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0-0 | 0 | 0-0 |
Nov 20, 2014 | at North Carolina | 0-6 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .538 | 1-0 | 0 | 0-0 |
Totals | 26-26 | 21 | 20 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 4-0 | 0 | 0-0 |
Games played: 21 Shots per game: 0.62 Goals per game: 0.10 Assists per game: 0.05 Points per game: 0.24 |