| #13 Narbon, Francisco | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | 
| Sep 08, 2014 | PENN ST. | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 
| Sep 05, 2014 | at UNCG | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 
| Aug 29, 2014 | VERMONT | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Aug 31, 2014 | ALBANY | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 
| Sep 19, 2014 | ROBERT MORRIS | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 
| Sep 23, 2014 | WEST VIRGINIA | 4-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 
| Sep 26, 2014 | at Furman | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 
| Sep 30, 2014 | at Virginia | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .167 | 1-0 | 0 | 0-0 | 
| Oct 15, 2014 | at Drexel | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | |
| Oct 18, 2014 | HOFSTRA | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 
| Oct 22, 2014 | CHARLESTON | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 
| Oct 26, 2014 | at Elon | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 1-0 | 0 | 0-0 | 
| Oct 29, 2014 | WILLIAM & MARY | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 
| Nov 08, 2014 | at Hofstra | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 
| Nov 14, 2014 | vs UNCW | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .100 | 0-0 | 0 | 0-0 | 
| Nov 16, 2014 | at Delaware | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .100 | 1-0 | 0 | 0-0 | 
| Totals | 20-18 | 16 | 14 | 0 | 2 | 2 | 10 | .000 | 1 | .100 | 5-0 | 0 | 0-0 | 
| Games played: 16 Shots per game: 0.62 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |