# 8 Schmidt, Eric  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 08, 2014  PENN ST.   1-1    .000  .000  1-0  0-0 
Sep 05, 2014  at UNCG   1-0    .000  .000  0-0  0-0 
Aug 29, 2014  VERMONT   0-2  .000  .000  0-0  0-0 
Aug 31, 2014  ALBANY   1-3    .000  .000  0-0  0-0 
Sep 12, 2014  at Belmont   2-1  .000  .000  0-0  0-0 
Sep 14, 2014  vs Lipscomb   1-0  .000  .500  0-0  0-0 
Sep 19, 2014  ROBERT MORRIS   1-2  .000  .333  0-0  0-0 
Oct 08, 2014  at Delaware   1-0    .000  .333  0-0  0-0 
Oct 11, 2014  UNCW   1-1    .000  .250  0-0  0-0 
Oct 15, 2014  at Drexel   1-2    .000  .333  0-0  0-0 
Oct 18, 2014  HOFSTRA   1-2    .143  .429  0-0  0-0 
Oct 22, 2014  CHARLESTON   2-0    .143  .429  0-0  0-0 
Oct 26, 2014  at Elon   0-0    .143  .429  0-0  0-0 
Oct 29, 2014  WILLIAM & MARY   2-1  .143  .429  0-0  0-0 
Nov 01, 2014  at Northeastern   1-2  .125  .500  0-0  0-0 
Nov 08, 2014  at Hofstra   2-0    .125  .500  0-0  0-0 
Nov 14, 2014  vs UNCW   2-0    .125  .500  1-0  0-0 
Nov 16, 2014  at Delaware   1-0    .100  .500  0-0  0-0 
Nov 20, 2014  at North Carolina   0-6  .100  .500  0-0  0-0 
Totals     21-23  19  10  .100  .500  2-0  0-0 

 
Games played: 19
Shots per game: 0.53
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16