#14 Mashinski, Steven |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 08, 2014 | PENN ST. | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
Sep 05, 2014 | at UNCG | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
Aug 29, 2014 | VERMONT | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | |
Aug 31, 2014 | ALBANY | 1-3 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .600 | 0-0 | 0 | 0-0 |
Sep 12, 2014 | at Belmont | 2-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 |
Sep 14, 2014 | vs Lipscomb | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 |
Sep 26, 2014 | at Furman | 0-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | |
Oct 08, 2014 | at Delaware | 1-0 | * | 0 | 1 | 1 | 2 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | |
Oct 11, 2014 | UNCW | 1-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 |
Oct 15, 2014 | at Drexel | 1-2 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0-0 | 0 | 0-0 |
Oct 18, 2014 | HOFSTRA | 1-2 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0-0 | 0 | 0-0 |
Oct 22, 2014 | CHARLESTON | 2-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0-0 | 0 | 0-0 |
Oct 26, 2014 | at Elon | 0-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0-0 | 0 | 0-0 |
Nov 01, 2014 | at Northeastern | 1-2 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0-0 | 0 | 0-0 |
Nov 08, 2014 | at Hofstra | 2-0 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .308 | 0-0 | 0 | 0-0 |
Nov 14, 2014 | vs UNCW | 2-0 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .308 | 0-0 | 0 | 0-0 |
Nov 16, 2014 | at Delaware | 1-0 | * | * | 0 | 1 | 1 | 0 | .077 | 0 | .308 | 0-0 | 0 | 0-0 |
Nov 20, 2014 | at North Carolina | 0-6 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .308 | 0-0 | 0 | 0-0 |
Totals | 18-20 | 18 | 15 | 1 | 2 | 4 | 13 | .077 | 4 | .308 | 0-0 | 0 | 0-0 |
Games played: 18 Shots per game: 0.72 Goals per game: 0.06 Assists per game: 0.11 Points per game: 0.22 |