#11 Grant, Josh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 08, 2014  PENN ST.   1-1  *  *  0  0  0  5  .000  3  .600  0-0  0  0-1 
Sep 05, 2014  at UNCG   1-0  *  *  0  0  0  2  .000  0  .429  0-0  0  0-0 
Aug 29, 2014  VERMONT   0-2  *  *  0  0  0  5  .000  2  .417  0-0  0  0-0 
Aug 31, 2014  ALBANY   1-3  *  *  0  0  0  4  .000  1  .375  0-0  0  0-0 
Sep 12, 2014  at Belmont   2-1  *  *  1  0  2  1  .059  1  .412  0-0  1  0-0 
Sep 14, 2014  vs Lipscomb   1-0  *  *  0  0  0  1  .056  1  .444  1-0  0  0-0 
Sep 19, 2014  ROBERT MORRIS   1-2  *  *  0  0  0  2  .050  0  .400  0-0  0  0-0 
Sep 23, 2014  WEST VIRGINIA   4-3  *  *  1  1  3  1  .095  1  .429  0-0  0  0-0 
Sep 26, 2014  at Furman   0-0  *  *  0  0  0  0  .095  0  .429  1-0  0  0-0 
Sep 30, 2014  at Virginia   1-2  *  *  0  0  0  3  .083  1  .417  0-0  0  0-0 
Oct 08, 2014  at Delaware   1-0  *  *  0  1  1  0  .083  0  .417  0-0  0  0-0 
Oct 11, 2014  UNCW   1-1  *  *  0  0  0  2  .077  1  .423  0-0  0  0-0 
Oct 15, 2014  at Drexel   1-2  *  *  0  0  0  6  .062  3  .438  0-0  0  0-0 
Oct 18, 2014  HOFSTRA   1-2  *  *  0  0  0  2  .059  0  .412  0-0  0  0-0 
Oct 22, 2014  CHARLESTON   2-0  *  *  1  0  2  3  .081  2  .432  0-0  1  0-0 
Oct 26, 2014  at Elon   0-0  *  *  0  0  0  2  .077  0  .410  0-0  0  0-0 
Oct 29, 2014  WILLIAM & MARY   2-1  *  *  0  1  1  1  .075  1  .425  1-0  0  0-0 
Nov 01, 2014  at Northeastern   1-2  *  *  0  1  1  3  .070  2  .442  0-0  0  0-0 
Nov 08, 2014  at Hofstra   2-0  *  *  1  0  2  2  .089  1  .444  0-0  1  0-0 
Nov 14, 2014  vs UNCW   2-0  *  *  1  0  2  1  .109  1  .457  0-0  1  0-0 
Nov 16, 2014  at Delaware   1-0  *  *  0  0  0  1  .106  0  .447  0-0  0  0-0 
Nov 20, 2014  at North Carolina   0-6  *  *  0  0  0  0  .106  0  .447  0-1  0  0-0 
Totals     26-28  22  22  5  4  14  47  .106  21  .447  3-1  4  0-1 

 
Games played: 22
Shots per game: 2.14
Goals per game: 0.23
Assists per game: 0.18
Points per game: 0.64