James Madison

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  JMU  OPP 
SCORING  640  251 
   Points Per Game  40.0  15.7 
   Points Off Turnovers  114  45 
FIRST DOWNS  397  233 
   Rushing  219  64 
   Passing  166  133 
   Penalty  12  36 
RUSHING YARDAGE  3886  1197 
   Yards gained rushing  4168  1720 
   Yards lost rushing  282  523 
   Rushing Attempts  782  458 
   Average Per Rush  5.0  2.6 
   Average Per Game  242.9  74.8 
   TDs Rushing  43  11 
PASSING YARDAGE  3566  3126 
   Comp-Att-Int  283-401-6  260-490-17 
   Average Per Pass  8.9  6.4 
   Average Per Catch  12.6  12.0 
   Average Per Game  222.9  195.4 
   TDs Passing  33  18 
TOTAL OFFENSE  7452  4323 
   Total Plays  1183  948 
   Average Per Play  6.3  4.6 
   Average Per Game  465.8  270.2 
KICK RETURNS: #-Yards  32-773  81-1538 
PUNT RETURNS: #-Yards  37-472  12-68 
INT RETURNS: #-Yards  17-272  6-36 
KICK RETURN AVERAGE  24.2  19.0 
PUNT RETURN AVERAGE  12.8  5.7 
INT RETURN AVERAGE  16.0  6.0 
FUMBLES-LOST  22-10  22-9 
PENALTIES-Yards  83-843  69-595 
   Average Per Game  52.7  37.2 
PUNTS-Yards  49-1883  92-3654 
   Average Per Punt  38.4  39.7 
   Net punt average  36.2  33.5 
KICKOFFS-Yards  121-6432  57-2955 
   Average Per Kick  53.2  51.8 
   Net kick average  38.6  33.9 
TIME OF POSSESSION/Game  33:14  26:46 
3RD-DOWN Conversions  125/233  63/210 
   3rd-Down Pct  54%  30% 
4TH-DOWN Conversions  16/18  12/28 
   4th-Down Pct  89%  43% 
SACKS BY-Yards  47-318  28-160 
MISC YARDS  29  0 
TOUCHDOWNS SCORED  80  31 
FIELD GOALS-ATTEMPTS  27-34  12-20 
ON-SIDE KICKS  0-0  0-1 
RED-ZONE SCORES  (76-83) 92%  (25-34) 74% 
RED-ZONE TOUCHDOWNS  (56-83) 67%  (18-34) 53% 
PAT-ATTEMPTS  (79-80) 99%  (29-31) 94% 
ATTENDANCE  162974  110060 
   Games/Avg Per Game  9/18108  6/18343 
   Neutral Site Games    1/17866 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
James Madison  166  201  125  141  7  640 
Opponents  69  67  55  60  0  251 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Percy Agyei-Obese  16-2   259  1239  23  1216  4.7  19  37  76.0 
Jawon Hamilton   16-8   168  937  18  919  5.5  5  72  57.4 
Ben DiNucci   16-16  122  747  178  569  4.7  7  34  35.6 
Latrele Palmer   9-0   60  409  9  400  6.7  4  69  44.4 
Solomon Vanhorse  14-6   88  391  9  382  4.3  5  30  27.3 
Eric Kirlew   13-0   37  228  11  217  5.9  2  52  16.7 
Austin Douglas   4-0   25  104  14  90  3.6  0  11  22.5 
Brandon Polk   16-16  5  46  3  43  8.6  0  29  2.7 
Cole Johnson   8-0   5  42  5  37  7.4  1  33  4.6 
Gage Moloney   5-0   4  22  0  22  5.5  0  7  4.4 
Devin Ravenel   16-0   1  3  0  3  3.0  0  3  0.2 
TEAM   6-0   8  0  12  -12  -1.5  0  0  -2.0 
Total..........  16   782  4168  282  3886  5.0  43  72  242.9 
Opponents......  16   458  1720  523  1197  2.6  11  93  74.8 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ben DiNucci   16-16  169.5  268-378-6  70.9  3441  29  80  215.1 
Cole Johnson   8-0   169.1  14-20-0  70.0  118  3  23  14.8 
Gage Moloney   5-0   244.4  1-2-0  50.0  7  1  7  1.4 
TEAM   6-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  16   169.4  283-401-6  70.6  3566  33  80  222.9 
Opponents......  16   111.8  260-490-17  53.1  3126  18  72  195.4 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Brandon Polk   16-16  74  1179  15.9  11  80  73.7 
Riley Stapleton  13-11  65  788  12.1  10  37  60.6 
Dylan Stapleton  16-16  35  426  12.2  1  39  26.6 
Jake Brown   16-15  30  321  10.7  2  45  20.1 
Kyndel Dean   15-5   20  263  13.1  1  37  17.5 
Jawon Hamilton   16-8   15  124  8.3  1  50  7.8 
Devin Ravenel   16-0   12  146  12.2  1  30  9.1 
Solomon Vanhorse  14-6   12  133  11.1  1  19  9.5 
Drew Painter   16-1   4  57  14.2  1  26  3.6 
Kevin Curry Jr.  2-0   3  33  11.0  1  17  16.5 
Daniel Adu   16-0   3  29  9.7  0  23  1.8 
Austin Douglas   4-0   3  26  8.7  1  19  6.5 
Percy Agyei-Obese  16-2   3  19  6.3  0  10  1.2 
Eric Kirlew   13-0   1  9  9.0  1  9  0.7 
Reggie Brown   5-0   1  6  6.0  0  6  1.2 
Nick Carlton   14-0   1  5  5.0  0  5  0.4 
Clayton Cheatham  11-0   1  2  2.0  1  2  0.2 
Total..........  16   283  3566  12.6  33  80  222.9 
Opponents......  16   260  3126  12.0  18  72  195.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
D'Angelo Amos   33  426  12.9  1  85 
Jack Sroba   2  16  8.0  0  18 
Bryce Maginley   1  22  22.0  0  0 
MJ Hampton   1  4  4.0  0  0 
Chris Chukwuneke  0  4  0.0  0  4 
Total..........  37  472  12.8  1  85 
Opponents......  12  68  5.7  0  21 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Adam Smith   6  64  10.7  0  30 
Rashad Robinson  3  3  1.0  0  3 
D'Angelo Amos   2  24  12.0  0  22 
Wayne Davis   2  3  1.5  0  2 
Charles Tutt   1  79  79.0  1  79 
Que Reid   1  16  16.0  0  16 
Chris Chukwuneke  1  0  0.0  0  0 
MJ Hampton   1  83  83.0  1  83 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Brandon Polk   14  360  25.7  0  60 
Jawon Hamilton   9  263  29.2  0  56 
D'Angelo Amos   5  78  15.6  0  22 
Solomon Vanhorse  1  17  17.0  0  17 
Devin Ravenel   1  43  43.0  1  43 
Austin Douglas   1  8  8.0  0  8 
Dylan Stapleton  1  4  4.0  0  4 
Total..........  32  773  24.2  1  60 
Opponents......  81  1538  19.0  2  93 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
D'Angelo Amos   1  4  4.0  0  4 
Dimitri Holloway  1  12  12.0  0  12 
Total..........  2  16  8.0  0  12 
Opponents......  2  13  6.5  0  13 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ethan Ratke   0  27-34  79-80  0-0  0  0-0  0  0  160 
Percy Agyei-Obese  19  0-0  0-0  0-0  0  0-0  0  0  114 
Brandon Polk   11  0-0  0-0  0-0  0  0-0  0  0  66 
Riley Stapleton  10  0-0  0-0  0-0  0  0-0  0  0  60 
Ben DiNucci   7  0-0  0-0  0-0  0  0-0  0  0  42 
Jawon Hamilton   6  0-0  0-0  0-0  0  0-0  0  0  36 
Solomon Vanhorse  6  0-0  0-0  0-0  0  0-0  0  0  36 
Latrele Palmer   4  0-0  0-0  0-0  0  0-0  0  0  24 
Eric Kirlew   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jake Brown   2  0-0  0-0  0-0  0  0-0  0  0  12 
Devin Ravenel   2  0-0  0-0  0-0  0  0-0  0  0  12 
Cole Johnson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Drew Painter   1  0-0  0-0  0-0  0  0-0  0  0  6 
Clayton Cheatham  1  0-0  0-0  0-0  0  0-0  0  0  6 
Kyndel Dean   1  0-0  0-0  0-0  0  0-0  0  0  6 
MJ Hampton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Charles Tutt   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kevin Curry Jr.  1  0-0  0-0  0-0  0  0-0  0  0  6 
Dylan Stapleton  1  0-0  0-0  0-0  0  0-0  0  0  6 
Austin Douglas   1  0-0  0-0  0-0  0  0-0  0  0  6 
D'Angelo Amos   1  0-0  0-0  0-0  0  0-0  0  0  6 
Que Reid   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  80  27-34  79-80  0-0  0  0-0  0  0  640 
Opponents......  31  12-20  29-31  0-0  0  0-0  0  0  251 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ben DiNucci   16  500  569  3441  4010  250.6 
Percy Agyei-Obese  16  259  1216  0  1216  76.0 
Jawon Hamilton   16  168  919  0  919  57.4 
Latrele Palmer   9  60  400  0  400  44.4 
Solomon Vanhorse  14  88  382  0  382  27.3 
Eric Kirlew   13  37  217  0  217  16.7 
Cole Johnson   8  25  37  118  155  19.4 
Austin Douglas   4  25  90  0  90  22.5 
Brandon Polk   16  5  43  0  43  2.7 
Gage Moloney   5  6  22  7  29  5.8 
Devin Ravenel   16  1  3  0  3  0.2 
TEAM   6  9  -12  0  -12  -2.0 
Total..........  16  1183  3886  3566  7452  465.8 
Opponents......  16  948  1197  3126  4323  270.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ethan Ratke   27-34  79.4  2-2  12-13  6-9  7-9  0-1  44  1 

FG SEQUENCE  James Madison  Opponents 
West Virginia  27,(29),(31)  49,(38),(43) 
Saint Francis  (22),(17),(23)  - 
Morgan State  47  (39),42,(25) 
Chattanooga  (44),(42),(29)  - 
Elon  53,(44)  (50) 
Stony Brook  (24)  37,(47) 
Villanova  (43)  31,(39),29 
William and Mary  (32),38  (20) 
Towson  (19),(20)  (49),50 
New Hampshire  (40),(29)  (44) 
Richmond  (22),(28)  (40),(23) 
Rhode Island  (42),(31)  - 
Monmouth  (39)  36 
Northern Iowa  (42),47,36  - 
Weber State  (32),(37),(27)  50 
North Dakota State  (26),39,(27)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Harry O'Kelly   49  1883  38.4  60  2  19  21  3  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Camden Wise   119  6342  53.3  8  3 
Justin Ritter   2  90  45.0  1  0 
Total..........  121  6432  53.2  9  3  19.0  38.6  26 
Opponents......  57  2955  51.8  10  2  24.2  33.9  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Brandon Polk   16  43  1179  0  360  0  1582  98.9 
Jawon Hamilton   16  919  124  0  263  0  1306  81.6 
Percy Agyei-Obese  16  1216  19  0  0  0  1235  77.2 
Riley Stapleton  13  0  788  0  0  0  788  60.6 
Ben DiNucci   16  569  0  0  0  0  569  35.6 
Solomon Vanhorse  14  382  133  0  17  0  532  38.0 
D'Angelo Amos   16  0  0  426  78  24  528  33.0 
Dylan Stapleton  16  0  426  0  4  0  430  26.9 
Latrele Palmer   9  400  0  0  0  0  400  44.4 
Jake Brown   16  0  321  0  0  0  321  20.1 
Kyndel Dean   15  0  263  0  0  0  263  17.5 
Eric Kirlew   13  217  9  0  0  0  226  17.4 
Devin Ravenel   16  3  146  0  43  0  192  12.0 
Austin Douglas   4  90  26  0  8  0  124  31.0 
MJ Hampton   15  0  0  4  0  83  87  5.8 
Charles Tutt   14  0  0  0  0  79  79  5.6 
Adam Smith   16  0  0  0  0  64  64  4.0 
Drew Painter   16  0  57  0  0  0  57  3.6 
Cole Johnson   8  37  0  0  0  0  37  4.6 
Kevin Curry Jr.  2  0  33  0  0  0  33  16.5 
Daniel Adu   16  0  29  0  0  0  29  1.8 
Gage Moloney   5  22  0  0  0  0  22  4.4 
Bryce Maginley   12  0  0  22  0  0  22  1.8 
Jack Sroba   15  0  0  16  0  0  16  1.1 
Que Reid   16  0  0  0  0  16  16  1.0 
Reggie Brown   5  0  6  0  0  0  6  1.2 
Nick Carlton   14  0  5  0  0  0  5  0.4 
Chris Chukwuneke  10  0  0  4  0  0  4  0.4 
Wayne Davis   16  0  0  0  0  3  3  0.2 
Rashad Robinson  14  0  0  0  0  3  3  0.2 
Clayton Cheatham  11  0  2  0  0  0  2  0.2 
TEAM   6  -12  0  0  0  0  -12  -2.0 
Total..........  16  3886  3566  472  773  272  8969  560.6 
Opponents......  16  1197  3126  68  1538  36  5965  372.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
2   Dimitri Holloway  16-15  50  74  124   10.5 - 20   2.0 - 11    . 5  5  .  3 - 12 1  .  . 
21  Adam Smith   16-16  45  22  67   1.0 - 1  .    6 - 64 10  16  .  1 - 0 .  .  . 
7   John Daka   16-16  33  34  67   28.0 - 159   16.5 - 124    . 3  3  13  1 - 0 4  1  . 
5   Ron'Dell Carter  16-16  28  38  66   27.0 - 123   12.0 - 77    . 1  1  13     . 1  .  . 
8   Wayne Davis   16-16  33  29  62   8.5 - 25   1.5 - 2 2 - 3 7  9  1     . 1  .  . 
24  D'Angelo Amos   16-15  36  21  57   5.0 - 13   1.5 - 7 2 - 24 3  5  .  1 - 4 1  3  . 
92  Mike Greene   16-16  22  31  53   11.0 - 65   7.5 - 60    . .  .  6     . 1  .  . 
1   Rashad Robinson  14-14  32  20  52   4.5 - 17   1.5 - 7 3 - 3 11  14  2  1 - 0 .  .  . 
95  Adeeb Atariwa   16-15  21  31  52   13.0 - 34   1.5 - 10    . 1  1  1  1 - 0 1  1  . 
52  Landan Word   16-16  20  27  47   1.0 - 8   1.0 - 8    . .  .  .     . .  .  . 
54  Kelvin Azanama   16-1  18  28  46   3.5 - 11  .       . .  .  .     . .  .  . 
32  MJ Hampton   15-1  27  18  45   2.0 - 8  .    1 - 83 4  5  1     . 2  1  . 
20  D. Tucker-Dorsey  16-0  10  22  32   3.0 - 10   1.0 - 3    . .  .  1     . .  .  . 
30  Wesley McCormick  14-11  17  5  22   2.0 - 2  .       . 3  3  .     . 1  .  . 
16  Que Reid   16-0  11  10  21   3.0 - 4  .    1 - 16 2  3  .     . 1  .  . 
38  Mike Cobbs   16-0  15  4  19   .     .       . .  .  1     . .  .  . 
11  Bryce Maginley   12-0  6  10  16   3.0 - 14   0.5 - 8    . .  .  .     . 1  1  . 
34  Chris Chukwuneke  10-0  11  5  16   .     .    1 - 0 .  1  .     . .  .  . 
33  Sam Kidd   8-0  8  5  13   .     .       . .  .  .     . .  .  . 
23  Charles Tutt   14-3  11  2  13   .     .    1 - 79 .  1  .     . .  .  . 
27  Taurus Carroll   11-3  8  3  11   1.0 - 8  .       . 7  7  .     . .  .  . 
1A  Jalen Green   14-0  4  7  11   2.0 - 6   0.5 - 1    . .  .  .     . .  .  . 
43  Garrett Groulx   16-1  3  6  9   3.0 - 16  .       . .  .  .     . .  2  . 
35  Willie Drew   7-0  4  4  8   .     .       . 2  2  1     . .  .  . 
18  Patrick, Tabb   12-0  4  3  7   1.0 - 4  .       . .  .  .     . .  .  . 
40  Camden Wise   16-0  3  2  5   .     .       . .  .  .  1 - 0 .  .  . 
65  Tony Thurston   10-0  1  4  5   1.5 - 2  .       . .  .  .     . .  .  . 
51  Mateo Jackson   15-0  3  1  4   .     .       . .  .  .     . .  .  . 
14  Jamari Currence  8-0  1  1  2   1.0 - 8  .       . .  .  .     . .  .  . 
31  Percy Agyei-Obese  16-2  2  .  2   .     .       . .  .  .     . .  .  . 
26  Jack Sroba   15-0  2  .  2   .     .       . .  .  .     . .  .  . 
4B  Michael Johnson  8-0  .  1  1   0.5 - 0  .       . .  .  .     . .  .  . 
50  Kyle Davis   16-0  .  1  1   .     .       . .  .  .     . .  .  . 
45  Antonio Colclough  3-0  .  1  1   .     .       . .  .  .     . .  .  . 
2C  Eric Kirlew   13-0  .  1  1   .     .       . .  .  .     . .  .  . 
56  Nick Kidwell   16-0  1  .  1   .     .       . .  .  .     . .  .  . 
84  Dylan Stapleton  16-16  1  .  1   .     .       . .  .  .     . .  .  . 
73  Mac Patrick   16-16  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   6-0  1  .  1   .     .       . .  .  .     . .  .  . 
3   Brandon Polk   16-16  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  16-0  494  471  965   136 - 558  47 - 318 17 - 272 59  76  40  9 - 16 15  9  . 
  Opponents......  16-0  699  616  1315   81 - 268  28 - 160 6 - 36 38  44  19  10 - 13 15  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-2)  (9-0)  (5-1)  (0-1) 
CONFERENCE  (8-0)  (4-0)  (4-0)  (0-0) 
NON-CONFERENCE  (6-2)  (5-0)  (1-1)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 31, 2019 at West Virginia              L    13-20   61891
 Sep 07, 2019    SAINT FRANCIS            W      44-7    22422
 Sep 14, 2019    MORGAN STATE             W      63-12   19777
 Sep 21, 2019 at Chattanooga              W      37-14    8795
*Sep 28, 2019 at #24 Elon                 W      45-10   11926
*Oct 05, 2019 at #24 Stony Brook          W  OT  45-38   12812
*Oct 12, 2019    #5 VILLANOVA             W      38-24   25076
*Oct 19, 2019 at William and Mary         W      38-10   11821
*Oct 26, 2019    #16 TOWSON               W      27-10   23983
*Nov 09, 2019    #23 NEW HAMPSHIRE        W      54-16   19660
*Nov 16, 2019    RICHMOND                 W      48-6    21947
*Nov 23, 2019 at Rhode Island             W      55-21    2815
 Dec 07, 2019    #14 MONMOUTH             W      66-21   10881
 Dec 13, 2019    #6 NORTHERN IOWA         W      17-0     8741
 Dec 21, 2019    #3 WEBER STATE           W      30-14   10487
 Jan 11, 2020 vs #1 North Dakota State      L    20-28   17866

TEAM STATISTICS  JMU  OPP 
FIRST DOWNS  397  233 
   Rushing  219  64 
   Passing  166  133 
   Penalty  12  36 
RUSHING YARDAGE  3886  1197 
   Rushing Attempts  782  458 
   Average Per Rush  5.0  2.6 
   Average Per Game  242.9  74.8 
   TDs Rushing  43  11 
PASSING YARDAGE  3566  3126 
   Comp-Att-Int  283-401-6  260-490-17 
   Average Per Pass  8.9  6.4 
   Average Per Catch  12.6  12.0 
   Average Per Game  222.9  195.4 
   TDs Passing  33  18 
TOTAL OFFENSE  7452  4323 
   Average Per Play  6.3  4.6 
   Average Per Game  465.8  270.2 
KICK RETURNS: #-Yards  32-773  81-1538 
PUNT RETURNS: #-Yards  37-472  12-68 
INT RETURNS: #-Yards  17-272  6-36 
FUMBLES-LOST  22-10  22-9 
PENALTIES-Yards  83-843  69-595 
PUNTS-AVG  49-38.4  92-39.7 
TIME OF POSSESSION/Game  33:14  26:46 
3RD-DOWN Conversions  125/233  63/210 
4TH-DOWN Conversions  16/18  12/28 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
James Madison  166  201  125  141  7  640 
Opponents  69  67  55  60  0  251 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Percy Agyei-Obese  16-2   259  1239  23  1216  4.7  19  37  76.0 
Jawon Hamilton   16-8   168  937  18  919  5.5  5  72  57.4 
Ben DiNucci   16-16  122  747  178  569  4.7  7  34  35.6 
Latrele Palmer   9-0   60  409  9  400  6.7  4  69  44.4 
Solomon Vanhorse  14-6   88  391  9  382  4.3  5  30  27.3 
Eric Kirlew   13-0   37  228  11  217  5.9  2  52  16.7 
Austin Douglas   4-0   25  104  14  90  3.6  0  11  22.5 
Brandon Polk   16-16  5  46  3  43  8.6  0  29  2.7 
Cole Johnson   8-0   5  42  5  37  7.4  1  33  4.6 
Gage Moloney   5-0   4  22  0  22  5.5  0  7  4.4 
Devin Ravenel   16-0   1  3  0  3  3.0  0  3  0.2 
Total..........  16   782  4168  282  3886  5.0  43  72  242.9 
Opponents......  16   458  1720  523  1197  2.6  11  93  74.8 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ben DiNucci   16-16  169.5  268-378-6  70.9  3441  29  80  215.1 
Cole Johnson   8-0   169.1  14-20-0  70.0  118  3  23  14.8 
Gage Moloney   5-0   244.4  1-2-0  50.0  7  1  7  1.4 
TEAM   6-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  16   169.4  283-401-6  70.6  3566  33  80  222.9 
Opponents......  16   111.8  260-490-17  53.1  3126  18  72  195.4 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Brandon Polk   16-16  74  1179  15.9  11  80  73.7 
Riley Stapleton  13-11  65  788  12.1  10  37  60.6 
Dylan Stapleton  16-16  35  426  12.2  1  39  26.6 
Jake Brown   16-15  30  321  10.7  2  45  20.1 
Kyndel Dean   15-5   20  263  13.1  1  37  17.5 
Jawon Hamilton   16-8   15  124  8.3  1  50  7.8 
Devin Ravenel   16-0   12  146  12.2  1  30  9.1 
Solomon Vanhorse  14-6   12  133  11.1  1  19  9.5 
Drew Painter   16-1   4  57  14.2  1  26  3.6 
Kevin Curry Jr.  2-0   3  33  11.0  1  17  16.5 
Daniel Adu   16-0   3  29  9.7  0  23  1.8 
Austin Douglas   4-0   3  26  8.7  1  19  6.5 
Percy Agyei-Obese  16-2   3  19  6.3  0  10  1.2 
Eric Kirlew   13-0   1  9  9.0  1  9  0.7 
Reggie Brown   5-0   1  6  6.0  0  6  1.2 
Total..........  16   283  3566  12.6  33  80  222.9 
Opponents......  16   260  3126  12.0  18  72  195.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ethan Ratke   27-34  79.4  2-2  12-13  6-9  7-9  0-1  44  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ethan Ratke   0  27-34  79-80  0-0  0  0-0  0  0  160 
Percy Agyei-Obese  19  0-0  0-0  0-0  0  0-0  0  0  114 
Brandon Polk   11  0-0  0-0  0-0  0  0-0  0  0  66 
Riley Stapleton  10  0-0  0-0  0-0  0  0-0  0  0  60 
Ben DiNucci   7  0-0  0-0  0-0  0  0-0  0  0  42 
Jawon Hamilton   6  0-0  0-0  0-0  0  0-0  0  0  36 
Solomon Vanhorse  6  0-0  0-0  0-0  0  0-0  0  0  36 
Latrele Palmer   4  0-0  0-0  0-0  0  0-0  0  0  24 
Eric Kirlew   3  0-0  0-0  0-0  0  0-0  0  0  18 
Devin Ravenel   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jake Brown   2  0-0  0-0  0-0  0  0-0  0  0  12 
D'Angelo Amos   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dylan Stapleton  1  0-0  0-0  0-0  0  0-0  0  0  6 
Clayton Cheatham  1  0-0  0-0  0-0  0  0-0  0  0  6 
Kyndel Dean   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  80  27-34  79-80  0-0  0  0-0  0  0  640 
Opponents......  31  12-20  29-31  0-0  0  0-0  0  0  251 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Adam Smith   6  64  10.7  0  30 
Rashad Robinson  3  3  1.0  0  3 
Wayne Davis   2  3  1.5  0  2 
D'Angelo Amos   2  24  12.0  0  22 
Charles Tutt   1  79  79.0  1  79 
Chris Chukwuneke  1  0  0.0  0  0 
MJ Hampton   1  83  83.0  1  83 
Que Reid   1  16  16.0  0  16 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Harry O'Kelly   49  1883  38.4  60  2  19  21  3  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
D'Angelo Amos   33  426  12.9  1  85 
Jack Sroba   2  16  8.0  0  18 
Bryce Maginley   1  22  22.0  0  0 
MJ Hampton   1  4  4.0  0  0 
Chris Chukwuneke  0  4  0.0  0  4 
Total..........  37  472  12.8  1  85 
Opponents......  12  68  5.7  0  21 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Brandon Polk   14  360  25.7  0  60 
Jawon Hamilton   9  263  29.2  0  56 
D'Angelo Amos   5  78  15.6  0  22 
Devin Ravenel   1  43  43.0  1  43 
Solomon Vanhorse  1  17  17.0  0  17 
Austin Douglas   1  8  8.0  0  8 
Dylan Stapleton  1  4  4.0  0  4 
Total..........  32  773  24.2  1  60 
Opponents......  81  1538  19.0  2  93 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Brandon Polk   16  43  1179  0  360  0  1582  98.9 
Jawon Hamilton   16  919  124  0  263  0  1306  81.6 
Percy Agyei-Obese  16  1216  19  0  0  0  1235  77.2 
Riley Stapleton  13  0  788  0  0  0  788  60.6 
Ben DiNucci   16  569  0  0  0  0  569  35.6 
Total..........  16  3886  3566  472  773  272  8969  560.6 
Opponents......  16  1197  3126  68  1538  36  5965  372.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ben DiNucci   16  500  569  3441  4010  250.6 
Percy Agyei-Obese  16  259  1216  0  1216  76.0 
Jawon Hamilton   16  168  919  0  919  57.4 
Latrele Palmer   9  60  400  0  400  44.4 
Solomon Vanhorse  14  88  382  0  382  27.3 
Total..........  16  1183  3886  3566  7452  465.8 
Opponents......  16  948  1197  3126  4323  270.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
2   Dimitri Holloway  16-15  50  74  124   10.5 - 20   2.0 - 11    . 5  5  .  3 - 12 1  .  . 
7   John Daka   16-16  33  34  67   28.0 - 159   16.5 - 124    . 3  3  13  1 - 0 4  1  . 
21  Adam Smith   16-16  45  22  67   1.0 - 1  .    6 - 64 10  16  .  1 - 0 .  .  . 
5   Ron'Dell Carter  16-16  28  38  66   27.0 - 123   12.0 - 77    . 1  1  13     . 1  .  . 
8   Wayne Davis   16-16  33  29  62   8.5 - 25   1.5 - 2 2 - 3 7  9  1     . 1  .  . 
  Total..........  16-0  494  471  965   136 - 558  47 - 318 17 - 272 59  76  40  9 - 16 15  9  . 
  Opponents......  16-0  699  616  1315   81 - 268  28 - 160 6 - 36 38  44  19  10 - 13 15  1  .